University of Georgia Athletics
Lipscomb vs Georgia
Lipscomb - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Smith, Martin | * | 36 | 7 - 16 | 5 - 13 | 4 - 4 | 2 - 3 | 5 | 2 | 3 | 5 | 1 | 5 | 23 |
| 22 | Hampton, J.c. | * | 32 | 4 - 11 | 2 - 4 | 3 - 4 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 1 | 13 |
| 00 | Sankey, Khion | * | 27 | 4 - 10 | 1 - 3 | 4 - 7 | 2 - 3 | 5 | 4 | 0 | 2 | 0 | 2 | 13 |
| 52 | Smith, Malcolm | * | 29 | 1 - 3 | 0 - 1 | 6 - 9 | 1 - 2 | 3 | 5 | 2 | 4 | 0 | 0 | 8 |
| 10 | Denny, Talbott | * | 28 | 1 - 1 | 1 - 1 | 2 - 4 | 0 - 5 | 5 | 4 | 1 | 1 | 0 | 0 | 5 |
| 2 | Williams, Josh | 23 | 4 - 6 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 11 | |
| 5 | Butler, J.j. | 18 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | |
| 3 | Sanderson, Carter | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 12-29 | 19-28 | 8-20 | 28 | 20 | 14 | 15 | 1 | 10 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-21 | 2-9 | 7-11 |
| 42.9% | 22.2% | 63.6% | |
| 2nd Half | 13-30 | 10-20 | 12-17 |
| 43.3% | 50.0% | 70.6% | |
| Total | 22-51 | 12-29 | 19-28 |
| 43.1% | 41.4% | 67.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 13
Georgia - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Morris, Brandon | * | 28 | 6 - 11 | 1 - 2 | 4 - 8 | 1 - 3 | 4 | 1 | 3 | 3 | 2 | 1 | 17 |
| 15 | Williams, Donte' | * | 34 | 6 - 8 | 0 - 0 | 2 - 3 | 1 - 6 | 7 | 4 | 0 | 0 | 2 | 1 | 14 |
| 12 | Gaines, Kenny | * | 27 | 3 - 10 | 1 - 5 | 4 - 4 | 2 - 0 | 2 | 2 | 5 | 1 | 2 | 1 | 11 |
| 11 | Forte, Cameron | * | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 3 | 0 | 0 | 4 |
| 2 | Thornton, Marcus | * | 8 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 6 | 0 | 0 | 3 |
| 42 | Djurisic, Nemanja | 27 | 5 - 8 | 3 - 4 | 2 - 2 | 1 - 4 | 5 | 5 | 1 | 1 | 0 | 0 | 15 | |
| 10 | Echols, Taylor | 23 | 3 - 5 | 3 - 5 | 0 - 2 | 0 - 3 | 3 | 3 | 4 | 2 | 0 | 2 | 9 | |
| 3 | Parker, Juwan | 22 | 3 - 5 | 1 - 2 | 0 - 1 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 0 | 7 | |
| 5 | Dixon, Tim | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 25 | Geno, Kenny Paul | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Young, Brandon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-54 | 9-18 | 13-22 | 7-25 | 32 | 20 | 23 | 16 | 6 | 5 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 6-12 | 2-4 |
| 50.0% | 50.0% | 50.0% | |
| 2nd Half | 15-22 | 3-6 | 11-18 |
| 68.2% | 50.0% | 61.1% | |
| Total | 31-54 | 9-18 | 13-22 |
| 57.4% | 50.0% | 59.1% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 35

