University of Georgia Athletics
Gardner-Webb vs Georgia
Gardner-Webb - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hibbert, Naji | * | 29 | 6 - 15 | 0 - 4 | 2 - 3 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 3 | 14 |
| 2 | Strange, Tyler | * | 30 | 3 - 10 | 3 - 9 | 1 - 2 | 2 - 2 | 4 | 4 | 5 | 2 | 0 | 3 | 10 |
| 35 | Hill, Jerome | * | 25 | 3 - 5 | 0 - 0 | 3 - 6 | 1 - 2 | 3 | 5 | 0 | 0 | 1 | 1 | 9 |
| 00 | Harper, Donta | * | 28 | 0 - 4 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 3 | 1 | 4 | 0 | 1 | 2 |
| 54 | Byron, Mike | * | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| 24 | Ivey, Isaiah | 14 | 2 - 6 | 2 - 5 | 2 - 3 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | |
| 20 | Nelson, Tyrell | 23 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 5 | Branch, Onzie | 18 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 3 | Castellanos, Josh | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Davis, Jarvis | 9 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-54 | 5-19 | 10-18 | 9-18 | 27 | 23 | 11 | 11 | 4 | 11 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-22 | 0-6 | 0-0 |
| 27.3% | 0.0% | 0.0% | |
| 2nd Half | 11-32 | 5-13 | 10-18 |
| 34.4% | 38.5% | 55.6% | |
| Total | 17-54 | 5-19 | 10-18 |
| 31.5% | 26.3% | 55.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 14
Georgia - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Parker, Juwan | * | 30 | 3 - 7 | 1 - 1 | 5 - 5 | 1 - 8 | 9 | 3 | 0 | 1 | 0 | 3 | 12 |
| 2 | Thornton, Marcus | * | 23 | 5 - 10 | 0 - 0 | 1 - 2 | 5 - 2 | 7 | 2 | 0 | 3 | 4 | 1 | 11 |
| 15 | Williams, Donte' | * | 27 | 2 - 4 | 1 - 1 | 4 - 4 | 1 - 4 | 5 | 2 | 0 | 0 | 2 | 0 | 9 |
| 12 | Gaines, Kenny | * | 21 | 1 - 7 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 0 | 2 |
| 10 | Echols, Taylor | * | 7 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mann, Charles | 32 | 2 - 9 | 0 - 1 | 4 - 7 | 2 - 4 | 6 | 2 | 2 | 6 | 0 | 1 | 8 | |
| 42 | Djurisic, Nemanja | 23 | 3 - 3 | 1 - 1 | 1 - 1 | 1 - 5 | 6 | 1 | 2 | 2 | 1 | 0 | 8 | |
| 31 | Morris, Brandon | 21 | 1 - 1 | 0 - 0 | 4 - 6 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 11 | Forte, Cameron | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 5 | Dixon, Tim | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Cannon, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-47 | 3-10 | 19-25 | 14-32 | 46 | 13 | 9 | 19 | 7 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 2-5 | 1-1 |
| 36.0% | 40.0% | 100.0% | |
| 2nd Half | 9-22 | 1-5 | 18-24 |
| 40.9% | 20.0% | 75.0% | |
| Total | 18-47 | 3-10 | 19-25 |
| 38.3% | 30.0% | 76.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 24

