University of Georgia Athletics
Men's Basketball History vs Texas A&M University from January 26, 2013 - January 31, 2026
Wins
5
Losses
11
Home Record
3-5
Away Record
2-6
Conference Record
5-11
Streak
L7
First Matchup
W 59-52
1/26/2013
Last 10 Matchups
1-9
2/28/2018 - 1/31/2026
Largest Margin of Victory
W 63-48
2/1/2020
Smallest Margin of Victory
W 52-46
2/9/2013
Total Points
989
Average Points
62
History from January 26, 2013 - January 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 31 | 2025-26 | Home Athens, Ga. | L77-92 | |
| Tuesday, February 11 | 2024-25 | Away College Station, Texas | L53-69 | |
| Saturday, March 2 | 2023-24 | Home Athens, Ga. | L56-70 | |
| Saturday, February 4 | 2022-23 | Away College Station, Tex. | L57-82 | |
| Tuesday, February 22 | 2021-22 | Away College Station, Texas | L77-91 | |
| Tuesday, January 4 | 2021-22 | Home Athens, Ga. | L79-81 | |
| Saturday, February 15 | 2019-20 | Away College Station, Texas | L69-74 | |
| Saturday, February 1 | 2019-20 | Home Athens, Ga. | W63-48 | |
| Tuesday, February 12 | 2018-19 | Away College Station, Texas | L56-73 | |
| Wednesday, February 28 | 2017-18 | Home Athens, Ga. | L60-61 | |
| Saturday, January 21 | 2016-17 | Away College Station, Texas | L62-63 | |
| Saturday, January 16 | 2015-16 | Home Athens, Ga. | L45-79 | |
| Wednesday, February 11 | 2014-15 | Away College Station, Texas | W62-53 | |
| Saturday, February 8 | 2013-14 | Home Athens, Ga. | W62-50 | |
| Saturday, February 9 | 2012-13 | Home Athens, Ga. | W52-46 | Recap |
| Saturday, January 26 | 2012-13 | Away College Station, Texas | W59-52 | Recap |
Win
Loss
Georgia Men's Basketball Wilkinson Homecoming Feature
Wednesday, February 04
Georgia Men's basketball - Dylan James and Blue Cain Postgame Press Conference vs Texas A&M
Saturday, January 31
Georgia Men's Basketball - Head Coach Mike White Post Game Press Conference vs Texas A&M
Saturday, January 31
Georgia Men's Basketball - Post Game TV Highlights vs Tennessee
Wednesday, January 28





