University of Georgia Athletics
Men's Basketball History vs University of Tennessee from January 17, 1913 - January 15, 2025
 Wins 
60
 Losses 
100
 Home Record 
39-36
 Away Record 
15-60
 Conference Record 
52-95
 Streak 
L5
 First Matchup 
W 52-22
1/17/1913
 Last 10 Matchups 
3-7
3/9/2017 - 1/15/2025
 Largest Margin of Victory 
 W 52-22
1/17/1913
 Smallest Margin of Victory 
 W 76-75
2/11/2017
 Total Points
10267
 Average Points
63
History from January 17, 1913 - January 15, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Wednesday, January 15 | 2024-25 | Away Knoxville, Tenn.  | L56-74  | |
| Saturday, January 13 | 2023-24 | Home Athens, Ga.  | L79-85  | |
| Wednesday, January 25 | 2022-23 | Away Knoxville, Tenn.  | L41-70  | |
| Tuesday, March 1 | 2021-22 | Home Athens, Ga.  | L68-75  | |
| Wednesday, February 10 | 2020-21 | Away Knoxville, Tenn.  | L81-89  | |
| Wednesday, January 15 | 2019-20 | Home Athens, Ga.  | W80-63  | |
| Saturday, January 5 | 2018-19 | Away Knoxville, Tenn.  | L50-96  | |
| Saturday, March 3 | 2017-18 | Away Knoxville, Tenn.  | L61-66  | |
| Saturday, February 17 | 2017-18 | Home Athens, Ga.  | W73-62  | |
| Thursday, March 9 | 2016-17 | Neutral Nashville, Tenn.  | W59-57  | |
| Saturday, February 11 | 2016-17 | Away Knoxville, Tenn.  | W76-75  | |
| Wednesday, January 13 | 2015-16 | Home Athens, Ga.  | W81-72  | |
| Saturday, February 7 | 2014-15 | Home Athens, Ga.  | W56-53  | |
| Tuesday, February 18 | 2013-14 | Away Knoxville, Tenn.  | L48-67  | |
| Saturday, March 2 | 2012-13 | Home Athens, Ga.  | W78-68  | Recap | 
| Wednesday, February 6 | 2012-13 | Away Knoxville, Tenn.  | W68-62  | Recap | 
| Saturday, February 4 | 2011-12 | Away Knoxville, Tenn.  | L62-73  | Recap | 
| Wednesday, January 18 | 2011-12 | Home Athens, Ga.  | W57-53  | Recap | 
| Saturday, February 19 | 2010-11 | Away Knoxville, Tenn.  | W69-63  | Recap | 
| Tuesday, January 18 | 2010-11 | Home Athens, Ga.  | L57-59  | Recap | 
| Wednesday, February 17 | 2009-10 | Away Knoxville, Tenn.  | L60-69  | |
| Saturday, January 23 | 2009-10 | Home Athens, Ga.  | W78-63  | |
| Wednesday, February 11 | 2008-09 | Away Knoxville, Tenn.  | L48-79  | |
| Saturday, January 10 | 2008-09 | Home Athens, Ga.  | L77-86  | |
| Saturday, February 16 | 2007-08 | Home Athens, Ga.  | L71-74  | |
| Saturday, January 26 | 2007-08 | Away Knoxville, Tenn.  | L69-85  | |
| Saturday, March 3 | 2006-07 | Home Athens, Ga.  | L65-71  | |
| Wednesday, January 31 | 2006-07 | Away Knoxville, Tenn.  | L71-82  | |
| Saturday, February 11 | 2005-06 | Home Athens, Ga.  | L78-83  | |
| Wednesday, January 11 | 2005-06 | Away Knoxville, Tenn.  | L76-89  | |
| Saturday, March 5 | 2004-05 | Away Knoxville, Tenn.  | L68-78  | |
| Wednesday, January 5 | 2004-05 | Home Athens, Ga.  | L65-72  | |
| Saturday, February 21 | 2003-04 | Home Athens, Ga.  | W71-60  | |
| Wednesday, January 7 | 2003-04 | Away Knoxville, Tenn.  | L65-89  | |
| Saturday, February 8 | 2002-03 | Away Knoxville, Tenn.  | L72-78  | |
| Wednesday, January 22 | 2002-03 | Home Athens, Ga.  | W, 81-76 (OT)*  | |
| Saturday, March 2 | 2001-02 | Away Knoxville, Tenn.  | L63-71  | |
| Saturday, January 12 | 2001-02 | Home Athens, Ga.  | W, 73-70*  | |
| Wednesday, February 21 | 2000-01 | Away Knoxville, Tn.  | W88-76  | |
| Saturday, January 27 | 2000-01 | Home Athens, Ga.  | W77-75  | |
| Saturday, March 4 | 1999-00 | Home Athens, Ga.  | L66-83  | |
| Wednesday, February 9 | 1999-00 | Away Knoxville, Tenn.  | L83-110  | |
| Tuesday, February 23 | 1998-99 | Home Athens, Ga.  | L65-75  | |
| Wednesday, January 20 | 1998-99 | Away Knoxville, Tenn.  | L69-85  | |
| Saturday, February 28 | 1997-98 | Home Athens, Ga.  | W77-72  | |
| Wednesday, February 4 | 1997-98 | Away Knoxville, Tenn.  | L48-77  | |
| Saturday, March 1 | 1996-97 | Home Athens, Ga.  | W69-55  | |
| Wednesday, January 29 | 1996-97 | Away Knoxville, Tenn.  | W63-50  | |
| Friday, March 8 | 1995-96 | Neutral New Orleans, La.  | W74-63  | |
| Saturday, February 3 | 1995-96 | Home Athens, Ga.  | W68-49  | |
| Saturday, January 20 | 1995-96 | Away Knoxville, Tenn.  | L62-67  | |
| Saturday, February 11 | 1994-95 | Home Athens, Ga.  | W74-48  | |
| Wednesday, January 4 | 1994-95 | Away Knoxville, Tenn.  | W57-56  | |
| Saturday, February 12 | 1993-94 | Home Athens, Ga.  | W74-61  | |
| Wednesday, January 12 | 1993-94 | Away Knoxville, Tenn.  | W67-63  | |
| Saturday, March 6 | 1992-93 | Away Knoxville, Tenn.  | W96-83  | |
| Wednesday, February 3 | 1992-93 | Home Athens, Ga.  | W77-60  | |
| Wednesday, March 4 | 1991-92 | Home Athens, Ga.  | L66-67  | |
| Saturday, January 11 | 1991-92 | Away Knoxville, Tenn.  | L76-78  | |
| Saturday, March 9 | 1990-91 | Neutral Nashville, Tenn.  | L65-85  | |
| Wednesday, February 6 | 1990-91 | Away Knoxville, Tenn.  | W87-78  | |
| Saturday, January 5 | 1990-91 | Home Athens, Ga.  | W107-86  | |
| Wednesday, February 28 | 1989-90 | Away Knoxville, Tenn.  | L83-93  | |
| Saturday, January 27 | 1989-90 | Home Athens, Ga.  | W85-77  | |
| Wednesday, March 1 | 1988-89 | Home Athens, Ga.  | L68-75  | |
| Saturday, January 28 | 1988-89 | Away Knoxville, Tenn.  | W74-73  | |
| Saturday, March 5 | 1987-88 | Home Athens, Ga.  | W80-69  | |
| Wednesday, February 3 | 1987-88 | Away Knoxville, Tenn.  | L81-92  | |
| Saturday, February 28 | 1986-87 | Away Knoxville, Tenn.  | L68-89  | |
| Wednesday, January 28 | 1986-87 | Home Athens, Ga.  | W60-55  | |
| Saturday, March 1 | 1985-86 | Home Athens, Ga.  | W91-70  | |
| Thursday, January 30 | 1985-86 | Away Knoxville, Tenn.  | L77-78  | |
| Thursday, March 7 | 1984-85 | Neutral Birmingham, Ala.  | W67-61  | |
| Saturday, March 2 | 1984-85 | Away Knoxville, Tenn.  | L85-86  | |
| Wednesday, January 30 | 1984-85 | Home Athens, Ga.  | L79-80  | |
| Sunday, March 4 | 1983-84 | Home Athens, Ga.  | W82-77  | |
| Tuesday, January 3 | 1983-84 | Home Athens, Ga.  | W71-57  | |
| Saturday, March 12 | 1982-83 | Neutral Birmingham, Ala.  | W79-60  | |
| Saturday, March 5 | 1982-83 | Home Athens, Ga.  | W74-59  | |
| Tuesday, January 4 | 1982-83 | Away Knoxville, Tenn.  | L76-87  | |
| Wednesday, February 24 | 1981-82 | Away Knoxville, Tenn.  | W64-63  | |
| Wednesday, January 27 | 1981-82 | Home Athens, Ga.  | L64-66  | |
| Wednesday, February 25 | 1980-81 | Home Athens, Ga.  | W76-75  | |
| Wednesday, January 28 | 1980-81 | Away Knoxville, Tenn.  | L67-72  | |
| Thursday, February 21 | 1979-80 | Away Knoxville, Tenn.  | L49-50  | |
| Wednesday, January 23 | 1979-80 | Home Athens, Ga.  | W55-54  | |
| Saturday, February 10 | 1978-79 | Away Knoxville, Tenn.  | 3OT L81-87  | |
| Saturday, January 13 | 1978-79 | Home Athens, Ga.  | W79-75  | |
| Saturday, February 18 | 1977-78 | Home Athens, Ga.  | L72-77  | |
| Saturday, January 21 | 1977-78 | Away Knoxville, Tenn.  | W75-74  | |
| Saturday, February 26 | 1976-77 | Home Athens, Ga.  | W83-76  | |
| Tuesday, February 1 | 1976-77 | Away Knoxville, Tenn.  | L82-106  | |
| Saturday, March 6 | 1975-76 | Away Knoxville, Tenn.  | L70-86  | |
| Saturday, January 3 | 1975-76 | Home Athens, Ga.  | L73-79  | |
| Saturday, March 8 | 1974-75 | Away Knoxville, Tenn.  | L74-95  | |
| Saturday, February 1 | 1974-75 | Home Athens, Ga.  | L69-105  | |
| Monday, March 4 | 1973-74 | Home Athens, Ga.  | L89-97  | |
| Saturday, February 2 | 1973-74 | Away Knoxville, Tenn.  | L70-84  | |
| Saturday, February 17 | 1972-73 | Home Athens, Ga.  | L71-85  | |
| Saturday, January 13 | 1972-73 | Away Knoxville, Tenn.  | L64-79  | |
| Saturday, February 19 | 1971-72 | Away Knoxville, Tenn.  | OT L68-71  | |
| Saturday, January 15 | 1971-72 | Home Athens, Ga.  | L57-59  | |
| Saturday, February 13 | 1970-71 | Home Athens, Ga.  | L61-64  | |
| Saturday, January 9 | 1970-71 | Away Knoxville, Tenn.  | L47-51  | |
| Saturday, February 14 | 1969-70 | Away Knoxville, Tenn.  | L55-57  | |
| Saturday, January 10 | 1969-70 | Home Athens, Ga.  | W61-56  | |
| Saturday, February 15 | 1968-69 | Home Athens, Ga.  | L55-57  | |
| Saturday, January 11 | 1968-69 | Away Knoxville, Tenn.  | L67-82  | |
| Saturday, February 10 | 1967-68 | Home Athens, Ga.  | W61-43  | |
| Saturday, January 13 | 1967-68 | Away Knoxville, Tenn.  | L72-77  | |
| Saturday, February 11 | 1966-67 | Away Knoxville, Tenn.  | L36-68  | |
| Saturday, January 14 | 1966-67 | Home Athens, Ga.  | L70-87  | |
| Saturday, February 19 | 1965-66 | Home Athens, Ga.  | L69-83  | |
| Monday, February 7 | 1965-66 | Away Knoxville, Tenn.  | L71-100  | |
| Saturday, January 30 | 1964-65 | Away Knoxville, Tenn.  | L49-83  | |
| Monday, January 18 | 1964-65 | Home Athens, Ga.  | L57-76  | |
| Saturday, February 1 | 1963-64 | Home Athens, Ga.  | W79-67  | |
| Saturday, February 2 | 1962-63 | Away Knoxville, Tenn.  | L65-94  | |
| Saturday, February 3 | 1961-62 | Home Athens, Ga.  | L84-87  | |
| Saturday, February 4 | 1960-61 | Away Knoxville, Tenn.  | L67-75  | |
| Saturday, January 30 | 1959-60 | Home Athens, Ga.  | W69-62  | |
| Saturday, January 31 | 1958-59 | Away Knoxville, Tenn.  | L60-66  | |
| Saturday, February 1 | 1957-58 | Home Athens, Ga.  | L79-82  | |
| Saturday, February 2 | 1956-57 | Away Knoxville, Tenn.  | L53-91  | |
| Wednesday, January 11 | 1955-56 | Home Athens, Ga.  | L59-62  | |
| Thursday, December 1 | 1955-56 | Away Knoxville, Tenn.  | L67-86  | |
| Monday, February 7 | 1954-55 | Away Knoxville, Tenn.  | L81-97  | |
| Wednesday, January 6 | 1953-54 | Home Athens, Ga.  | W71-69  | |
| Wednesday, February 25 | 1952-53 | Away Knoxville, Tenn.  | W87-86  | |
| Monday, January 28 | 1951-52 | Home Athens, Ga.  | L62-68  | |
| Saturday, February 24 | 1950-51 | Home Athens, Ga.  | L62-74  | |
| Friday, February 4 | 1948-49 | Away Knoxville, Tenn.  | L51-77  | |
| Monday, January 24 | 1948-49 | Home Athens, Ga.  | L59-61  | |
| Saturday, February 7 | 1947-48 | Away Knoxville, Tenn.  | L60-69  | |
| Monday, January 26 | 1947-48 | Home Athens, Ga.  | L64-70  | |
| Thursday, February 27 | 1946-47 | Neutral Louisville, Ky.  | L45-58  | |
| Saturday, February 8 | 1946-47 | Away Knoxville, Tenn.  | L33-62  | |
| Monday, January 27 | 1946-47 | Home Athens, Ga.  | L33-48  | |
| Monday, February 11 | 1945-46 | Away Knoxville, Tenn.  | L28-53  | |
| Sunday, January 27 | 1945-46 | Home Athens, Ga.  | L33-46  | |
| Monday, February 12 | 1944-45 | Home Athens, Ga.  | L38-48  | |
| Tuesday, January 30 | 1944-45 | Away Knoxville, Tenn.  | L26-42  | |
| Thursday, February 26 | 1941-42 | Neutral Louisville, Ky.  | L50-62  | |
| Friday, February 28 | 1940-41 | Neutral Louisville, Ky.  | L39-41  | |
| Saturday, February 1 | 1940-41 | Home Athens, Ga.  | W47-36  | |
| Saturday, January 25 | 1940-41 | Away Knoxville, TN  | L23-46  | |
| Sunday, February 25 | 1939-40 | Home Athens, Ga.  | L41-48  | |
| Saturday, February 25 | 1938-39 | Away Knoxville, Tenn.  | L29-35  | |
| Friday, February 26 | 1936-37 | Away Knoxville, Tenn.  | L11-35  | |
| Friday, January 31 | 1935-36 | Home Athens, Ga.  | W30-24  | |
| Saturday, January 11 | 1935-36 | Away Knoxville, Tenn.  | L44-56  | |
| Friday, January 22 | 1931-32 | Home Athens, Ga.  | W38-19  | |
| Saturday, January 9 | 1931-32 | Away Knoxville, Tenn.  | L17-24  | |
| Friday, February 20 | 1930-31 | Away Knoxville, Tenn.  | W31-18  | |
| Friday, January 16 | 1930-31 | Home Athens, Ga.  | W22-19  | |
| Tuesday, February 12 | 1928-29 | Home Athens, Ga.  | W45-21  | |
| Wednesday, January 12 | 1926-27 | Home Athens, Ga.  | W29-28  | |
| Friday, February 26 | 1925-26 | Neutral Atlanta Ga.  | W48-25  | |
| Tuesday, February 27 | 1922-23 | Neutral Atlanta, Ga.  | W23-19  | |
| Friday, February 2 | 1922-23 | Away Knoxville, Tenn.  | L26-30  | |
| Thursday, February 6 | 1912-13 | Home Athens, Ga.  | W38-13  | |
| Friday, January 17 | 1912-13 | Away Knoxville, Tenn.  | W52-22  | |
 Win 
 Loss 
Georgia Basketball vs Bellarmine - Post Game TV Highlights
Monday, November 03
Georgia Men's Basketball vs Bellarmine - Postgame Press Conference - Coach White
Monday, November 03
Georgia Men's Basketball vs Bellarmine - Postgame Press Conference - Jake Wilkins &  Brandon Klatsky
Monday, November 03
Georgia Men's Basketball Season Preview Feature
Friday, October 31





