University of Georgia Athletics
Vanderbilt vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 7 | 14 | 7 | 10 | 38 |
VAN: PASS - Berlowitz,Blaze (190); RUSH - Berlowitz,Blaze (37); REC - Sherrill,Junior (107)
UGA: PASS - stockton, gunner (295); RUSH - walker, bo (71); REC - phillips, jr., dwight (75)
Scoring Summary
- | - | - | - | - | VAN | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 06:57 | UGA - Roldan,Landon 2 yd pass from Stockton,Gunner (Woodring,Peyton kick) 10 plays, 80 yards, TOP 05:30 | 0 | 7 |
![]() | 1st | VAN | 00:12 | VAN - Sherrill,Junior 60 yd pass from Berlowitz,Blaze (Taylor,Brock kick) 7 plays, 95 yards, TOP 04:23 | 7 | 7 |
![]() | 2nd | UGA | 14:29 | UGA - Bowens,Chauncey 1 yd run (Woodring,Peyton kick), 3 plays, 75 yards, TOP 00:43 | 7 | 14 |
![]() | 2nd | UGA | 03:58 | UGA - Reddell,Jaden 1 yd run (Woodring,Peyton kick), 8 plays, 60 yards, TOP 03:35 | 7 | 21 |
![]() | 2nd | VAN | 00:31 | VAN - Alexander,Sedrick 2 yd run (Taylor,Brock kick), 10 plays, 75 yards, TOP 03:27 | 14 | 21 |
![]() | 3rd | UGA | 08:21 | UGA - Williams,Elyiss 1 yd pass from Stockton,Gunner (Woodring,Peyton kick) 11 plays, 75 yards, TOP 06:39 | 14 | 28 |
![]() | 4th | UGA | 12:27 | UGA - Woodring,Peyton 39 yd field goal 9 plays, 38 yards, TOP 03:54 | 14 | 31 |
![]() | 4th | UGA | 06:02 | UGA - Phillips Jr.,Dwight 12 yd pass from Stockton,Gunner (Woodring,Peyton kick) 12 plays, 70 yards, TOP 06:14 | 14 | 38 |
| 14 | 38 | |||||
Vanderbilt


Georgia
Start of 1st Half
Georgia wins toss and defers; VAN will receive; UGA will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Woodring,Peyton kickoff 65 yards to the VAN00, Touchback.
15:00
VAN
VAN - PUNT


0
0
12:27
UGA
UGA - TD


0
7

0
0
1st7

06:57
VAN
VAN - PUNT


0
7
06:06
UGA
UGA - PUNT


0
7
04:35
VAN
VAN - TD


7
7

7
0
1st7

00:12
UGA
UGA - TD


7
7
Vanderbilt


Georgia
00:12
1st Qt
UGA
UGA - TD


7
14

7
0
1st14

14:29
VAN
VAN - PUNT


7
14
11:02
UGA
UGA - PUNT


7
14
09:55
VAN
VAN - FGA


7
14
07:33
UGA
UGA - TD


7
21

7
0
1st21

03:58
VAN
VAN - TD


14
21

14
0
1st21

00:31
UGA
UGA - HALF


14
21
Vanderbilt


Georgia
Start of 2nd Half
UGA will receive; VAN will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Dewers,Justin kickoff 65 yards to the UGA00, Touchback.
15:00
UGA
UGA - TD


14
28

14
0
1st28

08:21
VAN
VAN - DOWNS


14
28
01:21
UGA
UGA - FG


14
28
Vanderbilt


Georgia
01:21
3rd Qt
UGA
UGA - FG


14
31

14
0
1st31

12:27
VAN
VAN - INT


14
31
12:16
UGA
UGA - TD


14
38

14
0
1st38

06:02
VAN
VAN - PUNT


14
38
03:04
UGA
UGA - HALF


14
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VAN25 | 15:00 | KO | UGA45 | 12:27 | PUNT | 5-30 | 02:33 |
![]() | 1 | UGA20 | 12:27 | PUNT | VAN0 | 06:57 | TD | 10-80 | 05:30 |
![]() | 1 | VAN25 | 06:57 | KO | VAN28 | 06:06 | PUNT | 3-3 | 00:51 |
![]() | 1 | UGA45 | 06:06 | PUNT | UGA47 | 04:35 | PUNT | 3-2 | 01:31 |
![]() | 1 | VAN5 | 04:35 | PUNT | UGA0 | 00:12 | TD | 7-95 | 04:23 |
![]() | 1 | UGA25 | 00:12 | KO | VAN0 | 14:29 | TD | 3-75 | 00:43 |
![]() | 2 | VAN25 | 14:29 | KO | VAN48 | 11:02 | PUNT | 6-23 | 03:27 |
![]() | 2 | UGA8 | 11:02 | PUNT | UGA2 | 09:55 | PUNT | 3--6 | 01:07 |
![]() | 2 | UGA42 | 09:55 | PUNT | UGA40 | 07:33 | FGA | 5-2 | 02:22 |
![]() | 2 | UGA40 | 07:33 | FGA | VAN0 | 03:58 | TD | 8-60 | 03:35 |
![]() | 2 | VAN25 | 03:58 | KO | UGA0 | 00:31 | TD | 10-75 | 03:27 |
![]() | 2 | UGA25 | 00:31 | KO | UGA33 | 00:00 | HALF | 2-8 | 00:31 |
![]() | 3 | UGA25 | 15:00 | KO | VAN0 | 08:21 | TD | 11-75 | 06:39 |
![]() | 3 | VAN25 | 08:21 | KO | UGA40 | 01:21 | DOWNS | 10-35 | 07:00 |
![]() | 3 | UGA41 | 01:21 | DOWNS | VAN21 | 12:27 | FG | 9-38 | 03:54 |
![]() | 4 | VAN25 | 12:27 | KO | VAN25 | 12:16 | INT | 1-0 | 00:11 |
![]() | 4 | UGA30 | 12:16 | INT | VAN0 | 06:02 | TD | 12-70 | 06:14 |
![]() | 4 | VAN25 | 06:02 | KO | VAN39 | 03:04 | PUNT | 5-14 | 02:58 |
![]() | 4 | UGA20 | 03:04 | PUNT | VAN12 | 00:00 | HALF | 6-68 | 03:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VAN25 | 15:00 | KO | UGA45 | 12:27 | PUNT | 5-30 | 02:33 |
![]() | 1 | VAN25 | 06:57 | KO | VAN28 | 06:06 | PUNT | 3-3 | 00:51 |
![]() | 1 | VAN5 | 04:35 | PUNT | UGA0 | 00:12 | TD | 7-95 | 04:23 |
![]() | 2 | VAN25 | 14:29 | KO | VAN48 | 11:02 | PUNT | 6-23 | 03:27 |
![]() | 2 | UGA42 | 09:55 | PUNT | UGA40 | 07:33 | FGA | 5-2 | 02:22 |
![]() | 2 | VAN25 | 03:58 | KO | UGA0 | 00:31 | TD | 10-75 | 03:27 |
![]() | 3 | VAN25 | 08:21 | KO | UGA40 | 01:21 | DOWNS | 10-35 | 07:00 |
![]() | 4 | VAN25 | 12:27 | KO | VAN25 | 12:16 | INT | 1-0 | 00:11 |
![]() | 4 | VAN25 | 06:02 | KO | VAN39 | 03:04 | PUNT | 5-14 | 02:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA20 | 12:27 | PUNT | VAN0 | 06:57 | TD | 10-80 | 05:30 |
![]() | 1 | UGA45 | 06:06 | PUNT | UGA47 | 04:35 | PUNT | 3-2 | 01:31 |
![]() | 1 | UGA25 | 00:12 | KO | VAN0 | 14:29 | TD | 3-75 | 00:43 |
![]() | 2 | UGA8 | 11:02 | PUNT | UGA2 | 09:55 | PUNT | 3--6 | 01:07 |
![]() | 2 | UGA40 | 07:33 | FGA | VAN0 | 03:58 | TD | 8-60 | 03:35 |
![]() | 2 | UGA25 | 00:31 | KO | UGA33 | 00:00 | HALF | 2-8 | 00:31 |
![]() | 3 | UGA25 | 15:00 | KO | VAN0 | 08:21 | TD | 11-75 | 06:39 |
![]() | 3 | UGA41 | 01:21 | DOWNS | VAN21 | 12:27 | FG | 9-38 | 03:54 |
![]() | 4 | UGA30 | 12:16 | INT | VAN0 | 06:02 | TD | 12-70 | 06:14 |
![]() | 4 | UGA20 | 03:04 | PUNT | VAN12 | 00:00 | HALF | 6-68 | 03:04 |
Team Statistics
- | VAN | UGA |
|---|---|---|
First Downs | ||
| Total | 13 | 26 |
| Rushing | 5 | 9 |
| Passing | 6 | 15 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 85 | 176 |
| Attempts | 26 | 34 |
| Avg. Per Rush | 3.3 | 5.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 101 | 185 |
| Yds. Lost | 16 | 9 |
Passing | ||
| Total (Net) | 208 | 295 |
| Comp.-Att.-Int. | 14 - 25 - 1 | 25 - 32 - 0 |
| Avg / Att | 8.3 | 9.2 |
| Avg / Comp. | 14.9 | 11.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 293 | 471 |
| Plays | 51 | 66 |
| Avg. / Play | 5.7 | 7.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-60 | 4-40 |
Punting | ||
| Punts - Yds. | 4-157 | 2-88 |
| Avg. / Punt | 39.2 | 44 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-455 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:12 | 32:48 |
| 3rd. Down Conv. | 5 of 12 | 7 of 10 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 5-6 |
| Sacks: Total - Yds. | 1-7 | 2-7 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Berlowitz, Blaze | 12 | 23 | 190 | 1 | 1 | 60 | 1 |
Muschamp, Whit | 2 | 2 | 18 | 0 | 0 | 10 | 1 |
| Totals | 14 | 25 | 208 | 1 | 1 | 60 | 2 |

![]() | 25 | 32 | 295 | 3 | 0 | 55 | 1 |
| Totals | 25 | 32 | 295 | 3 | 0 | 55 | 1 |

Berlowitz, Blaze | 8 | 42 | 5 | 37 | 0 | 16 | 4.6 |
Alexander, Sedrick | 8 | 38 | 3 | 35 | 1 | 11 | 4.4 |
Young, Makhilyn | 4 | 11 | 1 | 10 | 0 | 4 | 2.5 |
Hampton, Evan | 2 | 5 | 4 | 1 | 0 | 5 | 0.5 |
Lassiter, Jamezell | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Elliott, Jack | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Muschamp, Whit | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 26 | 101 | 16 | 85 | 1 | 16 | 3.3 |

![]() | 5 | 71 | 0 | 71 | 0 | 59 | 14.2 |
![]() | 10 | 31 | 0 | 31 | 1 | 9 | 3.1 |
![]() | 7 | 29 | 7 | 22 | 0 | 9 | 3.1 |
![]() | 5 | 27 | 0 | 27 | 0 | 14 | 5.4 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 34 | 185 | 9 | 176 | 2 | 59 | 5.2 |

Sherrill, Junior | 7 | 107 | 1 | 60 |
Thomas, Ja'cory | 2 | 43 | 0 | 27 |
Young, Makhilyn | 2 | 18 | 0 | 14 |
Brown, Tristen | 1 | 17 | 0 | 17 |
Spence, Cole | 1 | 15 | 0 | 15 |
Muschamp, Whit | 1 | 8 | 0 | 8 |
Conner, Jayvontay | 0 | 0 | 0 | 0 |
Alexander, Sedrick | 0 | 0 | 0 | 0 |
| Totals | 14 | 208 | 1 | 60 |

![]() | 5 | 75 | 1 | 30 |
![]() | 2 | 57 | 1 | 55 |
![]() | 1 | 43 | 0 | 43 |
![]() | 3 | 33 | 0 | 16 |
![]() | 2 | 20 | 1 | 19 |
![]() | 3 | 19 | 0 | 11 |
![]() | 3 | 18 | 0 | 8 |
![]() | 2 | 17 | 0 | 11 |
![]() | 3 | 7 | 0 | 3 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 25 | 295 | 3 | 55 |
Defensive

Heard, Cj | 8 | 1 | 9 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Longwell, Bryan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Cowan, Bryce | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rinaldi, Nick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Mason | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Cayden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Carter, Talan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hight, Martel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Ricardo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chandler, Davin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mann, Bradley | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Seabrooks III, Glenn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sherrill, Junior | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ouattara, Yilanan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kolenge, Edwin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Jaylon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Sedrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Brock | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | 1 | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Ebel, Tyler | 4 | 157 | 39.2 | 61 | 1 | 1 | 1 |

![]() | 2 | 88 | 44 | 48 | 1 | 0 | 0 |

Taylor, Brock | 2 | 07:33 | 58 | BLKD |

Woodring, Peyton | 4 | 12:27 | 39 | GOOD |

Dewers, Justin | 1 | 65 | 1 | 0 | 65.0 |
Taylor, Brock | 2 | 130 | 2 | 0 | 65.0 |

![]() | 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Taylor, Brock | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 44 | Fisher,Gabe | FB |
| 51 | Azubuike,Clinton | OL |
| 56 | Cooper,Lyndon | OL |
| 58 | Irving,Orion | OL |
| 70 | McConnell,Cade | OL |
| 75 | Johnson,Beau | OT |
| 1 | Berlowitz,Blaze | QB |
| 28 | Alexander,Sedrick | RB |
| 16 | Spence,Cole | TE |
| 0 | Sherrill,Junior | WR |
| 5 | Brown,Tristen | WR |

| 55 | ![]() | OL |
| 63 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 14 | ![]() | QB |
| 5 | ![]() | RB |
| 10 | ![]() | TE |
| 23 | ![]() | TE |
| 2 | ![]() | WR |
| 16 | ![]() | WR |

| 4 | Hight,Martel | CB |
| 26 | Daniels,Cayden | CB |
| 29 | Capers,Miles | DE |
| 5 | Ouattara,Yilanan | DL |
| 17 | Kolenge,Edwin | DL |
| 24 | Rinaldi,Nick | DL |
| 53 | Seabrooks III,Glenn | DL |
| 11 | Longwell,Bryan | LB |
| 7 | Jones,Ricardo | S |
| 8 | Heard,CJ | S |
| 25 | Lewis,Mason | S |

| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 8 | ![]() | DB |
| 44 | ![]() | DL |
| 90 | ![]() | DL |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 3 | ![]() | LB |
| 5 | ![]() | LB |
| 9 | ![]() | LB |
| 14 | ![]() | S |
Player Participation

| 1 | Carter,Dontae |
| 3 | Lassiter,Jamezell |
| 3 | Lawrence,Carson |
| 6 | Matthews,Jordan |
| 6 | Thomas,Ja'Cory |
| 7 | Adams,Cole |
| 8 | Conner,Jayvontay |
| 9 | Gilbert,Jalen |
| 9 | Coleman,Brycen |
| 10 | Muschamp,Whit |
| 11 | Elliott,Jack |
| 12 | Taylor,Walter |
| 12 | Hinton,Vanzale |
| 13 | Hamby,Tate |
| 13 | Barnett,Kayleb |
| 14 | Ruth,Jailen |
| 15 | Diatta,Mike |
| 15 | McVay,Joseph |
| 18 | Broxton,Josiah |
| 19 | Veney,Maurice |
| 20 | Lee,Izayah |
| 21 | Chandler,Davin |
| 22 | Cowan,Bryce |
| 22 | Young,Makhilyn |
| 23 | Hampton,Evan |
| 24 | Fields,Gabe |
| 30 | Howard,Austin |
| 32 | Carter,Mason |
| 34 | Vollmer Jr.,Daniel |
| 37 | Ebel,Tyler |
| 47 | Dewers,Justin |
| 50 | Givens,Gunner |
| 52 | Wesley,Kevo |
| 54 | Schickel,Kaden |
| 62 | Williams,CJ |
| 65 | DeBose,Micah |
| 72 | Smith,Mitchell |
| 88 | Taylor,Brock |
| 92 | Stone,Jaylon |
| 94 | Mann,Bradley |
| 96 | Poteat,Khalil |
| 97 | Bray,Hayden |
| 99 | Carter,Talan |



































































































