University of Georgia Athletics
Tennessee St. vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 28 | 7 | 14 | 14 | 63 |
TSU: PASS - Lee,Daylin (62); RUSH - McNair,Byron (14); REC - Bulluck,Cam (28)
UGA: PASS - stockton, gunner (202); RUSH - frazier, nate (72); REC - bell, jeremy (54)
Scoring Summary
- | - | - | - | - | TSU | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 13:36 | UGA - Frazier,Nate 48 yd run (Woodring,Peyton kick), 3 plays, 59 yards, TOP 01:20 | 0 | 7 |
![]() | 1st | UGA | 10:08 | UGA - Frazier,Nate 14 yd run (Woodring,Peyton kick), 5 plays, 54 yards, TOP 02:07 | 0 | 14 |
![]() | 1st | UGA | 06:30 | UGA - Williams,Elyiss 17 yd pass from Stockton,Gunner (Woodring,Peyton kick) 3 plays, 63 yards, TOP 01:31 | 0 | 21 |
![]() | 1st | UGA | 02:08 | UGA - Taylor,Talyn 11 yd pass from Stockton,Gunner (Woodring,Peyton kick) 6 plays, 52 yards, TOP 03:20 | 0 | 28 |
![]() | 2nd | UGA | 10:33 | UGA - Reddell,Jaden 14 yd pass from Stockton,Gunner (Woodring,Peyton kick) 7 plays, 82 yards, TOP 04:15 | 0 | 35 |
![]() | 2nd | TSU | 02:08 | TSU - Hurless,Preston 37 yd field goal 14 plays, 55 yards, TOP 05:29 | 3 | 35 |
![]() | 3rd | UGA | 10:56 | UGA - Frazier,Nate 3 yd run (Woodring,Peyton kick), 6 plays, 65 yards, TOP 02:45 | 3 | 42 |
![]() | 3rd | UGA | 05:01 | UGA - Prothro,Kaiden 16 yd pass from Puglisi,Ryan (Woodring,Peyton kick) 9 plays, 85 yards, TOP 03:39 | 3 | 49 |
![]() | 4th | UGA | 13:38 | UGA - Bell,Jeremy 54 yd pass from Montgomery,Ryan (Zureikat,Harran kick) 5 plays, 79 yards, TOP 02:12 | 3 | 56 |
![]() | 4th | UGA | 08:57 | UGA - Lamar,Joe 11 yd run (Zureikat,Harran kick), 7 plays, 59 yards, TOP 03:47 | 3 | 63 |
| 3 | 63 | |||||
Tennessee St.


Georgia
Start of 1st Half
Tennessee St. wins toss and defers; UGA will receive; TSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hurless,Preston kickoff 42 yards to the UGA23 White-Helton,Sacovie return 18 yards to the UGA41 (Curtis,Devyn).
14:56
UGA
UGA - TD


0
7

0
0
1st7

13:36
TSU
TSU - PUNT


0
7
12:15
UGA
UGA - TD


0
14

0
0
1st14

10:08
TSU
TSU - PUNT


0
14
08:01
UGA
UGA - TD


0
21

0
0
1st21

06:30
TSU
TSU - PUNT


0
21
05:28
UGA
UGA - TD


0
28

0
0
1st28

02:08
TSU
TSU - PUNT


0
28
Tennessee St.


Georgia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Tumey,Truette punt 65 yards to the UGA18.
14:48
UGA
UGA - TD


0
35

0
0
1st35

10:33
TSU
TSU - PUNT


0
35
09:10
UGA
UGA - DOWNS


0
35
07:37
TSU
TSU - FG


3
35

3
0
1st35

02:03
UGA
UGA - PUNT


3
35
00:55
TSU
TSU - HALF


3
35
Tennessee St.


Georgia
Start of 2nd Half
TSU will receive; UGA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Woodring,Peyton kickoff 65 yards to the TSU00, Touchback.
15:00
TSU
TSU - PUNT


3
35
13:41
UGA
UGA - TD


3
42

3
0
1st42

10:56
TSU
TSU - PUNT


3
42
08:40
UGA
UGA - TD


3
49

3
0
1st49

05:01
TSU
TSU - PUNT


3
49
00:50
UGA
UGA - TD


3
49
Tennessee St.


Georgia
00:50
3rd Qt
UGA
UGA - TD


3
56

3
0
1st56

13:38
TSU
TSU - PUNT


3
56
12:44
UGA
UGA - TD


3
63

3
0
1st63

08:57
TSU
TSU - DOWNS


3
63
00:41
UGA
UGA - HALF


3
63
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA41 | 14:56 | KO | TSU0 | 13:36 | TD | 3-59 | 01:20 |
![]() | 1 | TSU25 | 13:36 | KO | TSU25 | 12:15 | PUNT | 3-0 | 01:21 |
![]() | 1 | UGA46 | 12:15 | PUNT | TSU0 | 10:08 | TD | 5-54 | 02:07 |
![]() | 1 | TSU25 | 10:08 | KO | TSU32 | 08:01 | PUNT | 3-7 | 02:07 |
![]() | 1 | UGA37 | 08:01 | PUNT | TSU0 | 06:30 | TD | 3-63 | 01:31 |
![]() | 1 | TSU25 | 06:30 | KO | TSU26 | 05:28 | PUNT | 3-1 | 01:02 |
![]() | 1 | UGA48 | 05:28 | PUNT | TSU0 | 02:08 | TD | 6-52 | 03:20 |
![]() | 1 | TSU25 | 02:08 | KO | TSU17 | 14:48 | PUNT | 3--8 | 02:20 |
![]() | 2 | UGA18 | 14:48 | PUNT | TSU0 | 10:33 | TD | 7-82 | 04:15 |
![]() | 2 | TSU25 | 10:33 | KO | TSU25 | 09:10 | PUNT | 3-0 | 01:23 |
![]() | 2 | TSU40 | 09:10 | PUNT | TSU25 | 07:37 | DOWNS | 5-15 | 01:33 |
![]() | 2 | TSU25 | 07:37 | DOWNS | UGA20 | 02:08 | FG | 14-55 | 05:29 |
![]() | 2 | UGA27 | 02:03 | KO | UGA35 | 00:55 | PUNT | 3-8 | 01:08 |
![]() | 2 | TSU20 | 00:55 | PUNT | TSU36 | 00:00 | HALF | 1-16 | 00:55 |
![]() | 3 | TSU25 | 15:00 | KO | TSU27 | 13:41 | PUNT | 3-2 | 01:19 |
![]() | 3 | UGA35 | 13:41 | PUNT | TSU0 | 10:56 | TD | 6-65 | 02:45 |
![]() | 3 | TSU25 | 10:56 | KO | TSU34 | 08:40 | PUNT | 3-9 | 02:16 |
![]() | 3 | UGA15 | 08:40 | PUNT | TSU0 | 05:01 | TD | 9-85 | 03:39 |
![]() | 3 | TSU25 | 05:01 | KO | TSU40 | 00:50 | PUNT | 7-15 | 04:11 |
![]() | 3 | UGA21 | 00:50 | PUNT | TSU0 | 13:38 | TD | 5-79 | 02:12 |
![]() | 4 | TSU25 | 13:38 | KO | TSU25 | 12:44 | PUNT | 3-0 | 00:54 |
![]() | 4 | UGA41 | 12:44 | PUNT | TSU0 | 08:57 | TD | 7-59 | 03:47 |
![]() | 4 | TSU25 | 08:57 | KO | UGA43 | 00:41 | DOWNS | 13-32 | 08:16 |
![]() | 4 | UGA43 | 00:41 | DOWNS | UGA42 | 00:00 | HALF | 1--1 | 00:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU25 | 13:36 | KO | TSU25 | 12:15 | PUNT | 3-0 | 01:21 |
![]() | 1 | TSU25 | 10:08 | KO | TSU32 | 08:01 | PUNT | 3-7 | 02:07 |
![]() | 1 | TSU25 | 06:30 | KO | TSU26 | 05:28 | PUNT | 3-1 | 01:02 |
![]() | 1 | TSU25 | 02:08 | KO | TSU17 | 14:48 | PUNT | 3--8 | 02:20 |
![]() | 2 | TSU25 | 10:33 | KO | TSU25 | 09:10 | PUNT | 3-0 | 01:23 |
![]() | 2 | TSU25 | 07:37 | DOWNS | UGA20 | 02:08 | FG | 14-55 | 05:29 |
![]() | 2 | TSU20 | 00:55 | PUNT | TSU36 | 00:00 | HALF | 1-16 | 00:55 |
![]() | 3 | TSU25 | 15:00 | KO | TSU27 | 13:41 | PUNT | 3-2 | 01:19 |
![]() | 3 | TSU25 | 10:56 | KO | TSU34 | 08:40 | PUNT | 3-9 | 02:16 |
![]() | 3 | TSU25 | 05:01 | KO | TSU40 | 00:50 | PUNT | 7-15 | 04:11 |
![]() | 4 | TSU25 | 13:38 | KO | TSU25 | 12:44 | PUNT | 3-0 | 00:54 |
![]() | 4 | TSU25 | 08:57 | KO | UGA43 | 00:41 | DOWNS | 13-32 | 08:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA41 | 14:56 | KO | TSU0 | 13:36 | TD | 3-59 | 01:20 |
![]() | 1 | UGA46 | 12:15 | PUNT | TSU0 | 10:08 | TD | 5-54 | 02:07 |
![]() | 1 | UGA37 | 08:01 | PUNT | TSU0 | 06:30 | TD | 3-63 | 01:31 |
![]() | 1 | UGA48 | 05:28 | PUNT | TSU0 | 02:08 | TD | 6-52 | 03:20 |
![]() | 2 | UGA18 | 14:48 | PUNT | TSU0 | 10:33 | TD | 7-82 | 04:15 |
![]() | 2 | TSU40 | 09:10 | PUNT | TSU25 | 07:37 | DOWNS | 5-15 | 01:33 |
![]() | 2 | UGA27 | 02:03 | KO | UGA35 | 00:55 | PUNT | 3-8 | 01:08 |
![]() | 3 | UGA35 | 13:41 | PUNT | TSU0 | 10:56 | TD | 6-65 | 02:45 |
![]() | 3 | UGA15 | 08:40 | PUNT | TSU0 | 05:01 | TD | 9-85 | 03:39 |
![]() | 3 | UGA21 | 00:50 | PUNT | TSU0 | 13:38 | TD | 5-79 | 02:12 |
![]() | 4 | UGA41 | 12:44 | PUNT | TSU0 | 08:57 | TD | 7-59 | 03:47 |
![]() | 4 | UGA43 | 00:41 | DOWNS | UGA42 | 00:00 | HALF | 1--1 | 00:41 |
Team Statistics
- | TSU | UGA |
|---|---|---|
First Downs | ||
| Total | 10 | 31 |
| Rushing | 3 | 13 |
| Passing | 5 | 18 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 10 | 272 |
| Attempts | 32 | 27 |
| Avg. Per Rush | 0.3 | 10.1 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 62 | 276 |
| Yds. Lost | 52 | 4 |
Passing | ||
| Total (Net) | 99 | 388 |
| Comp.-Att.-Int. | 15 - 26 - 0 | 25 - 33 - 0 |
| Avg / Att | 3.8 | 11.8 |
| Avg / Comp. | 6.6 | 15.5 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 109 | 660 |
| Plays | 58 | 60 |
| Avg. / Play | 1.9 | 11 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 1-10 | 8-85 |
Punting | ||
| Punts - Yds. | 9-386 | 1-65 |
| Avg. / Punt | 42.9 | 65 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-105 | 10-648 |
| Avg. Yds. / Kickoff | 52.5 | 64.8 |
| Touchbacks | 0 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 5-68-0 |
| Punt: Avg. / Return | 0.0 | 13.6 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-43-0 |
| Kickoff: Avg. / Return | NaN | 21.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:33 | 28:27 |
| 3rd. Down Conv. | 6 of 17 | 4 of 6 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 7-8 |
| Sacks: Total - Yds. | 0-0 | 3-37 |
| PAT: Total - Made | 0-0 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lee, Daylin | 11 | 19 | 62 | 0 | 0 | 13 | 1 |
McNair, Byron | 3 | 5 | 29 | 0 | 0 | 17 | 1 |
Tate, Marcelis | 1 | 2 | 8 | 0 | 0 | 8 | 1 |
| Totals | 15 | 26 | 99 | 0 | 0 | 17 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 16 | 202 | 3 | 0 | 25 | 0 |
![]() | 7 | 13 | 109 | 1 | 0 | 27 | 0 |
![]() | 2 | 2 | 60 | 1 | 0 | 54 | 0 |
![]() | 1 | 1 | 17 | 0 | 0 | 17 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 33 | 388 | 5 | 0 | 54 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McNair, Byron | 8 | 28 | 14 | 14 | 0 | 6 | 1.8 |
Pearson, Trevor | 5 | 14 | 0 | 14 | 0 | 7 | 2.8 |
Lee, Daylin | 2 | 7 | 13 | -6 | 0 | 7 | -3 |
Simmons-brown, Zack | 7 | 6 | 4 | 2 | 0 | 3 | 0.3 |
Paul, Brenton | 6 | 5 | 10 | -5 | 0 | 2 | -0.8 |
Tate, Marcelis | 2 | 2 | 10 | -8 | 0 | 2 | -4 |
Treadaway, Jerimiah | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 32 | 62 | 52 | 10 | 0 | 7 | 0.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 72 | 0 | 72 | 3 | 48 | 18 |
![]() | 5 | 35 | 0 | 35 | 0 | 13 | 7 |
![]() | 1 | 31 | 0 | 31 | 0 | 31 | 31 |
![]() | 1 | 29 | 0 | 29 | 0 | 29 | 29 |
![]() | 4 | 27 | 3 | 24 | 0 | 18 | 6 |
![]() | 3 | 25 | 0 | 25 | 0 | 15 | 8.3 |
![]() | 2 | 22 | 0 | 22 | 0 | 13 | 11 |
Lamar, Joe | 3 | 15 | 0 | 15 | 1 | 11 | 5 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Paul, Nick | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 27 | 276 | 4 | 272 | 4 | 48 | 10.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bulluck, Cam | 4 | 28 | 0 | 13 |
Gaston, Daion | 1 | 17 | 0 | 17 |
Rodd, Dylan | 3 | 14 | 0 | 5 |
Guy, Jayden | 2 | 10 | 0 | 6 |
Treadaway, Jerimiah | 1 | 8 | 0 | 8 |
Duncan II, Aaron | 1 | 7 | 0 | 7 |
Orr-gilllespie, Carlos | 1 | 6 | 0 | 6 |
Pearson, Trevor | 1 | 5 | 0 | 5 |
Pratts III, Francisco | 1 | 4 | 0 | 4 |
Jones, Joshua | 0 | 0 | 0 | 0 |
Simmons-brown, Zack | 0 | 0 | 0 | 0 |
Craig, Andre | 0 | 0 | 0 | 0 |
| Totals | 15 | 99 | 0 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 54 | 1 | 54 |
![]() | 2 | 38 | 1 | 24 |
![]() | 2 | 36 | 1 | 19 |
![]() | 2 | 36 | 0 | 20 |
![]() | 3 | 34 | 0 | 20 |
![]() | 2 | 32 | 0 | 25 |
![]() | 3 | 28 | 1 | 11 |
![]() | 1 | 27 | 0 | 27 |
![]() | 2 | 22 | 0 | 15 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 16 | 1 | 16 |
![]() | 2 | 15 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 25 | 388 | 5 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hale, Brendan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Baker, Kaiki | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Devyn | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mosley, Rymen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Jakobe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fakaosi, Epoki | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Weatherton, Vertonio | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Taeshawn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Labranche, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Price, Jaylon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Joshua | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Malone, Joshua | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Sammy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Kayvon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Edmiston, Javen | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Byars, Xavier | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Deshawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Begne, Tyree | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Letson III, F Nicholas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lyons, Kennland | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hurless, Preston | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 3 | 1 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 8 | 0.5 / 7 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kruah, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 20 | 1.5 / 20 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lamar, Joe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Moore, Davion | 1 | 34 | 34 | 34 | 0 | 0 | 0 |
Tumey, Truette | 8 | 352 | 44 | 65 | 1 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 65 | 65 | 65 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hurless, Preston | 2 | 02:08 | 37 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hurless, Preston | 2 | 105 | 0 | 0 | 52.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 518 | 6 | 0 | 64.8 |
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 59 | 35 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 59 | 35 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | McQueen,LaRodney | OL |
| 52 | Jackson,Kennedy | OL |
| 53 | Nelson,Steven | OL |
| 55 | Brown,Breon | OL |
| 73 | Van-Tagoe,Joel | OL |
| 11 | Lee,Daylin | QB |
| 15 | Paul,Brenton | RB |
| 8 | Duncan II,Aaron | TE |
| 0 | Guy,Jayden | WR |
| 1 | Bulluck,Cam | WR |
| 18 | Orr-Gilllespie,Carlos | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 63 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 14 | ![]() | QB |
| 3 | ![]() | RB |
| 7 | ![]() | TE |
| 9 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Baker,Kaiki | DB |
| 7 | Jefferson,Taeshawn | DB |
| 9 | Davis,Byron | DB |
| 5 | Collins,Brandon | DE |
| 2 | Weatherton,Vertonio | DL |
| 18 | Price,Jaylon | DL |
| 0 | Gray,Bryce | DT |
| 25 | Taylor,Sammy | LB |
| 33 | Fakaosi,Epoki | LB |
| 8 | Hale,Brendan | S |
| 19 | Reese,Joshua | S |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 8 | ![]() | DB |
| 31 | ![]() | DB |
| 44 | ![]() | DL |
| 90 | ![]() | DL |
| 0 | ![]() | LB |
| 3 | ![]() | LB |
| 5 | ![]() | LB |
| 9 | ![]() | LB |
| 7 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | Tate,Marcelis |
| 3 | Jones,Mikeece |
| 3 | Jones,Joshua |
| 4 | Huff,Marlon |
| 4 | Rodd,Dylan |
| 6 | Curtis,Devyn |
| 6 | Simmons-Brown,Zack |
| 10 | McNair,Byron |
| 10 | Safeeullah,Syncere |
| 11 | Wilson,Matthew |
| 12 | Carter,DeShawn |
| 13 | LaBranche,Jalen |
| 13 | Patton,Justin |
| 14 | Craig,Andre |
| 14 | Mosley,Rymen |
| 16 | Logan,Justin |
| 17 | Jones,Jaden |
| 20 | Freeman,Jakobe |
| 21 | Begne,Tyree |
| 21 | Pearson,Trevor |
| 22 | Walker,Duece |
| 24 | Malone,Joshua |
| 27 | Lawless,Terrance |
| 28 | Johnson,KeShaun |
| 29 | Treadaway,Jerimiah |
| 30 | Garrett,Richard |
| 31 | Carpenter II,Terence |
| 36 | Henderson,Kayvon |
| 40 | Edmiston,Javen |
| 41 | Moore,Davion |
| 43 | Letson III,F Nicholas |
| 46 | Hurless,Preston |
| 47 | Tumey,Truette |
| 48 | Vester,Jaydon |
| 58 | Pardo,Carlos |
| 75 | Thurston,Augustus |
| 77 | Balogun,Lookman |
| 83 | Gaston,Daion |
| 87 | Pratts III,Francisco |
| 89 | Smith,Jamorris |
| 91 | Jarrett,Khy'lek |
| 94 | Woods,Caleb |
| 96 | Lyons,Kennland |
| 97 | Byars,Xavier |




























































































































































