Georgia vs South Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 6 |
![]() | 3 | 7 | 10 | 14 | 34 |
USC: PASS - Sellers,LaNorris (87); RUSH - Coleman,Jabree (44); REC - Black,DJ (34)
UGA: PASS - stockton, gunner (281); RUSH - frazier, nate (94); REC - reddell, jaden (85)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | USC | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 09:23 | USC - Orsan,Malik 31 yd field goal 12 plays, 62 yards, TOP 05:37 | 3 | 0 |
![]() | 1st | UGA | 02:34 | UGA - Woodring,Peyton 25 yd field goal 13 plays, 69 yards, TOP 06:44 | 3 | 3 |
![]() | 2nd | USC | 14:51 | USC - Orsan,Malik 32 yd field goal 7 plays, 61 yards, TOP 02:43 | 6 | 3 |
![]() | 2nd | UGA | 01:56 | UGA - Frazier,Nate 1 yd run (Woodring,Peyton kick), 10 plays, 88 yards, TOP 04:52 | 6 | 10 |
![]() | 3rd | UGA | 11:07 | UGA - Frazier,Nate 2 yd run (Woodring,Peyton kick), 5 plays, 75 yards, TOP 03:53 | 6 | 17 |
![]() | 3rd | UGA | 05:33 | UGA - Woodring,Peyton 40 yd field goal 4 plays, -1 yards, TOP 01:23 | 6 | 20 |
![]() | 4th | UGA | 09:11 | UGA - Dandridge Jr.,Craig 14 yd pass from Stockton,Gunner (Woodring,Peyton kick) 11 plays, 91 yards, TOP 06:13 | 6 | 27 |
![]() | 4th | UGA | 01:03 | UGA - Peal,Nick 1 yd run (Woodring,Peyton kick), 12 plays, 69 yards, TOP 07:08 | 6 | 34 |
| 6 | 34 | |||||
South Carolina


Georgia
Start of 1st Half
South Carolina wins toss and will receive; UGA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Woodring,Peyton kickoff 65 yards to the USC00, Touchback.
15:00
USC
USC - FG


3
0

3
0
1st0

09:18
UGA
UGA - FG


3
3

3
0
1st3

02:34
USC
USC - FG


3
3
South Carolina


Georgia
02:34
1st Qt
USC
USC - FG


6
3

6
0
1st3

14:46
UGA
UGA - PUNT


6
3
10:07
USC
USC - PUNT


6
3
06:48
UGA
UGA - TD


6
10

6
0
1st10

01:51
USC
USC - PUNT


6
10
00:43
UGA
UGA - HALF


6
10
South Carolina


Georgia
Start of 2nd Half
UGA will receive; USC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Orsan,Malik kickoff 59 yards to the UGA06 fair catch by White-Helton,Sacovie at UGA06.
15:00
UGA
UGA - TD


6
17

6
0
1st17

11:07
UGA
UGA - PUNT


6
17
09:35
USC
USC - PUNT


6
17
06:56
UGA
UGA - FG


6
20

6
0
1st20

05:33
USC
USC - INT


6
20
00:24
UGA
UGA - TD


6
20
South Carolina


Georgia
00:24
3rd Qt
UGA
UGA - TD


6
27

6
0
1st27

09:11
USC
USC - PUNT


6
27
08:11
UGA
UGA - TD


6
34

6
0
1st34

01:03
USC
USC - HALF


6
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | UGA13 | 09:23 | FG | 12-62 | 05:37 |
![]() | 1 | UGA25 | 09:18 | KO | USC6 | 02:34 | FG | 13-69 | 06:44 |
![]() | 1 | USC25 | 02:34 | KO | UGA14 | 14:51 | FG | 7-61 | 02:43 |
![]() | 2 | UGA23 | 14:46 | KO | USC37 | 10:07 | PUNT | 7-40 | 04:39 |
![]() | 2 | USC20 | 10:07 | PUNT | USC41 | 06:48 | PUNT | 6-21 | 03:19 |
![]() | 2 | UGA12 | 06:48 | PUNT | USC0 | 01:56 | TD | 10-88 | 04:52 |
![]() | 2 | USC25 | 01:51 | KO | USC35 | 00:43 | PUNT | 5-10 | 01:08 |
![]() | 2 | UGA17 | 00:43 | PUNT | UGA23 | 00:00 | HALF | 2-6 | 00:43 |
![]() | 3 | UGA25 | 15:00 | KO | USC0 | 11:07 | TD | 5-75 | 03:53 |
![]() | 3 | UGA47 | 11:07 | KO | USC50 | 09:35 | PUNT | 3-3 | 01:32 |
![]() | 3 | USC4 | 09:35 | PUNT | USC8 | 06:56 | PUNT | 3-4 | 02:39 |
![]() | 3 | USC21 | 06:56 | PUNT | USC22 | 05:33 | FG | 4--1 | 01:23 |
![]() | 3 | USC25 | 05:33 | KO | UGA22 | 00:24 | INT | 11-53 | 05:09 |
![]() | 3 | UGA9 | 00:24 | INT | USC0 | 09:11 | TD | 11-91 | 06:13 |
![]() | 4 | USC25 | 09:11 | KO | USC28 | 08:11 | PUNT | 3-3 | 01:00 |
![]() | 4 | UGA31 | 08:11 | PUNT | USC0 | 01:03 | TD | 12-69 | 07:08 |
![]() | 4 | USC25 | 01:03 | KO | USC50 | 00:00 | HALF | 4-25 | 01:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | UGA13 | 09:23 | FG | 12-62 | 05:37 |
![]() | 1 | USC25 | 02:34 | KO | UGA14 | 14:51 | FG | 7-61 | 02:43 |
![]() | 2 | USC20 | 10:07 | PUNT | USC41 | 06:48 | PUNT | 6-21 | 03:19 |
![]() | 2 | USC25 | 01:51 | KO | USC35 | 00:43 | PUNT | 5-10 | 01:08 |
![]() | 3 | USC4 | 09:35 | PUNT | USC8 | 06:56 | PUNT | 3-4 | 02:39 |
![]() | 3 | USC25 | 05:33 | KO | UGA22 | 00:24 | INT | 11-53 | 05:09 |
![]() | 4 | USC25 | 09:11 | KO | USC28 | 08:11 | PUNT | 3-3 | 01:00 |
![]() | 4 | USC25 | 01:03 | KO | USC50 | 00:00 | HALF | 4-25 | 01:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 09:18 | KO | USC6 | 02:34 | FG | 13-69 | 06:44 |
![]() | 2 | UGA23 | 14:46 | KO | USC37 | 10:07 | PUNT | 7-40 | 04:39 |
![]() | 2 | UGA12 | 06:48 | PUNT | USC0 | 01:56 | TD | 10-88 | 04:52 |
![]() | 2 | UGA17 | 00:43 | PUNT | UGA23 | 00:00 | HALF | 2-6 | 00:43 |
![]() | 3 | UGA25 | 15:00 | KO | USC0 | 11:07 | TD | 5-75 | 03:53 |
![]() | 3 | UGA47 | 11:07 | KO | USC50 | 09:35 | PUNT | 3-3 | 01:32 |
![]() | 3 | USC21 | 06:56 | PUNT | USC22 | 05:33 | FG | 4--1 | 01:23 |
![]() | 3 | UGA9 | 00:24 | INT | USC0 | 09:11 | TD | 11-91 | 06:13 |
![]() | 4 | UGA31 | 08:11 | PUNT | USC0 | 01:03 | TD | 12-69 | 07:08 |
Team Statistics
- | USC | UGA |
|---|---|---|
First Downs | ||
| Total | 15 | 24 |
| Rushing | 8 | 6 |
| Passing | 5 | 15 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 131 | 140 |
| Attempts | 31 | 42 |
| Avg. Per Rush | 4.2 | 3.3 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 147 | 155 |
| Yds. Lost | 16 | 15 |
Passing | ||
| Total (Net) | 87 | 281 |
| Comp.-Att.-Int. | 10 - 18 - 1 | 19 - 23 - 0 |
| Avg / Att | 4.8 | 12.2 |
| Avg / Comp. | 8.7 | 14.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 218 | 421 |
| Plays | 49 | 65 |
| Avg. / Play | 4.4 | 6.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-60 | 5-47 |
Punting | ||
| Punts - Yds. | 4-184 | 2-83 |
| Avg. / Punt | 46 | 41.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-179 | 6-371 |
| Avg. Yds. / Kickoff | 59.7 | 61.8 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-35-0 |
| Punt: Avg. / Return | 0.0 | 35.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 2-38-0 |
| Kickoff: Avg. / Return | 21.0 | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:43 | 37:17 |
| 3rd. Down Conv. | 5 of 11 | 4 of 9 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 6-6 |
| Sacks: Total - Yds. | 1-7 | 3-14 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Sellers, Lanorris | 10 | 18 | 87 | 0 | 1 | 34 | 3 |
| Totals | 10 | 18 | 87 | 0 | 1 | 34 | 3 |

![]() | 19 | 23 | 281 | 1 | 0 | 66 | 1 |
| Totals | 19 | 23 | 281 | 1 | 0 | 66 | 1 |

Coleman, Jabree | 10 | 44 | 0 | 44 | 0 | 9 | 4.4 |
Sellers, Lanorris | 9 | 40 | 16 | 24 | 0 | 18 | 2.7 |
Howell, Jawarn | 7 | 32 | 0 | 32 | 0 | 9 | 4.6 |
Augustave, Isaiah | 3 | 28 | 0 | 28 | 0 | 17 | 9.3 |
Clark, Christian | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
| Totals | 31 | 147 | 16 | 131 | 0 | 18 | 4.2 |

![]() | 23 | 94 | 0 | 94 | 2 | 12 | 4.1 |
![]() | 6 | 35 | 3 | 32 | 0 | 18 | 5.3 |
![]() | 5 | 10 | 9 | 1 | 0 | 8 | 0.2 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
![]() | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
![]() | 2 | 1 | 0 | 1 | 1 | 1 | 0.5 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 42 | 155 | 15 | 140 | 3 | 18 | 3.3 |

Black, Dj | 1 | 34 | 0 | 34 |
Hunt, Brady | 2 | 25 | 0 | 15 |
Harbor, Nyck | 1 | 14 | 0 | 14 |
Coleman, Jabree | 2 | 11 | 0 | 11 |
Brown II, Maurice | 1 | 5 | 0 | 5 |
Swain, Vicari | 1 | -1 | 0 | 0 |
Patterson, Sequel | 2 | -1 | 0 | 1 |
| Totals | 10 | 87 | 0 | 34 |

![]() | 3 | 85 | 0 | 66 |
![]() | 4 | 52 | 0 | 25 |
![]() | 2 | 48 | 0 | 37 |
![]() | 4 | 33 | 1 | 18 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 11 | 0 | 6 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 19 | 281 | 1 | 66 |
Defensive

Okoronkwo, Justin | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Peyton | 5 | 6 | 11 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Johnson, Fred "jayr" | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Kilgore, Gerald | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Swain, Vicari | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Durojaiye, Tomiwa | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Leach, Damarcus | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Dylan | 2 | 1 | 3 | 1.5 / 7 | 0.5 / 4 | - | - / - | - | - | - | - |
Clark, Noah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Kelby | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Daniels Jr., Kendall | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Shawn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bucey, David | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Quay'sheed | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pikes, Troy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Julian | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Brownlow-dindy, Gabriel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Herring, Caleb | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Brown II, Maurice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Orsan, Malik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1.5 / 4 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 3 | 0.5 / 2 | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Love, Mason | 4 | 184 | 46 | 48 | 2 | 0 | 0 |

![]() | 2 | 83 | 41.5 | 46 | 1 | 1 | 0 |

Orsan, Malik | 1 | 09:23 | 31 | GOOD |
Orsan, Malik | 2 | 14:51 | 32 | GOOD |

![]() | 1 | 02:34 | 25 | GOOD |
![]() | 3 | 05:33 | 40 | GOOD |

Orsan, Malik | 3 | 179 | 0 | 0 | 59.7 |

![]() | 6 | 371 | 5 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Holman, Jaquel | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 35 | 35 | 2 | 38 | 19 | 0 | 0 | 0 |
![]() | 1 | 35 | 35 | 2 | 38 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 52 | Purvis,Hank | OL |
| 62 | Hay,Nolan | OL |
| 65 | Peak,Jacarrius | OL |
| 69 | Poku,Emmanuel | OL |
| 72 | Sarratt Jr.,Shedrick | OL |
| 77 | Gray,Darius | OL |
| 16 | Sellers,LaNorris | QB |
| 21 | Coleman,Jabree | RB |
| 44 | Brown II,Maurice | TE |
| 87 | Hunt,Brady | TE |
| 8 | Harbor,Nyck | WR |
| 83 | Black,DJ | WR |

| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 63 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 14 | ![]() | QB |
| 3 | ![]() | RB |
| 7 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 81 | ![]() | WR |

| 1 | Kilgore,Gerald | DB |
| 4 | Swain,Vicari | DB |
| 9 | Bucey,David | DB |
| 19 | Leach,Damarcus | DB |
| 31 | Williams,Peyton | DB |
| 13 | Durojaiye,Tomiwa | DL |
| 39 | Herring,Caleb | DL |
| 0 | Johnson,Fred "JayR" | LB |
| 7 | Murphy,Shawn | LB |
| 34 | Risher Jr.,Jamian | LB |

| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 8 | ![]() | DB |
| 44 | ![]() | DL |
| 90 | ![]() | DL |
| 0 | ![]() | LB |
| 3 | ![]() | LB |
| 5 | ![]() | LB |
| 9 | ![]() | LB |
| 7 | ![]() | S |
| 14 | ![]() | S |
Player Participation

| 4 | Augustave,Isaiah |
| 5 | Tyler,Mike |
| 5 | Daniels Jr.,Kendall |
| 6 | Stewart,Dylan |
| 6 | Murph,Donovan |
| 10 | Wilson,George |
| 10 | Clark,Christian |
| 11 | Thomas,Jordan |
| 12 | Scott,Quay'sheed |
| 12 | Woods,Cutter |
| 13 | Clark,Malik |
| 14 | Currence,J'Zavien |
| 17 | Okoronkwo,Justin |
| 18 | Holman,Jaquel |
| 22 | Howell,Jawarn |
| 23 | Patterson,Sequel |
| 23 | Lewis,Triston |
| 24 | Love,Mason |
| 24 | Britt,Keenan |
| 27 | Collins,Drew |
| 28 | Barnes,Kosci |
| 30 | Harris,Andrew |
| 32 | Holloway,A.J. |
| 32 | Orsan,Malik |
| 33 | Pikes,Troy |
| 35 | Burger,Jackson |
| 53 | Rhoades,Emmet |
| 55 | Walker,Julian |
| 57 | Farrow,Kyler |
| 58 | Anderson,Markee |
| 64 | Giwa,Neff |
| 65 | Clark,Noah |
| 67 | Chen,Vincent |
| 79 | Nieves,Armando |
| 80 | Drag,Max |
| 84 | Mullaly,Charly |
| 90 | Harris,Aiden |
| 97 | Collins,Kelby |
| 99 | Brownlow-Dindy,Gabriel |

| 0 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | Kruah,Anthony |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 45 | Penick,Terrence |
| 47 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 52 | ![]() |
| 64 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 85 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 99 | ![]() |




































































































