Georgia vs Ole Miss
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 14 | 14 | 7 | 7 | 42 |
OLE: PASS - Chambliss,Trinidad (170); RUSH - Mills-Knight,Shekai (52); REC - Fields,Horatio (96)
UGA: PASS - stockton, gunner (186); RUSH - frazier, nate (107); REC - taylor, talyn (140)
Scoring Summary
- | - | - | - | - | OLE | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 10:16 | UGA - Dandridge Jr.,Craig 4 yd run (Woodring,Peyton kick), 7 plays, 72 yards, TOP 04:00 | 0 | 7 |
![]() | 1st | UGA | 06:18 | UGA - Taylor,Talyn 58 yd pass from Stockton,Gunner (Woodring,Peyton kick) 4 plays, 96 yards, TOP 02:11 | 0 | 14 |
![]() | 2nd | UGA | 14:16 | UGA - Barbour,Ethan 3 yd pass from Stockton,Gunner (Woodring,Peyton kick) 9 plays, 61 yards, TOP 04:43 | 0 | 21 |
![]() | 2nd | UGA | 02:42 | UGA - Stockton,Gunner 15 yd run (Woodring,Peyton kick), 7 plays, 50 yards, TOP 03:47 | 0 | 28 |
![]() | 3rd | UGA | 01:37 | UGA - Taylor,Talyn 6 yd pass from Stockton,Gunner (Woodring,Peyton kick) 5 plays, 22 yards, TOP 02:58 | 0 | 35 |
![]() | 4th | OLE | 10:43 | OLE - Mills-Knight,Shekai 8 yd run (Carneiro,Lucas kick), 16 plays, 75 yards, TOP 05:54 | 7 | 35 |
![]() | 4th | UGA | 09:06 | UGA - Taylor,Talyn 65 yd pass from Stockton,Gunner (Woodring,Peyton kick) 3 plays, 75 yards, TOP 01:37 | 7 | 42 |
| 7 | 42 | |||||
Ole Miss


Georgia
Start of 1st Half
Georgia wins toss and defers; OLE will receive; UGA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Woodring,Peyton kickoff 65 yards to the OM00, Touchback.
15:00
OLE
OLE - PUNT


0
0
14:16
UGA
UGA - TD


0
7

0
0
1st7

10:16
OLE
OLE - PUNT


0
7
08:29
UGA
UGA - TD


0
14

0
0
1st14

06:18
OLE
OLE - FGA


0
14
03:59
UGA
UGA - TD


0
14
Ole Miss


Georgia
03:59
1st Qt
UGA
UGA - TD


0
21

0
0
1st21

14:16
OLE
OLE - PUNT


0
21
12:28
UGA
UGA - PUNT


0
21
08:35
OLE
OLE - PUNT


0
21
06:29
UGA
UGA - TD


0
28

0
0
1st28

02:42
OLE
OLE - INT


0
28
00:46
UGA
UGA - FGA


0
28
Ole Miss


Georgia
Start of 2nd Half
UGA will receive; OLE will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McStravick,Peter kickoff 65 yards to the UGA00, Touchback.
15:00
UGA
UGA - PUNT


0
28
13:18
OLE
OLE - PUNT


0
28
08:54
UGA
UGA - PUNT


0
28
05:54
OLE
OLE - FUMB


0
28
04:35
UGA
UGA - TD


0
35

0
0
1st35

01:37
OLE
OLE - TD


0
35
Ole Miss


Georgia
01:37
3rd Qt
OLE
OLE - TD


7
35

7
0
1st35

10:43
UGA
UGA - TD


7
42

7
0
1st42

09:06
OLE
OLE - PUNT


7
42
06:04
UGA
UGA - HALF


7
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE25 | 15:00 | KO | OLE26 | 14:16 | PUNT | 3-1 | 00:44 |
![]() | 1 | UGA28 | 14:16 | PUNT | OLE0 | 10:16 | TD | 7-72 | 04:00 |
![]() | 1 | OLE25 | 10:16 | KO | OLE47 | 08:29 | PUNT | 4-22 | 01:47 |
![]() | 1 | UGA4 | 08:29 | PUNT | OLE0 | 06:18 | TD | 4-96 | 02:11 |
![]() | 1 | OLE25 | 06:18 | KO | UGA39 | 03:59 | FGA | 9-36 | 02:19 |
![]() | 1 | UGA39 | 03:59 | FGA | OLE0 | 14:16 | TD | 9-61 | 04:43 |
![]() | 2 | OLE25 | 14:16 | KO | OLE24 | 12:28 | PUNT | 3--1 | 01:48 |
![]() | 2 | UGA26 | 12:28 | PUNT | OLE43 | 08:35 | PUNT | 5-31 | 03:53 |
![]() | 2 | OLE2 | 08:35 | PUNT | OLE10 | 06:29 | PUNT | 3-8 | 02:06 |
![]() | 2 | OLE50 | 06:29 | PUNT | OLE0 | 02:42 | TD | 7-50 | 03:47 |
![]() | 2 | OLE35 | 02:42 | KO | UGA30 | 00:46 | INT | 11-35 | 01:56 |
![]() | 2 | OLE44 | 00:46 | INT | OLE31 | 00:00 | FGA | 5-13 | 00:46 |
![]() | 3 | UGA25 | 15:00 | KO | UGA42 | 13:18 | PUNT | 5-17 | 01:42 |
![]() | 3 | OLE11 | 13:18 | PUNT | UGA48 | 08:54 | PUNT | 10-41 | 04:24 |
![]() | 3 | UGA8 | 08:54 | PUNT | UGA21 | 05:54 | PUNT | 5-13 | 03:00 |
![]() | 3 | OLE34 | 05:54 | PUNT | OLE39 | 04:35 | FUMB | 5-5 | 01:19 |
![]() | 3 | OLE22 | 04:35 | FUMB | OLE0 | 01:37 | TD | 5-22 | 02:58 |
![]() | 3 | OLE25 | 01:37 | KO | UGA0 | 10:43 | TD | 16-75 | 05:54 |
![]() | 4 | UGA25 | 10:43 | KO | OLE0 | 09:06 | TD | 3-75 | 01:37 |
![]() | 4 | OLE25 | 09:06 | KO | OLE46 | 06:04 | PUNT | 6-21 | 03:02 |
![]() | 4 | UGA23 | 06:04 | PUNT | OLE21 | 00:00 | HALF | 9-56 | 06:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE25 | 15:00 | KO | OLE26 | 14:16 | PUNT | 3-1 | 00:44 |
![]() | 1 | OLE25 | 10:16 | KO | OLE47 | 08:29 | PUNT | 4-22 | 01:47 |
![]() | 1 | OLE25 | 06:18 | KO | UGA39 | 03:59 | FGA | 9-36 | 02:19 |
![]() | 2 | OLE25 | 14:16 | KO | OLE24 | 12:28 | PUNT | 3--1 | 01:48 |
![]() | 2 | OLE2 | 08:35 | PUNT | OLE10 | 06:29 | PUNT | 3-8 | 02:06 |
![]() | 2 | OLE35 | 02:42 | KO | UGA30 | 00:46 | INT | 11-35 | 01:56 |
![]() | 3 | OLE11 | 13:18 | PUNT | UGA48 | 08:54 | PUNT | 10-41 | 04:24 |
![]() | 3 | OLE34 | 05:54 | PUNT | OLE39 | 04:35 | FUMB | 5-5 | 01:19 |
![]() | 3 | OLE25 | 01:37 | KO | UGA0 | 10:43 | TD | 16-75 | 05:54 |
![]() | 4 | OLE25 | 09:06 | KO | OLE46 | 06:04 | PUNT | 6-21 | 03:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA28 | 14:16 | PUNT | OLE0 | 10:16 | TD | 7-72 | 04:00 |
![]() | 1 | UGA4 | 08:29 | PUNT | OLE0 | 06:18 | TD | 4-96 | 02:11 |
![]() | 1 | UGA39 | 03:59 | FGA | OLE0 | 14:16 | TD | 9-61 | 04:43 |
![]() | 2 | UGA26 | 12:28 | PUNT | OLE43 | 08:35 | PUNT | 5-31 | 03:53 |
![]() | 2 | OLE50 | 06:29 | PUNT | OLE0 | 02:42 | TD | 7-50 | 03:47 |
![]() | 2 | OLE44 | 00:46 | INT | OLE31 | 00:00 | FGA | 5-13 | 00:46 |
![]() | 3 | UGA25 | 15:00 | KO | UGA42 | 13:18 | PUNT | 5-17 | 01:42 |
![]() | 3 | UGA8 | 08:54 | PUNT | UGA21 | 05:54 | PUNT | 5-13 | 03:00 |
![]() | 3 | OLE22 | 04:35 | FUMB | OLE0 | 01:37 | TD | 5-22 | 02:58 |
![]() | 4 | UGA25 | 10:43 | KO | OLE0 | 09:06 | TD | 3-75 | 01:37 |
![]() | 4 | UGA23 | 06:04 | PUNT | OLE21 | 00:00 | HALF | 9-56 | 06:04 |
Team Statistics
- | OLE | UGA |
|---|---|---|
First Downs | ||
| Total | 19 | 23 |
| Rushing | 8 | 16 |
| Passing | 10 | 5 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 66 | 295 |
| Attempts | 31 | 48 |
| Avg. Per Rush | 2.1 | 6.1 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 106 | 308 |
| Yds. Lost | 40 | 13 |
Passing | ||
| Total (Net) | 186 | 186 |
| Comp.-Att.-Int. | 21 - 38 - 1 | 9 - 15 - 0 |
| Avg / Att | 4.9 | 12.4 |
| Avg / Comp. | 8.9 | 20.7 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 252 | 481 |
| Plays | 69 | 63 |
| Avg. / Play | 3.7 | 7.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-50 | 3-16 |
Punting | ||
| Punts - Yds. | 6-253 | 3-133 |
| Avg. / Punt | 42.2 | 44.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 7-450 |
| Avg. Yds. / Kickoff | 65.0 | 64.3 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2--3-0 |
| Punt: Avg. / Return | 0.0 | -1.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-26-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-17-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:19 | 34:41 |
| 3rd. Down Conv. | 6 of 16 | 7 of 12 |
| 4th. Down Conversions | 3 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 4-5 |
| Sacks: Total - Yds. | 1-7 | 5-40 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Chambliss, Trinidad | 18 | 34 | 170 | 0 | 1 | 26 | 4 |
Knight, Deuce | 3 | 4 | 16 | 0 | 0 | 8 | 1 |
| Totals | 21 | 38 | 186 | 0 | 1 | 26 | 5 |

![]() | 9 | 15 | 186 | 4 | 0 | 65 | 1 |
| Totals | 9 | 15 | 186 | 4 | 0 | 65 | 1 |

Mills-knight, Shekai | 13 | 52 | 0 | 52 | 1 | 8 | 4 |
Chambliss, Trinidad | 9 | 23 | 35 | -12 | 0 | 11 | -1.3 |
Dye, Joshua | 3 | 13 | 0 | 13 | 0 | 12 | 4.3 |
Knight, Deuce | 2 | 10 | 5 | 5 | 0 | 10 | 2.5 |
Frazier, Makhi | 4 | 8 | 0 | 8 | 0 | 6 | 2 |
| Totals | 31 | 106 | 40 | 66 | 1 | 12 | 2.1 |

![]() | 16 | 110 | 3 | 107 | 0 | 46 | 6.7 |
![]() | 11 | 66 | 0 | 66 | 0 | 14 | 6 |
![]() | 6 | 42 | 0 | 42 | 0 | 19 | 7 |
![]() | 6 | 35 | 7 | 28 | 1 | 15 | 4.7 |
![]() | 2 | 19 | 1 | 18 | 0 | 19 | 9 |
![]() | 2 | 18 | 0 | 18 | 0 | 13 | 9 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
Team | 3 | 0 | 2 | -2 | 0 | 0 | -0.7 |
| Totals | 48 | 308 | 13 | 295 | 2 | 46 | 6.1 |

Fields, Horatio | 8 | 96 | 0 | 26 |
Odom, Caleb | 3 | 23 | 0 | 11 |
Frazier, Makhi | 4 | 22 | 0 | 8 |
Ray, Traylon | 2 | 17 | 0 | 11 |
Mills-knight, Shekai | 2 | 15 | 0 | 13 |
Cook II, Johntay | 1 | 8 | 0 | 8 |
Smith, Michael | 1 | 5 | 0 | 5 |
Alexander, Deuce | 0 | 0 | 0 | 0 |
Cunningham, Caleb | 0 | 0 | 0 | 0 |
Hasz, Luke | 0 | 0 | 0 | 0 |
| Totals | 21 | 186 | 0 | 26 |

![]() | 4 | 140 | 3 | 65 |
![]() | 2 | 25 | 0 | 23 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 1 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 9 | 186 | 4 | 65 |
Defensive

Franklin, Kam | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Aguero, Joenel | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Kite, Antonio | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Braxton, Jaylon | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Robinson III, Anthony | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Suntarine | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Cull, Nick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Boireau, Michai | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Keaton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ferrelli, Luke | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Crawford, Jalyn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oatis, Jehiem | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clardy, Ladarian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Jayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jamarious | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Deuce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Renaud, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maldonado, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jaffe, Andy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dye, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Tah'j | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Echoles, Will | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Chambliss, Trinidad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Denson, Sharif | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Carneiro, Lucas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mills-knight, Shekai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 3 | 9 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | 2 |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 8 | 1 / 8 | 1 | 1 / 17 | - | - | - | 2 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-26 | - | - | - |
![]() | 3 | - | 3 | 1 / 16 | 1 / 16 | - | - / - | - | 1 | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Bird, Oscar | 6 | 253 | 42.2 | 50 | 2 | 0 | 1 |

![]() | 3 | 133 | 44.3 | 47 | 2 | 0 | 0 |

Carneiro, Lucas | 1 | 03:59 | 56 | MISSED |

![]() | 2 | 00:00 | 49 | MISSED |

McStravick, Peter | 2 | 130 | 2 | 0 | 65.0 |

![]() | 7 | 450 | 5 | 1 | 64.3 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Carneiro, Lucas | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 51 | Townsend,Delano | OL |
| 55 | Davis,Terez | OL |
| 62 | Sanders,Brycen | OL |
| 65 | Howes,Connor | OL |
| 75 | Kutas,Patrick | OL |
| 6 | Chambliss,Trinidad | QB |
| 25 | Frazier,Makhi | RB |
| 9 | Hasz,Luke | TE |
| 1 | Alexander,Deuce | WR |
| 7 | Ray,Traylon | WR |
| 11 | Fields,Horatio | WR |

| 55 | ![]() | OL |
| 63 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 14 | ![]() | QB |
| 3 | ![]() | RB |
| 7 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 81 | ![]() | WR |

| 2 | Braxton,Jaylon | CB |
| 8 | Kite,Antonio | CB |
| 3 | Purchase,Blake | DE |
| 5 | Franklin,Kam | DE |
| 9 | Oatis,Jehiem | DT |
| 52 | Echoles,Will | DT |
| 11 | Thomas,Keaton | LB |
| 12 | Ferrelli,Luke | LB |
| 6 | Aguero,Joenel | S |
| 7 | Denson,Sharif | S |
| 29 | Cull,Nick | S |

| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 8 | ![]() | DB |
| 44 | ![]() | DL |
| 90 | ![]() | DL |
| 0 | ![]() | LB |
| 3 | ![]() | LB |
| 5 | ![]() | LB |
| 9 | ![]() | LB |
| 7 | ![]() | S |
| 14 | ![]() | S |
Player Participation

| 0 | Cook II,Johntay |
| 0 | Crawford,Jalyn |
| 1 | Renaud,Jordan |
| 2 | Knight,Deuce |
| 3 | Cunningham,Caleb |
| 4 | Perkins,Suntarine |
| 4 | Odom,Caleb |
| 13 | Beavers,Cedrick |
| 17 | Carneiro,Lucas |
| 17 | Maldonado,Jonathan |
| 20 | Robinson III,Anthony |
| 24 | Jaffe,Andy |
| 28 | Dye,Joshua |
| 31 | Clardy,Ladarian |
| 33 | Bird,Oscar |
| 33 | Mills-Knight,Shekai |
| 34 | McCoy,Iverson |
| 35 | Tutt,Craig |
| 41 | McStravick,Peter |
| 43 | Solomon,Isreal |
| 45 | Graham,Talib |
| 48 | Trigg Jr.,Mark |
| 49 | Butler,Tah'j |
| 50 | Everett,Troy |
| 50 | Blankenship,Caleb |
| 69 | Koury,Joe |
| 76 | Oliver,John Wayne |
| 80 | Bradley,Hayden |
| 82 | Smith,Michael |
| 85 | Spencer,Isaiah |
| 86 | Prieskorn,Brady |
| 88 | Boireau,Michai |
| 90 | Curtis,Jayden |
| 95 | Maddox,Andrew |
| 96 | Brown,Jamarious |
| 99 | Reed,Carmelow |



































































































