Missouri vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 21 | 10 | 10 | 7 | 48 |
MIZ: PASS - Simmons,Austin (175); RUSH - Roberts,Jamal (62); REC - Olugbode,Donovan (67)
UGA: PASS - stockton, gunner (252); RUSH - frazier, nate (72); REC - dandridge, craig (85)
Scoring Summary
- | - | - | - | - | MIZ | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 13:59 | UGA - Frazier,Nate 4 yd run (Woodring,Peyton kick), 2 plays, 7 yards, TOP 00:45 | 0 | 7 |
![]() | 1st | UGA | 10:33 | UGA - Stockton,Gunner 8 yd run (Woodring,Peyton kick), 4 plays, 60 yards, TOP 02:00 | 0 | 14 |
![]() | 1st | UGA | 02:03 | UGA - Frazier,Nate 3 yd run (Woodring,Peyton kick), 11 plays, 87 yards, TOP 05:58 | 0 | 21 |
![]() | 2nd | UGA | 10:43 | UGA - Woodring,Peyton 41 yd field goal 10 plays, 51 yards, TOP 05:31 | 0 | 24 |
![]() | 2nd | UGA | 06:52 | UGA - Canion,Isiah 12 yd pass from Stockton,Gunner (Woodring,Peyton kick) 5 plays, 61 yards, TOP 02:21 | 0 | 31 |
![]() | 2nd | MIZ | 03:05 | MIZ - Montgomery,Naeshaun 15 yd pass from Simmons,Austin (Craig,Blake kick) 8 plays, 75 yards, TOP 03:42 | 7 | 31 |
![]() | 3rd | UGA | 10:42 | UGA - Woodring,Peyton 40 yd field goal 7 plays, 19 yards, TOP 04:11 | 7 | 34 |
![]() | 3rd | UGA | 06:15 | UGA - Frazier,Nate 3 yd run (Woodring,Peyton kick), 6 plays, 85 yards, TOP 03:29 | 7 | 41 |
![]() | 3rd | MIZ | 00:45 | MIZ - Olugbode,Donovan 11 yd pass from Simmons,Austin (Craig,Blake kick) 11 plays, 74 yards, TOP 05:23 | 14 | 41 |
![]() | 4th | UGA | 12:53 | UGA - Bowens,Chauncey 5 yd run (Woodring,Peyton kick), 6 plays, 75 yards, TOP 02:52 | 14 | 48 |
![]() | 4th | MIZ | 05:15 | MIZ - Lanier II,Kenric 2 yd pass from Simmons,Austin (Craig,Blake kick) 13 plays, 81 yards, TOP 07:32 | 21 | 48 |
| 21 | 48 | |||||
Missouri


Georgia
Start of 1st Half
Georgia wins toss and defers; MIZ will receive; UGA will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Woodring,Peyton kickoff 64 yards to the MIZ01 Fowlkes,DaMarion return 13 yards to the MIZ14 (Williams,Justin).
14:56
MIZ
MIZ - INT


0
0
14:44
UGA
UGA - TD


0
7

0
0
1st7

13:59
MIZ
MIZ - PUNT


0
7
12:33
UGA
UGA - TD


0
14

0
0
1st14

10:33
MIZ
MIZ - PUNT


0
14
08:01
UGA
UGA - TD


0
21

0
0
1st21

02:03
MIZ
MIZ - PUNT


0
21
01:14
UGA
UGA - FG


0
21
Missouri


Georgia
01:14
1st Qt
UGA
UGA - FG


0
24

0
0
1st24

10:40
MIZ
MIZ - PUNT


0
24
09:13
UGA
UGA - TD


0
31

0
0
1st31

06:47
MIZ
MIZ - TD


7
31

7
0
1st31

03:05
UGA
UGA - PUNT


7
31
02:10
MIZ
MIZ - PUNT


7
31
00:56
UGA
UGA - PUNT


7
31
00:10
MIZ
MIZ - HALF


7
31
Missouri


Georgia
Start of 2nd Half
UGA will receive; MIZ will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Reus,Brunno kickoff 64 yards to the UGA01 White-Helton,Sacovie return 58 yards to the MIZ41 (Keys,Cameron).
14:53
UGA
UGA - FG


7
34

7
0
1st34

10:42
MIZ
MIZ - PUNT


7
34
09:44
UGA
UGA - TD


7
41

7
0
1st41

06:08
MIZ
MIZ - TD


14
41

14
0
1st41

00:45
UGA
UGA - TD


14
41
Missouri


Georgia
00:45
3rd Qt
UGA
UGA - TD


14
48

14
0
1st48

12:47
MIZ
MIZ - TD


21
48

21
0
1st48

05:15
UGA
UGA - PUNT


21
48
03:19
MIZ
MIZ - PUNT


21
48
02:01
MIZ
MIZ - FGA


21
48
01:11
UGA
UGA - HALF


21
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ14 | 14:56 | KO | MIZ14 | 14:44 | INT | 1-0 | 00:12 |
![]() | 1 | MIZ7 | 14:44 | INT | MIZ0 | 13:59 | TD | 2-7 | 00:45 |
![]() | 1 | MIZ25 | 13:59 | KO | MIZ27 | 12:33 | PUNT | 3-2 | 01:26 |
![]() | 1 | UGA40 | 12:33 | PUNT | MIZ0 | 10:33 | TD | 4-60 | 02:00 |
![]() | 1 | MIZ25 | 10:33 | KO | MIZ46 | 08:01 | PUNT | 4-21 | 02:32 |
![]() | 1 | UGA13 | 08:01 | PUNT | MIZ0 | 02:03 | TD | 11-87 | 05:58 |
![]() | 1 | MIZ25 | 02:03 | KO | MIZ30 | 01:14 | PUNT | 3-5 | 00:49 |
![]() | 1 | UGA26 | 01:14 | PUNT | MIZ23 | 10:43 | FG | 10-51 | 05:31 |
![]() | 2 | MIZ22 | 10:40 | KO | MIZ25 | 09:13 | PUNT | 3-3 | 01:27 |
![]() | 2 | UGA39 | 09:13 | PUNT | MIZ0 | 06:52 | TD | 5-61 | 02:21 |
![]() | 2 | MIZ25 | 06:47 | KO | UGA0 | 03:05 | TD | 8-75 | 03:42 |
![]() | 2 | UGA25 | 03:05 | KO | UGA30 | 02:10 | PUNT | 3-5 | 00:55 |
![]() | 2 | MIZ25 | 02:10 | PUNT | MIZ30 | 00:56 | PUNT | 3-5 | 01:14 |
![]() | 2 | MIZ46 | 00:56 | PUNT | MIZ43 | 00:10 | PUNT | 3-3 | 00:46 |
![]() | 2 | MIZ8 | 00:10 | PUNT | MIZ12 | 00:00 | HALF | 1-4 | 00:10 |
![]() | 3 | MIZ41 | 14:53 | KO | MIZ22 | 10:42 | FG | 7-19 | 04:11 |
![]() | 3 | MIZ35 | 10:42 | KO | MIZ33 | 09:44 | PUNT | 3--2 | 00:58 |
![]() | 3 | UGA15 | 09:44 | PUNT | MIZ0 | 06:15 | TD | 6-85 | 03:29 |
![]() | 3 | MIZ26 | 06:08 | KO | UGA0 | 00:45 | TD | 11-74 | 05:23 |
![]() | 3 | UGA25 | 00:45 | KO | MIZ0 | 12:53 | TD | 6-75 | 02:52 |
![]() | 4 | MIZ19 | 12:47 | KO | UGA0 | 05:15 | TD | 13-81 | 07:32 |
![]() | 4 | UGA25 | 05:15 | KO | UGA30 | 03:19 | PUNT | 3-5 | 01:56 |
![]() | 4 | MIZ33 | 03:19 | PUNT | MIZ38 | 02:01 | PUNT | 3-5 | 01:18 |
![]() | 4 | UGA24 | 02:01 | PUNT | UGA11 | 01:11 | FGA | 6-13 | 00:50 |
![]() | 4 | UGA20 | 01:11 | FGA | UGA20 | 00:00 | HALF | 2-0 | 01:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ14 | 14:56 | KO | MIZ14 | 14:44 | INT | 1-0 | 00:12 |
![]() | 1 | MIZ25 | 13:59 | KO | MIZ27 | 12:33 | PUNT | 3-2 | 01:26 |
![]() | 1 | MIZ25 | 10:33 | KO | MIZ46 | 08:01 | PUNT | 4-21 | 02:32 |
![]() | 1 | MIZ25 | 02:03 | KO | MIZ30 | 01:14 | PUNT | 3-5 | 00:49 |
![]() | 2 | MIZ22 | 10:40 | KO | MIZ25 | 09:13 | PUNT | 3-3 | 01:27 |
![]() | 2 | MIZ25 | 06:47 | KO | UGA0 | 03:05 | TD | 8-75 | 03:42 |
![]() | 2 | MIZ25 | 02:10 | PUNT | MIZ30 | 00:56 | PUNT | 3-5 | 01:14 |
![]() | 2 | MIZ8 | 00:10 | PUNT | MIZ12 | 00:00 | HALF | 1-4 | 00:10 |
![]() | 3 | MIZ35 | 10:42 | KO | MIZ33 | 09:44 | PUNT | 3--2 | 00:58 |
![]() | 3 | MIZ26 | 06:08 | KO | UGA0 | 00:45 | TD | 11-74 | 05:23 |
![]() | 4 | MIZ19 | 12:47 | KO | UGA0 | 05:15 | TD | 13-81 | 07:32 |
![]() | 4 | MIZ33 | 03:19 | PUNT | MIZ38 | 02:01 | PUNT | 3-5 | 01:18 |
![]() | 4 | UGA24 | 02:01 | PUNT | UGA11 | 01:11 | FGA | 6-13 | 00:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ7 | 14:44 | INT | MIZ0 | 13:59 | TD | 2-7 | 00:45 |
![]() | 1 | UGA40 | 12:33 | PUNT | MIZ0 | 10:33 | TD | 4-60 | 02:00 |
![]() | 1 | UGA13 | 08:01 | PUNT | MIZ0 | 02:03 | TD | 11-87 | 05:58 |
![]() | 1 | UGA26 | 01:14 | PUNT | MIZ23 | 10:43 | FG | 10-51 | 05:31 |
![]() | 2 | UGA39 | 09:13 | PUNT | MIZ0 | 06:52 | TD | 5-61 | 02:21 |
![]() | 2 | UGA25 | 03:05 | KO | UGA30 | 02:10 | PUNT | 3-5 | 00:55 |
![]() | 2 | MIZ46 | 00:56 | PUNT | MIZ43 | 00:10 | PUNT | 3-3 | 00:46 |
![]() | 3 | MIZ41 | 14:53 | KO | MIZ22 | 10:42 | FG | 7-19 | 04:11 |
![]() | 3 | UGA15 | 09:44 | PUNT | MIZ0 | 06:15 | TD | 6-85 | 03:29 |
![]() | 3 | UGA25 | 00:45 | KO | MIZ0 | 12:53 | TD | 6-75 | 02:52 |
![]() | 4 | UGA25 | 05:15 | KO | UGA30 | 03:19 | PUNT | 3-5 | 01:56 |
![]() | 4 | UGA20 | 01:11 | FGA | UGA20 | 00:00 | HALF | 2-0 | 01:11 |
Team Statistics
- | MIZ | UGA |
|---|---|---|
First Downs | ||
| Total | 15 | 23 |
| Rushing | 4 | 8 |
| Passing | 11 | 14 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 102 | 182 |
| Attempts | 32 | 34 |
| Avg. Per Rush | 3.2 | 5.4 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 110 | 188 |
| Yds. Lost | 8 | 6 |
Passing | ||
| Total (Net) | 184 | 286 |
| Comp.-Att.-Int. | 18 - 29 - 1 | 20 - 26 - 0 |
| Avg / Att | 6.3 | 11.0 |
| Avg / Comp. | 10.2 | 14.3 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 286 | 468 |
| Plays | 61 | 60 |
| Avg. / Play | 4.7 | 7.8 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 1-15 | 3-25 |
Punting | ||
| Punts - Yds. | 7-305 | 3-130 |
| Avg. / Punt | 43.6 | 43.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-259 | 9-551 |
| Avg. Yds. / Kickoff | 64.8 | 61.2 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 4-45-0 |
| Punt: Avg. / Return | 13.0 | 11.3 |
| Kickoff: Total - Yds. - TDs | 5-78-0 | 1-58-0 |
| Kickoff: Avg. / Return | 15.6 | 58.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-30-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:58 | 32:02 |
| 3rd. Down Conv. | 2 of 11 | 4 of 9 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 7-7 |
| Sacks: Total - Yds. | 1-5 | 0-0 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Simmons, Austin | 17 | 25 | 175 | 3 | 1 | 34 | 0 |
Zollers, Matt | 1 | 4 | 9 | 0 | 0 | 9 | 0 |
| Totals | 18 | 29 | 184 | 3 | 1 | 34 | 0 |

![]() | 18 | 24 | 252 | 1 | 0 | 33 | 1 |
![]() | 2 | 2 | 34 | 0 | 0 | 29 | 0 |
| Totals | 20 | 26 | 286 | 1 | 0 | 33 | 1 |

Roberts, Jamal | 19 | 66 | 4 | 62 | 0 | 11 | 3.3 |
Hardy, Ahmad | 7 | 33 | 0 | 33 | 0 | 13 | 4.7 |
Hatfield, Preston | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
Fowlkes, Damarion | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Zollers, Matt | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Simmons, Austin | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 32 | 110 | 8 | 102 | 0 | 13 | 3.2 |

![]() | 14 | 73 | 1 | 72 | 3 | 17 | 5.1 |
![]() | 7 | 66 | 0 | 66 | 0 | 29 | 9.4 |
![]() | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
![]() | 3 | 11 | 5 | 6 | 1 | 8 | 2 |
![]() | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
![]() | 1 | 5 | 0 | 5 | 1 | 5 | 5 |
![]() | 4 | 3 | 0 | 3 | 0 | 2 | 0.8 |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 188 | 6 | 182 | 5 | 29 | 5.4 |

Olugbode, Donovan | 4 | 67 | 1 | 24 |
Lee, Cayden | 3 | 44 | 0 | 34 |
Montgomery, Naeshaun | 5 | 27 | 1 | 15 |
Fowlkes, Damarion | 2 | 27 | 0 | 18 |
James, Jude | 1 | 9 | 0 | 9 |
Norfleet, Brett | 1 | 7 | 0 | 7 |
Lanier II, Kenric | 1 | 2 | 1 | 2 |
Roberts, Jamal | 1 | 1 | 0 | 1 |
Goodie Sr., Caleb | 0 | 0 | 0 | 0 |
Terry II, Shaun | 0 | 0 | 0 | 0 |
Harris, Jordon | 0 | 0 | 0 | 0 |
| Totals | 18 | 184 | 3 | 34 |

![]() | 6 | 85 | 0 | 26 |
![]() | 3 | 63 | 0 | 29 |
![]() | 4 | 63 | 1 | 33 |
![]() | 1 | 26 | 0 | 26 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 20 | 286 | 1 | 33 |
Defensive

Woodyard Jr., Robert | 2 | 8 | 10 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Dotson, Elijah | 5 | 4 | 9 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Rodriguez, Nicholas | 3 | 4 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Banner, Santana | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Graves Jr., Chris | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Louidor-faustin, Kensley | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Laulea, Sione | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Beasley, Jeremiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Florence, Jahlil | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Jalen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Greco, Trajen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McClellan, Dante | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Fowlkes, Damarion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Donta | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hopkins, Daeden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keys, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Cayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Jude | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dowell, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, Naeshaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Olugbode, Donovan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lanier II, Kenric | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Darris | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Craig, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Deloach Jr., Nick | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Hardy, Ahmad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Favrow, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | 2 | 10 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-30 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Reus, Brunno | 7 | 305 | 43.6 | 52 | 2 | 0 | 2 |

![]() | 3 | 130 | 43.3 | 50 | 1 | 0 | 1 |

Craig, Blake | 4 | 01:11 | 29 | MISSED |

![]() | 2 | 10:43 | 41 | GOOD |
![]() | 3 | 10:42 | 40 | GOOD |

Reus, Brunno | 4 | 259 | 3 | 0 | 64.8 |

![]() | 9 | 551 | 2 | 1 | 61.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Fowlkes, Damarion | 1 | 13 | 13 | 4 | 75 | 23 | 0 | 0 | 0 |
Fowlkes, Damarion | 1 | 13 | 13 | 4 | 75 | 23 | 0 | 0 | 0 |
Favrow, Anthony | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 37 | 30 | 1 | 58 | 58 | 0 | 0 | 0 |
![]() | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 37 | 30 | 1 | 58 | 58 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Craig, Blake | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 51 | Work,Luke | OL |
| 56 | Giudice,Dominick | OL |
| 70 | Green,Cayden | OL |
| 73 | Wilson,Tristan | OL |
| 77 | Peagler,Curtis | OL |
| 13 | Simmons,Austin | QB |
| 20 | Roberts,Jamal | RB |
| 86 | Harris,Jordon | TE |
| 1 | Olugbode,Donovan | WR |
| 2 | Goodie Sr.,Caleb | WR |
| 19 | Lee,Cayden | WR |

| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 63 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 14 | ![]() | QB |
| 3 | ![]() | RB |
| 7 | ![]() | TE |
| 9 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |

| 1 | Graves Jr.,Chris | CB |
| 21 | Florence,Jahlil | CB |
| 19 | Smith,Darris | DE |
| 95 | Marshall,Jalen | DL |
| 3 | Gracial,Marquis | DT |
| 90 | Webb,Sterling | DT |
| 0 | Woodyard Jr.,Robert | LB |
| 5 | Rodriguez,Nicholas | LB |
| 4 | Greco,Trajen | S |
| 15 | Banner,Santana | S |
| 22 | Dotson,Elijah | S |

| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 8 | ![]() | DB |
| 44 | ![]() | DL |
| 90 | ![]() | DL |
| 0 | ![]() | LB |
| 3 | ![]() | LB |
| 5 | ![]() | LB |
| 9 | ![]() | LB |
| 7 | ![]() | S |
| 14 | ![]() | S |
Player Participation

| 0 | Montgomery,Naeshaun |
| 2 | Laulea,Sione |
| 3 | Fowlkes,DaMarion |
| 4 | Terry II,Shaun |
| 5 | Zollers,Matt |
| 6 | Beasley,Jeremiah |
| 7 | Louidor-Faustin,Kensley |
| 8 | Simpson,Donta |
| 9 | McClellan,Dante |
| 10 | Hopkins,Daeden |
| 13 | Jones,Jaden |
| 16 | Washington Jr.,Bobby |
| 17 | Lanier II,Kenric |
| 17 | Huff,Brian |
| 19 | Craig,Blake |
| 20 | Keys,Cameron |
| 24 | DeLoach Jr.,Nick |
| 26 | Hultman,Brady |
| 28 | Hatfield,Preston |
| 29 | Hardy,Ahmad |
| 31 | Favrow,Anthony |
| 34 | Hancock,Jackson |
| 38 | Crosby,Henry |
| 40 | Reus,Brunno |
| 49 | Le Blanc,Brett |
| 52 | Owens,Zack |
| 52 | Johnson,Demarcus |
| 57 | Hensley,Mark |
| 66 | Reichert,Logan |
| 74 | Hafer,Whit |
| 75 | Lange,Jack |
| 87 | Norfleet,Brett |
| 89 | James,Jude |
| 92 | Dowell,Jason |
























































































































