University of Georgia Athletics
Georgia vs Arkansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 14 | 17 |
![]() | 7 | 14 | 10 | 14 | 45 |
ARK: PASS - Jackson,KJ (212); RUSH - Smith,Sutton (17); REC - Marshall,Chris (104)
UGA: PASS - stockton, gunner (147); RUSH - stockton, gunner (97); REC - dandridge, craig (74)
Scoring Summary
- | - | - | - | - | ARK | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 06:53 | UGA - Frazier,Nate 5 yd run (Woodring,Peyton kick), 6 plays, 62 yards, TOP 03:45 | 0 | 7 |
![]() | 2nd | UGA | 08:45 | UGA - Bowens,Chauncey 2 yd run (Woodring,Peyton kick), 10 plays, 75 yards, TOP 06:08 | 0 | 14 |
![]() | 2nd | UGA | 00:36 | UGA - Bowens,Chauncey 5 yd run (Woodring,Peyton kick), 8 plays, 93 yards, TOP 03:52 | 0 | 21 |
![]() | 2nd | ARK | 00:02 | ARK - Gilbert,Max 41 yd field goal 6 plays, 52 yards, TOP 00:34 | 3 | 21 |
![]() | 3rd | UGA | 09:02 | UGA - Woodring,Peyton 38 yd field goal 10 plays, 55 yards, TOP 05:58 | 3 | 24 |
![]() | 3rd | UGA | 03:35 | UGA - Bowens,Chauncey 1 yd run (Woodring,Peyton kick), 8 plays, 32 yards, TOP 04:23 | 3 | 31 |
![]() | 4th | UGA | 12:42 | UGA - Dandridge Jr.,Craig 61 yd pass from Stockton,Gunner (Woodring,Peyton kick) 1 plays, 61 yards, TOP 00:10 | 3 | 38 |
![]() | 4th | ARK | 08:30 | ARK - Smith,Sutton 5 yd run (Gilbert,Max kick), 12 plays, 75 yards, TOP 04:12 | 10 | 38 |
![]() | 4th | UGA | 02:31 | UGA - Luckie,Lawson 2 yd pass from Puglisi,Ryan (Woodring,Peyton kick) 11 plays, 75 yards, TOP 05:59 | 10 | 45 |
![]() | 4th | ARK | 00:40 | ARK - Lockwood,Ty 2 yd pass from Jackson,KJ (Gilbert,Max kick) 9 plays, 75 yards, TOP 01:51 | 17 | 45 |
| 17 | 45 | |||||
Arkansas


Georgia
Start of 1st Half
Georgia wins toss and defers; ARK will receive; UGA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Woodring,Peyton kickoff 65 yards to the ARK00, Touchback.
15:00
ARK
ARK - DOWNS


0
0
10:38
UGA
UGA - TD


0
7

0
0
1st7

06:45
ARK
ARK - PUNT


0
7
04:47
UGA
UGA - PUNT


0
7
01:35
ARK
ARK - PUNT


0
7
Arkansas


Georgia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Rush,Gavin punt 42 yards to the UGA25 fair catch by White-Helton,Sacovie at UGA25.
14:53
UGA
UGA - TD


0
14

0
0
1st14

08:45
ARK
ARK - PUNT


0
14
04:28
UGA
UGA - TD


0
21

0
0
1st21

00:36
ARK
ARK - FG


3
21

3
0
1st21

00:02
UGA
UGA - HALF


3
21
Arkansas


Georgia
Start of 2nd Half
UGA will receive; ARK will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gilbert,Max kickoff 65 yards to the UGA00, Touchback.
15:00
UGA
UGA - FG


3
24

3
0
1st24

09:02
ARK
ARK - FUMB


3
24
07:58
UGA
UGA - TD


3
31

3
0
1st31

03:35
ARK
ARK - PUNT


3
31
00:51
UGA
UGA - PUNT


3
31
Arkansas


Georgia
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Stockton,Gunner pass complete short right to Humphreys,London caught at ARK27, for 17 yards to the ARK25 (Magloire,Kyeaure) PENALTY UGA Ineligible Downfield on Pass (Ogboko,Ekene) 5 yards from ARK42 to ARK47. NO PLAY.
(14:32) No Huddle-Shotgun Stockton,Gunner pass incomplete deep left to Blackshear,Thomas thrown to ARK15.
(14:25) Miller,Drew punt 47 yards to the ARK00, Touchback.
14:20
ARK
ARK - PUNT


3
31
12:52
UGA
UGA - TD


3
38

3
0
1st38

12:42
ARK
ARK - TD


10
38

10
0
1st38

08:30
UGA
UGA - TD


10
45

10
0
1st45

02:31
ARK
ARK - TD


17
45

17
0
1st45

00:40
UGA
UGA - HALF


17
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARK25 | 15:00 | KO | UGA38 | 10:38 | DOWNS | 10-37 | 04:22 |
![]() | 1 | UGA38 | 10:38 | DOWNS | ARK0 | 06:53 | TD | 6-62 | 03:45 |
![]() | 1 | ARK25 | 06:45 | KO | ARK32 | 04:47 | PUNT | 3-7 | 01:58 |
![]() | 1 | UGA31 | 04:47 | PUNT | UGA45 | 01:35 | PUNT | 5-14 | 03:12 |
![]() | 1 | ARK15 | 01:35 | PUNT | ARK33 | 14:53 | PUNT | 5-18 | 01:42 |
![]() | 2 | UGA25 | 14:53 | PUNT | ARK0 | 08:45 | TD | 10-75 | 06:08 |
![]() | 2 | ARK25 | 08:45 | KO | UGA43 | 04:28 | PUNT | 6-32 | 04:17 |
![]() | 2 | UGA7 | 04:28 | PUNT | ARK0 | 00:36 | TD | 8-93 | 03:52 |
![]() | 2 | ARK25 | 00:36 | KO | UGA23 | 00:02 | FG | 6-52 | 00:34 |
![]() | 2 | UGA25 | 00:02 | KO | UGA23 | 00:00 | HALF | 1--2 | 00:02 |
![]() | 3 | UGA25 | 15:00 | KO | ARK20 | 09:02 | FG | 10-55 | 05:58 |
![]() | 3 | ARK25 | 09:02 | KO | ARK32 | 07:58 | FUMB | 3-7 | 01:04 |
![]() | 3 | ARK32 | 07:58 | FUMB | ARK0 | 03:35 | TD | 8-32 | 04:23 |
![]() | 3 | ARK25 | 03:35 | KO | ARK35 | 00:51 | PUNT | 6-10 | 02:44 |
![]() | 3 | ARK49 | 00:51 | PUNT | ARK47 | 14:20 | PUNT | 3-2 | 01:31 |
![]() | 4 | ARK20 | 14:20 | PUNT | ARK7 | 12:52 | PUNT | 3--13 | 01:28 |
![]() | 4 | UGA39 | 12:52 | PUNT | ARK0 | 12:42 | TD | 1-61 | 00:10 |
![]() | 4 | ARK25 | 12:42 | KO | UGA0 | 08:30 | TD | 12-75 | 04:12 |
![]() | 4 | UGA25 | 08:30 | KO | ARK0 | 02:31 | TD | 11-75 | 05:59 |
![]() | 4 | ARK25 | 02:31 | KO | UGA0 | 00:40 | TD | 9-75 | 01:51 |
![]() | 4 | UGA25 | 00:40 | KO | UGA23 | 00:00 | HALF | 1--2 | 00:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARK25 | 15:00 | KO | UGA38 | 10:38 | DOWNS | 10-37 | 04:22 |
![]() | 1 | ARK25 | 06:45 | KO | ARK32 | 04:47 | PUNT | 3-7 | 01:58 |
![]() | 1 | ARK15 | 01:35 | PUNT | ARK33 | 14:53 | PUNT | 5-18 | 01:42 |
![]() | 2 | ARK25 | 08:45 | KO | UGA43 | 04:28 | PUNT | 6-32 | 04:17 |
![]() | 2 | ARK25 | 00:36 | KO | UGA23 | 00:02 | FG | 6-52 | 00:34 |
![]() | 3 | ARK25 | 09:02 | KO | ARK32 | 07:58 | FUMB | 3-7 | 01:04 |
![]() | 3 | ARK25 | 03:35 | KO | ARK35 | 00:51 | PUNT | 6-10 | 02:44 |
![]() | 4 | ARK20 | 14:20 | PUNT | ARK7 | 12:52 | PUNT | 3--13 | 01:28 |
![]() | 4 | ARK25 | 12:42 | KO | UGA0 | 08:30 | TD | 12-75 | 04:12 |
![]() | 4 | ARK25 | 02:31 | KO | UGA0 | 00:40 | TD | 9-75 | 01:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA38 | 10:38 | DOWNS | ARK0 | 06:53 | TD | 6-62 | 03:45 |
![]() | 1 | UGA31 | 04:47 | PUNT | UGA45 | 01:35 | PUNT | 5-14 | 03:12 |
![]() | 2 | UGA25 | 14:53 | PUNT | ARK0 | 08:45 | TD | 10-75 | 06:08 |
![]() | 2 | UGA7 | 04:28 | PUNT | ARK0 | 00:36 | TD | 8-93 | 03:52 |
![]() | 2 | UGA25 | 00:02 | KO | UGA23 | 00:00 | HALF | 1--2 | 00:02 |
![]() | 3 | UGA25 | 15:00 | KO | ARK20 | 09:02 | FG | 10-55 | 05:58 |
![]() | 3 | ARK32 | 07:58 | FUMB | ARK0 | 03:35 | TD | 8-32 | 04:23 |
![]() | 3 | ARK49 | 00:51 | PUNT | ARK47 | 14:20 | PUNT | 3-2 | 01:31 |
![]() | 4 | UGA39 | 12:52 | PUNT | ARK0 | 12:42 | TD | 1-61 | 00:10 |
![]() | 4 | UGA25 | 08:30 | KO | ARK0 | 02:31 | TD | 11-75 | 05:59 |
![]() | 4 | UGA25 | 00:40 | KO | UGA23 | 00:00 | HALF | 1--2 | 00:40 |
Team Statistics
- | ARK | UGA |
|---|---|---|
First Downs | ||
| Total | 18 | 23 |
| Rushing | 3 | 13 |
| Passing | 13 | 7 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 17 | 254 |
| Attempts | 20 | 42 |
| Avg. Per Rush | 0.8 | 6.0 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 45 | 289 |
| Yds. Lost | 28 | 35 |
Passing | ||
| Total (Net) | 283 | 210 |
| Comp.-Att.-Int. | 29 - 42 - 0 | 17 - 21 - 0 |
| Avg / Att | 6.7 | 10.0 |
| Avg / Comp. | 9.8 | 12.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 300 | 464 |
| Plays | 62 | 63 |
| Avg. / Play | 4.8 | 7.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 7-42 | 4-41 |
Punting | ||
| Punts - Yds. | 5-183 | 2-87 |
| Avg. / Punt | 36.6 | 43.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 8-503 |
| Avg. Yds. / Kickoff | 65.0 | 62.9 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 0-0-0 |
| Kickoff: Avg. / Return | 25.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:20 | 35:40 |
| 3rd. Down Conv. | 4 of 11 | 7 of 11 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 6-6 |
| Sacks: Total - Yds. | 3-25 | 3-28 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Jackson, Kj | 20 | 27 | 212 | 1 | 0 | 40 | 2 |
Hill, Aj | 8 | 14 | 76 | 0 | 0 | 37 | 1 |
Harrison, Monte | 1 | 1 | -5 | 0 | 0 | 0 | 0 |
| Totals | 29 | 42 | 283 | 1 | 0 | 40 | 3 |

![]() | 10 | 13 | 147 | 1 | 0 | 61 | 3 |
![]() | 7 | 8 | 63 | 1 | 0 | 24 | 0 |
| Totals | 17 | 21 | 210 | 2 | 0 | 61 | 3 |

Smith, Sutton | 6 | 17 | 0 | 17 | 1 | 5 | 2.8 |
Jackson, Kj | 5 | 10 | 21 | -11 | 0 | 8 | -2.2 |
Watkins, Jelani | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Settles, Cam | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
Russell, Braylen | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Hill, Aj | 2 | 2 | 7 | -5 | 0 | 2 | -2.5 |
Parker, Jasper | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 20 | 45 | 28 | 17 | 1 | 8 | 0.8 |

![]() | 7 | 122 | 25 | 97 | 0 | 62 | 13.9 |
![]() | 14 | 80 | 5 | 75 | 1 | 19 | 5.4 |
![]() | 11 | 40 | 1 | 39 | 3 | 11 | 3.5 |
![]() | 3 | 20 | 0 | 20 | 0 | 12 | 6.7 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 42 | 289 | 35 | 254 | 4 | 62 | 6 |

Marshall, Chris | 7 | 104 | 0 | 37 |
Smith, Sutton | 1 | 40 | 0 | 40 |
Hawkins, Jamari | 2 | 30 | 0 | 25 |
Faupel, Donovan | 2 | 28 | 0 | 22 |
Platt, Jaden | 3 | 23 | 0 | 9 |
Brown, Cj | 2 | 22 | 0 | 15 |
Settles, Cam | 3 | 16 | 0 | 18 |
Lockwood, Ty | 4 | 15 | 1 | 6 |
Jordan, Antonio | 1 | 8 | 0 | 8 |
Watkins, Jelani | 2 | 6 | 0 | 4 |
Cisse, Ismael | 0 | 0 | 0 | 0 |
Harrison, Monte | 0 | 0 | 0 | 0 |
Adcock, Matt | 0 | 0 | 0 | 0 |
Russell, Braylen | 1 | -4 | 0 | 0 |
Hill, Aj | 1 | -5 | 0 | 0 |
| Totals | 29 | 283 | 1 | 40 |

![]() | 3 | 74 | 1 | 61 |
![]() | 3 | 59 | 1 | 33 |
![]() | 4 | 27 | 0 | 11 |
![]() | 1 | 19 | 0 | 19 |
![]() | 2 | 13 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 6 | 0 | 4 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 210 | 2 | 61 |
Defensive

House, Khmori | 6 | 3 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bogle, Ben | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jaquavion | 3 | 5 | 8 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | - |
Harrison, Christian | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Shelton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Bradley | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Charlie | 1 | 2 | 3 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Magloire, Kyeaure | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jahiem | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Soles Jr., Steven | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Oke, David | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Roland, La'khi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Phoenix | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Odom, Trajen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Rhodes Jr., Quincy | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Osborne, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Brylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sims, Xadavien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Carlon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Sutton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Kj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lockwood, Ty | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 21 | 2 / 21 | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kruah, Anthony | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Ehrlich, Jesse | 1 | 54 | 54 | 54 | 0 | 0 | 1 |
Rush, Gavin | 3 | 115 | 38.3 | 42 | 1 | 0 | 0 |
Team | 1 | 14 | 14 | 14 | 0 | 0 | 0 |

![]() | 2 | 87 | 43.5 | 47 | 1 | 1 | 0 |

Gilbert, Max | 2 | 00:02 | 41 | GOOD |

Woodring, Peyton | 3 | 09:02 | 38 | GOOD |

Gilbert, Max | 4 | 260 | 4 | 0 | 65.0 |

![]() | 8 | 503 | 4 | 0 | 62.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hawkins, Jamari | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Gilbert, Max | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 50 | Branham,Kobe | OL |
| 52 | Kitler,Caden | OL |
| 64 | Williams,Bryant | OL |
| 71 | Breland,Malachi | OL |
| 75 | Broussard,Kavion | OL |
| 7 | Jackson,KJ | QB |
| 5 | Smith,Sutton | RB |
| 85 | Lockwood,Ty | TE |
| 3 | Brown,CJ | WR |
| 4 | Cisse,Ismael | WR |
| 6 | Marshall,Chris | WR |

| 55 | ![]() | OL |
| 63 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 14 | ![]() | QB |
| 3 | ![]() | RB |
| 7 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 6 | ![]() | WR |

| 1 | Harrison,Christian | DB |
| 2 | Lewis,Shelton | DB |
| 20 | Johnson,Jahiem | DB |
| 24 | Mitchell,Miguel | DB |
| 0 | Osborne,Hunter | DL |
| 92 | Oke,David | DL |
| 97 | Rhodes Jr.,Quincy | DL |
| 6 | House,Khmori | LB |
| 7 | Shaw,Bradley | LB |
| 25 | Smith,Jaquavion | LB |
| 35 | Soles Jr.,Steven | LB |

| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 8 | ![]() | DB |
| 31 | ![]() | DB |
| 44 | ![]() | DL |
| 90 | ![]() | DL |
| 0 | ![]() | LB |
| 3 | ![]() | LB |
| 5 | ![]() | LB |
| 9 | ![]() | LB |
| 7 | ![]() | S |
Player Participation

| 0 | Russell,Braylen |
| 1 | Crutchfield,Courtney |
| 2 | Hill,AJ |
| 4 | Roland,La'khi |
| 8 | Jackson,Phoenix |
| 8 | Faupel,Donovan |
| 9 | Hawkins,Jamari |
| 9 | Collins,Charlie |
| 10 | Simmons,Wyatt |
| 11 | Harrison,Monte |
| 13 | Stoutmire,Carter |
| 13 | Watkins,Jelani |
| 14 | Magloire,Kyeaure |
| 19 | Jordan,Antonio |
| 21 | Parker,Jasper |
| 23 | Williams,Ian |
| 27 | Hicks,LaMarcus |
| 27 | Settles,Cam |
| 28 | Odom,Trajen |
| 30 | Gilbert,Max |
| 32 | Adcock,Matt |
| 34 | Ehrlich,Jesse |
| 34 | Green,Brylan |
| 36 | Wooden,Caleb |
| 37 | Rush,Gavin |
| 41 | Alston,Brian |
| 42 | Evans,Jeremy |
| 44 | Bogle,Ben |
| 51 | Johnston,Adam |
| 52 | Whitten,Donovan |
| 54 | Hawkes,Adam |
| 55 | Sandel Bascomb,Antonio |
| 73 | Edmonson,Brooks |
| 79 | Clemons,Josiah |
| 83 | Platt,Jaden |
| 88 | Sims,Xadavien |
| 90 | Bell,Caleb |
| 91 | Jones,Carlon |
| 99 | Beale III,Danny |














































































































