University of Georgia Athletics
Marshall vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 14 | 10 | 14 | 7 | 45 |
MAR: PASS - Turner,Zion (100); RUSH - Williams-Thomas,Justin (24); REC - Turner-Bradshaw,Xayvion (58)
UGA: PASS - stockton, gunner (190); RUSH - stockton, gunner (73); REC - branch, zachariah (95)
Scoring Summary
- | - | - | - | - | MAR | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 09:22 | UGA - Phillips Jr.,Dwight 17 yd run (Woodring,Peyton kick), 8 plays, 70 yards, TOP 04:17 | 0 | 7 |
![]() | 1st | UGA | 02:21 | UGA - Stockton,Gunner 13 yd run (Woodring,Peyton kick), 11 plays, 72 yards, TOP 05:33 | 0 | 14 |
![]() | 2nd | UGA | 09:07 | UGA - Stockton,Gunner 11 yd run (Woodring,Peyton kick), 3 plays, 20 yards, TOP 01:08 | 0 | 21 |
![]() | 2nd | UGA | 00:24 | UGA - Woodring,Peyton 43 yd field goal 9 plays, 44 yards, TOP 01:03 | 0 | 24 |
![]() | 3rd | UGA | 13:13 | UGA - Branch,Zachariah 47 yd pass from Stockton,Gunner (Woodring,Peyton kick) 4 plays, 75 yards, TOP 01:47 | 0 | 31 |
![]() | 3rd | UGA | 03:51 | UGA - Humphreys,London 2 yd pass from Stockton,Gunner (Woodring,Peyton kick) 8 plays, 55 yards, TOP 04:23 | 0 | 38 |
![]() | 4th | UGA | 14:18 | UGA - Williams,Elyiss 23 yd pass from Puglisi,Ryan (Woodring,Peyton kick) 8 plays, 80 yards, TOP 03:23 | 0 | 45 |
![]() | 4th | MAR | 10:27 | MAR - Barbie,Joshon 1 yd run (Quinn,Lorcan kick), 7 plays, 84 yards, TOP 03:46 | 7 | 45 |
| 7 | 45 | |||||
Marshall


Georgia
Start of 1st Half
Marshall wins toss and will receive; UGA will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Woodring,Peyton kickoff 65 yards to the MAR00, Touchback.
15:00
MAR
MAR - PUNT


0
0
13:39
UGA
UGA - TD


0
7

0
0
1st7

09:22
MAR
MAR - PUNT


0
7
07:54
UGA
UGA - TD


0
14

0
0
1st14

02:22
MAR
MAR - PUNT


0
14
Marshall


Georgia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Long,JacQai pass complete short left to Lacey,Demarcus caught at MAR38, for 0 yards to the MAR41 (McLeod,Xzavier).
(14:23) Totten,Nathan punt 40 yards to the UGA19 fair catch by Branch,Zachariah at UGA19.
14:18
UGA
UGA - PUNT


0
14
11:49
MAR
MAR - PUNT


0
14
10:15
UGA
UGA - TD


0
21

0
0
1st21

09:02
MAR
MAR - PUNT


0
21
07:00
UGA
UGA - PUNT


0
21
05:39
MAR
MAR - PUNT


0
21
04:04
UGA
UGA - PUNT


0
21
01:59
MAR
MAR - PUNT


0
21
01:27
UGA
UGA - FG


0
24

0
0
1st24

00:20
MAR
MAR -


0
24
Marshall


Georgia
Start of 2nd Half
UGA will receive; MAR will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Quinn,Lorcan kickoff 65 yards to the UGA00, Touchback.
15:00
UGA
UGA - TD


0
31

0
0
1st31

13:13
MAR
MAR - PUNT


0
31
11:14
UGA
UGA - PUNT


0
31
09:52
MAR
MAR - PUNT


0
31
08:14
UGA
UGA - TD


0
38

0
0
1st38

03:51
MAR
MAR - PUNT


0
38
02:41
UGA
UGA - TD


0
38
Marshall


Georgia
02:41
3rd Qt
UGA
UGA - TD


0
45

0
0
1st45

14:13
MAR
MAR - TD


7
45

7
0
1st45

10:27
UGA
UGA - PUNT


7
45
07:24
MAR
MAR - PUNT


7
45
03:48
UGA
UGA - PUNT


7
45
01:13
MAR
MAR - HALF


7
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | MAR24 | 13:39 | PUNT | 3--1 | 01:21 |
![]() | 1 | UGA30 | 13:39 | PUNT | MAR0 | 09:22 | TD | 8-70 | 04:17 |
![]() | 1 | MAR25 | 09:22 | KO | MAR32 | 07:54 | PUNT | 3-7 | 01:28 |
![]() | 1 | UGA28 | 07:54 | PUNT | MAR0 | 02:21 | TD | 11-72 | 05:33 |
![]() | 1 | MAR25 | 02:22 | KO | MAR41 | 14:18 | PUNT | 5-16 | 03:04 |
![]() | 2 | UGA19 | 14:18 | PUNT | UGA48 | 11:49 | PUNT | 4-29 | 02:29 |
![]() | 2 | MAR20 | 11:49 | PUNT | MAR22 | 10:15 | PUNT | 3-2 | 01:34 |
![]() | 2 | MAR20 | 10:15 | PUNT | MAR0 | 09:07 | TD | 3-20 | 01:08 |
![]() | 2 | MAR20 | 09:02 | KO | MAR15 | 07:00 | PUNT | 3--5 | 02:02 |
![]() | 2 | UGA30 | 07:00 | PUNT | UGA26 | 05:39 | PUNT | 3--4 | 01:21 |
![]() | 2 | MAR23 | 05:39 | PUNT | MAR31 | 04:04 | PUNT | 3-8 | 01:35 |
![]() | 2 | UGA30 | 04:04 | PUNT | UGA43 | 01:59 | PUNT | 4-13 | 02:05 |
![]() | 2 | MAR15 | 01:59 | PUNT | MAR24 | 01:27 | PUNT | 3-9 | 00:32 |
![]() | 2 | UGA31 | 01:27 | PUNT | MAR25 | 00:24 | FG | 9-44 | 01:03 |
![]() | 2 | MAR16 | 00:20 | KO | 0 | 1--1 | 00:20 | ||
![]() | 3 | UGA25 | 15:00 | KO | MAR0 | 13:13 | TD | 4-75 | 01:47 |
![]() | 3 | MAR25 | 13:13 | KO | MAR31 | 11:14 | PUNT | 4-6 | 01:59 |
![]() | 3 | UGA27 | 11:14 | PUNT | UGA32 | 09:52 | PUNT | 3-5 | 01:22 |
![]() | 3 | MAR18 | 09:52 | PUNT | MAR21 | 08:14 | PUNT | 3-3 | 01:38 |
![]() | 3 | UGA45 | 08:14 | PUNT | MAR0 | 03:51 | TD | 8-55 | 04:23 |
![]() | 3 | MAR25 | 03:51 | KO | MAR38 | 02:41 | PUNT | 4-13 | 01:10 |
![]() | 3 | UGA20 | 02:41 | PUNT | MAR0 | 14:18 | TD | 8-80 | 03:23 |
![]() | 4 | MAR16 | 14:13 | KO | UGA0 | 10:27 | TD | 7-84 | 03:46 |
![]() | 4 | UGA25 | 10:27 | KO | UGA41 | 07:24 | PUNT | 6-16 | 03:03 |
![]() | 4 | MAR8 | 07:24 | PUNT | MAR44 | 03:48 | PUNT | 7-36 | 03:36 |
![]() | 4 | UGA14 | 03:48 | PUNT | UGA32 | 01:13 | PUNT | 6-18 | 02:35 |
![]() | 4 | MAR22 | 01:13 | PUNT | MAR27 | 00:00 | HALF | 3-5 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | MAR24 | 13:39 | PUNT | 3--1 | 01:21 |
![]() | 1 | MAR25 | 09:22 | KO | MAR32 | 07:54 | PUNT | 3-7 | 01:28 |
![]() | 1 | MAR25 | 02:22 | KO | MAR41 | 14:18 | PUNT | 5-16 | 03:04 |
![]() | 2 | MAR20 | 11:49 | PUNT | MAR22 | 10:15 | PUNT | 3-2 | 01:34 |
![]() | 2 | MAR20 | 09:02 | KO | MAR15 | 07:00 | PUNT | 3--5 | 02:02 |
![]() | 2 | MAR23 | 05:39 | PUNT | MAR31 | 04:04 | PUNT | 3-8 | 01:35 |
![]() | 2 | MAR15 | 01:59 | PUNT | MAR24 | 01:27 | PUNT | 3-9 | 00:32 |
![]() | 2 | MAR16 | 00:20 | KO | 0 | 1--1 | 00:20 | ||
![]() | 3 | MAR25 | 13:13 | KO | MAR31 | 11:14 | PUNT | 4-6 | 01:59 |
![]() | 3 | MAR18 | 09:52 | PUNT | MAR21 | 08:14 | PUNT | 3-3 | 01:38 |
![]() | 3 | MAR25 | 03:51 | KO | MAR38 | 02:41 | PUNT | 4-13 | 01:10 |
![]() | 4 | MAR16 | 14:13 | KO | UGA0 | 10:27 | TD | 7-84 | 03:46 |
![]() | 4 | MAR8 | 07:24 | PUNT | MAR44 | 03:48 | PUNT | 7-36 | 03:36 |
![]() | 4 | MAR22 | 01:13 | PUNT | MAR27 | 00:00 | HALF | 3-5 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA30 | 13:39 | PUNT | MAR0 | 09:22 | TD | 8-70 | 04:17 |
![]() | 1 | UGA28 | 07:54 | PUNT | MAR0 | 02:21 | TD | 11-72 | 05:33 |
![]() | 2 | UGA19 | 14:18 | PUNT | UGA48 | 11:49 | PUNT | 4-29 | 02:29 |
![]() | 2 | MAR20 | 10:15 | PUNT | MAR0 | 09:07 | TD | 3-20 | 01:08 |
![]() | 2 | UGA30 | 07:00 | PUNT | UGA26 | 05:39 | PUNT | 3--4 | 01:21 |
![]() | 2 | UGA30 | 04:04 | PUNT | UGA43 | 01:59 | PUNT | 4-13 | 02:05 |
![]() | 2 | UGA31 | 01:27 | PUNT | MAR25 | 00:24 | FG | 9-44 | 01:03 |
![]() | 3 | UGA25 | 15:00 | KO | MAR0 | 13:13 | TD | 4-75 | 01:47 |
![]() | 3 | UGA27 | 11:14 | PUNT | UGA32 | 09:52 | PUNT | 3-5 | 01:22 |
![]() | 3 | UGA45 | 08:14 | PUNT | MAR0 | 03:51 | TD | 8-55 | 04:23 |
![]() | 3 | UGA20 | 02:41 | PUNT | MAR0 | 14:18 | TD | 8-80 | 03:23 |
![]() | 4 | UGA25 | 10:27 | KO | UGA41 | 07:24 | PUNT | 6-16 | 03:03 |
![]() | 4 | UGA14 | 03:48 | PUNT | UGA32 | 01:13 | PUNT | 6-18 | 02:35 |
Team Statistics
- | MAR | UGA |
|---|---|---|
First Downs | ||
| Total | 7 | 27 |
| Rushing | 3 | 14 |
| Passing | 4 | 12 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 78 | 239 |
| Attempts | 31 | 44 |
| Avg. Per Rush | 2.5 | 5.4 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 86 | 248 |
| Yds. Lost | 8 | 9 |
Passing | ||
| Total (Net) | 129 | 249 |
| Comp.-Att.-Int. | 11 - 21 - 0 | 19 - 32 - 0 |
| Avg / Att | 6.1 | 7.8 |
| Avg / Comp. | 11.7 | 13.1 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 207 | 488 |
| Plays | 52 | 76 |
| Avg. / Play | 4 | 6.4 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 6-42 | 2-15 |
Punting | ||
| Punts - Yds. | 11-439 | 6-288 |
| Avg. / Punt | 39.9 | 48 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 5 | 3 |
Kickoffs | ||
| Total - Yds. | 2-130 | 8-520 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 4-26-0 |
| Punt: Avg. / Return | 3.0 | 6.5 |
| Kickoff: Total - Yds. - TDs | 3-52-0 | 0-0-0 |
| Kickoff: Avg. / Return | 17.3 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:31 | 34:29 |
| 3rd. Down Conv. | 3 of 15 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 3 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-2 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Turner, Zion | 6 | 7 | 100 | 0 | 0 | 44 | 0 |
Long, Jacqai | 3 | 11 | 19 | 0 | 0 | 12 | 1 |
Del Rio-wilson, Carlos | 2 | 3 | 10 | 0 | 0 | 6 | 0 |
| Totals | 11 | 21 | 129 | 0 | 0 | 44 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 24 | 190 | 2 | 0 | 47 | 0 |
![]() | 5 | 8 | 59 | 1 | 0 | 23 | 0 |
| Totals | 19 | 32 | 249 | 3 | 0 | 47 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams-thomas, Justin | 4 | 24 | 0 | 24 | 0 | 10 | 6 |
Turner, Zion | 2 | 19 | 0 | 19 | 0 | 11 | 9.5 |
Barbie, Joshon | 7 | 15 | 1 | 14 | 1 | 6 | 2 |
Roberts, Antwan | 6 | 8 | 2 | 6 | 0 | 7 | 1 |
Del Rio-wilson, Carlos | 3 | 6 | 2 | 4 | 0 | 6 | 1.3 |
Allen, Michael | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Price, Judah | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
Lacey, Demarcus | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Long, Jacqai | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 86 | 8 | 78 | 1 | 11 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 73 | 0 | 73 | 2 | 14 | 7.3 |
![]() | 5 | 60 | 0 | 60 | 1 | 18 | 12 |
![]() | 11 | 47 | 0 | 47 | 0 | 12 | 4.3 |
![]() | 6 | 33 | 0 | 33 | 0 | 21 | 5.5 |
![]() | 6 | 15 | 3 | 12 | 0 | 8 | 2 |
![]() | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
![]() | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 44 | 248 | 9 | 239 | 3 | 21 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Turner-bradshaw, Xayvion | 3 | 58 | 0 | 44 |
Harmon, Antonio | 1 | 34 | 0 | 34 |
Barbie, Joshon | 1 | 12 | 0 | 12 |
Lacey, Demarcus | 3 | 11 | 0 | 7 |
Baldwin, Jakolbe | 1 | 6 | 0 | 6 |
Tamarez, De'andre | 1 | 4 | 0 | 4 |
Turner, Ben | 1 | 4 | 0 | 4 |
Norton, Adrian | 0 | 0 | 0 | 0 |
Short, Zavier | 0 | 0 | 0 | 0 |
Payne, Toby | 0 | 0 | 0 | 0 |
| Totals | 11 | 129 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 95 | 1 | 47 |
![]() | 2 | 33 | 0 | 28 |
![]() | 2 | 30 | 0 | 24 |
![]() | 1 | 23 | 1 | 23 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 9 | 0 | 6 |
![]() | 3 | 8 | 1 | 4 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 19 | 249 | 3 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Cannon | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | 2 |
Smith, Cam | 7 | - | 7 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
Clark-glover, Caleb | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Kerion | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Al-amin, Jibreel | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Myers, Marvae | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jaydyn | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Trotter, Boogie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sweeting, Darrell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green-mcknight, Jadarius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lacey, Demarcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rivera-harvey, Jalil | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gilmore, Javae | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cuevas-gillis, Ajani | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Whyce, Jamaal | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Katron | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Turner, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Chason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierre-louis, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Short, Zavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Zane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Daytione | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Martin, Tyas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Rashawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crowder, Naquan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barbie, Joshon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hutson III, Paul | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Ward, Braydin | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Quinn, Lorcan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 2 / 3 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | 1 | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Totten, Nathan | 10 | 439 | 43.9 | 59 | 2 | 0 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 288 | 48 | 54 | 3 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Woodring, Peyton | 2 | 00:24 | 43 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Quinn, Lorcan | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 5 | 0 | 65.0 |
![]() | 1 | 65 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lacey, Demarcus | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner-bradshaw, Xayvion | 0 | 0 | 0 | 3 | 52 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Quinn, Lorcan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Meeks,Eric | OL |
| 60 | Adams,Shun'Markus | OL |
| 70 | Slappy,Jalen | OL |
| 74 | McDuffie,Tyler | OL |
| 76 | Montgomery,Tariq | OL |
| 6 | Long,JacQai | QB |
| 44 | Roberts,Antwan | RB |
| 81 | Payne,Toby | TE |
| 0 | Tamarez,De'Andre | WR |
| 4 | Lacey,Demarcus | WR |
| 11 | Baldwin,Jakolbe | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 57 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 14 | ![]() | QB |
| 3 | ![]() | RB |
| 4 | ![]() | TE |
| 9 | ![]() | TE |
| 1 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Trotter,Boogie | CB |
| 0 | Smith,Cam | DB |
| 11 | Pierre-Louis,Joshua | DB |
| 26 | Clark-Glover,Caleb | DB |
| 6 | Rivera-Harvey,Jalil | DL |
| 70 | Crowder,Naquan | DL |
| 99 | Whyce,Jamaal | DT |
| 9 | Gilmore,Javae | LB |
| 22 | Martin,Kerion | LB |
| 27 | Lewis,Cannon | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 8 | ![]() | DB |
| 31 | ![]() | DB |
| 44 | ![]() | DL |
| 52 | ![]() | DL |
| 0 | ![]() | LB |
| 3 | ![]() | LB |
| 5 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Turner,Zion |
| 2 | Allen,Michael |
| 2 | Sweeting,Darrell |
| 4 | Green-McKnight,Jadarius |
| 5 | Evans,Katron |
| 5 | Barbie,Joshon |
| 7 | Del Rio-Wilson,Carlos |
| 8 | Harmon,Antonio |
| 8 | Al-Amin,Jibreel |
| 9 | Williams-Thomas,Justin |
| 10 | Turner,Ben |
| 10 | Clark,Chason |
| 13 | Norton,Adrian |
| 14 | Davis,Philipp |
| 15 | Short,Zavier |
| 15 | Porter,Zane |
| 17 | Smith,Daytione |
| 18 | Turner-Bradshaw,Xayvion |
| 20 | Jeter,TaShawn |
| 20 | Price,Judah |
| 21 | Martin,Tyas |
| 24 | Clayton,Jacarius |
| 33 | Carr,Rashawn |
| 39 | Cuevas-Gillis,Ajani |
| 41 | Johnson,Jaydyn |
| 46 | Magorien,Gavin |
| 55 | Hutson III,Paul |
| 56 | Kaba,Sid |
| 58 | Ward,Braydin |
| 59 | Ferguson,Evan |
| 63 | Biggs,Bryce |
| 69 | Ellis,Peyton |
| 77 | Clary,Isaac |
| 79 | Richter,Christian |
| 80 | Rouse,Shawn |
| 85 | Stephens,Tracy |
| 90 | Quinn,Lorcan |
| 92 | Chmura,Cameron |
| 93 | Totten,Nathan |




































































































































