University of Georgia Athletics
Kentucky vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 14 | 7 | 14 | 0 | 35 |
UKY: PASS - Boley,Cutter (225); RUSH - McGowan,Seth (44); REC - Law,Kendrick (64)
UGA: PASS - stockton, gunner (196); RUSH - bowens, chauncey (70); REC - bell, dillon (68)
Scoring Summary
- | - | - | - | - | UKY | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 08:51 | UGA - Stockton,Gunner 7 yd run (Woodring,Peyton kick), 12 plays, 75 yards, TOP 06:09 | 0 | 7 |
![]() | 1st | UGA | 00:55 | UGA - Stockton,Gunner 6 yd run (Woodring,Peyton kick), 13 plays, 96 yards, TOP 05:15 | 0 | 14 |
![]() | 2nd | UKY | 14:21 | UKY - Kattus,Josh 29 yd pass from Boley,Cutter (Kauwe,Jacob kick) 4 plays, 75 yards, TOP 01:34 | 7 | 14 |
![]() | 2nd | UGA | 02:45 | UGA - Bell,Dillon 3 yd run (Woodring,Peyton kick), 6 plays, 40 yards, TOP 02:49 | 7 | 21 |
![]() | 3rd | UGA | 10:54 | UGA - Bell,Dillon 3 yd run (Woodring,Peyton kick), 5 plays, 38 yards, TOP 02:24 | 7 | 28 |
![]() | 3rd | UGA | 04:23 | UGA - Jones,Cash 16 yd pass from Stockton,Gunner (Woodring,Peyton kick) 9 plays, 71 yards, TOP 04:38 | 7 | 35 |
![]() | 4th | UKY | 01:51 | UKY - Law,Kendrick 5 yd pass from Boley,Cutter (Kauwe,Jacob kick) 3 plays, 23 yards, TOP 00:31 | 14 | 35 |
| 14 | 35 | |||||
Kentucky


Georgia
Start of 1st Half
Kentucky wins toss and defers; UGA will receive; UKY will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Laros,Aidan kickoff 65 yards to the UGA00, Touchback.
15:00
UGA
UGA - TD


0
7

0
0
1st7

08:51
UKY
UKY - PUNT


0
7
06:10
UGA
UGA - TD


0
14

0
0
1st14

00:55
UKY
UKY - TD


0
14
Kentucky


Georgia
00:55
1st Qt
UKY
UKY - TD


7
14

7
0
1st14

14:21
UGA
UGA - INT


7
14
12:46
UKY
UKY - PUNT


7
14
11:09
UGA
UGA - PUNT


7
14
07:50
UKY
UKY - PUNT


7
14
05:34
UGA
UGA - TD


7
21

7
0
1st21

02:45
UKY
UKY - FGA


7
21
Kentucky


Georgia
Start of 2nd Half
UKY will receive; UGA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Woodring,Peyton kickoff 65 yards to the UKY00, Touchback.
15:00
UKY
UKY - FUMB


7
21
13:18
UGA
UGA - TD


7
28

7
0
1st28

10:54
UKY
UKY - PUNT


7
28
09:01
UGA
UGA - TD


7
35

7
0
1st35

04:20
UKY
UKY - PUNT


7
35
01:29
UGA
UGA - DOWNS


7
35
Kentucky


Georgia
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Puglisi,Ryan pass complete short right to Williams,Elyiss caught at UKY24, for 13 yards to the UKY20 (Greene,Sam), 1ST DOWN.
(14:25) No Huddle-Shotgun McCray,Josh rush left for 2 yards loss to the UKY22 (Works,Cedric "CJ").
(13:47) No Huddle-Shotgun McCray,Josh rush middle for 3 yards gain to the UKY19 (Humphrey-Grace,Mi'Quise).
(13:18) No Huddle-Shotgun Puglisi,Ryan rush middle for 8 yards gain to the UKY11 (Dunn,Jantzen; Godfrey,Grant).
(12:35) Shotgun McCray,Josh rush middle for 0 yards to the UKY11 (Humphrey-Grace,Mi'Quise), TURNOVER ON DOWNS.
12:31
UKY
UKY - INT


7
35
04:02
UGA
UGA - INT


7
35
02:22
UKY
UKY - TD


14
35

14
0
1st35

01:51
UGA
UGA - HALF


14
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 15:00 | KO | UKY0 | 08:51 | TD | 12-75 | 06:09 |
![]() | 1 | UKY25 | 08:51 | KO | UKY41 | 06:10 | PUNT | 5-16 | 02:41 |
![]() | 1 | UGA4 | 06:10 | PUNT | UKY0 | 00:55 | TD | 13-96 | 05:15 |
![]() | 1 | UKY25 | 00:55 | KO | UGA0 | 14:21 | TD | 4-75 | 01:34 |
![]() | 2 | UGA25 | 14:21 | KO | UKY39 | 12:46 | INT | 3-36 | 01:35 |
![]() | 2 | UKY28 | 12:46 | INT | UKY29 | 11:09 | PUNT | 3-1 | 01:37 |
![]() | 2 | UGA19 | 11:09 | PUNT | UGA39 | 07:50 | PUNT | 8-20 | 03:19 |
![]() | 2 | UKY1 | 07:50 | PUNT | UKY7 | 05:34 | PUNT | 3-6 | 02:16 |
![]() | 2 | UKY40 | 05:34 | PUNT | UKY0 | 02:45 | TD | 6-40 | 02:49 |
![]() | 2 | UKY35 | 02:45 | KO | UGA8 | 00:00 | FGA | 12-57 | 02:45 |
![]() | 3 | UKY25 | 15:00 | KO | UKY38 | 13:18 | FUMB | 4-13 | 01:42 |
![]() | 3 | UKY38 | 13:18 | FUMB | UKY0 | 10:54 | TD | 5-38 | 02:24 |
![]() | 3 | UKY25 | 10:54 | KO | UKY42 | 09:01 | PUNT | 6-17 | 01:53 |
![]() | 3 | UGA29 | 09:01 | PUNT | UKY0 | 04:23 | TD | 9-71 | 04:38 |
![]() | 3 | UKY14 | 04:20 | KO | UKY25 | 01:29 | PUNT | 5-11 | 02:51 |
![]() | 3 | UGA28 | 01:29 | PUNT | UKY11 | 12:31 | DOWNS | 8-61 | 03:58 |
![]() | 4 | UKY11 | 12:31 | DOWNS | UGA10 | 04:02 | INT | 20-79 | 08:29 |
![]() | 4 | UGA20 | 04:02 | INT | UGA16 | 02:22 | INT | 3--4 | 01:40 |
![]() | 4 | UGA23 | 02:22 | INT | UGA0 | 01:51 | TD | 3-23 | 00:31 |
![]() | 4 | UGA25 | 01:51 | KO | UGA33 | 00:00 | HALF | 4-8 | 01:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY25 | 08:51 | KO | UKY41 | 06:10 | PUNT | 5-16 | 02:41 |
![]() | 1 | UKY25 | 00:55 | KO | UGA0 | 14:21 | TD | 4-75 | 01:34 |
![]() | 2 | UKY28 | 12:46 | INT | UKY29 | 11:09 | PUNT | 3-1 | 01:37 |
![]() | 2 | UKY1 | 07:50 | PUNT | UKY7 | 05:34 | PUNT | 3-6 | 02:16 |
![]() | 2 | UKY35 | 02:45 | KO | UGA8 | 00:00 | FGA | 12-57 | 02:45 |
![]() | 3 | UKY25 | 15:00 | KO | UKY38 | 13:18 | FUMB | 4-13 | 01:42 |
![]() | 3 | UKY25 | 10:54 | KO | UKY42 | 09:01 | PUNT | 6-17 | 01:53 |
![]() | 3 | UKY14 | 04:20 | KO | UKY25 | 01:29 | PUNT | 5-11 | 02:51 |
![]() | 4 | UKY11 | 12:31 | DOWNS | UGA10 | 04:02 | INT | 20-79 | 08:29 |
![]() | 4 | UGA23 | 02:22 | INT | UGA0 | 01:51 | TD | 3-23 | 00:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 15:00 | KO | UKY0 | 08:51 | TD | 12-75 | 06:09 |
![]() | 1 | UGA4 | 06:10 | PUNT | UKY0 | 00:55 | TD | 13-96 | 05:15 |
![]() | 2 | UGA25 | 14:21 | KO | UKY39 | 12:46 | INT | 3-36 | 01:35 |
![]() | 2 | UGA19 | 11:09 | PUNT | UGA39 | 07:50 | PUNT | 8-20 | 03:19 |
![]() | 2 | UKY40 | 05:34 | PUNT | UKY0 | 02:45 | TD | 6-40 | 02:49 |
![]() | 3 | UKY38 | 13:18 | FUMB | UKY0 | 10:54 | TD | 5-38 | 02:24 |
![]() | 3 | UGA29 | 09:01 | PUNT | UKY0 | 04:23 | TD | 9-71 | 04:38 |
![]() | 3 | UGA28 | 01:29 | PUNT | UKY11 | 12:31 | DOWNS | 8-61 | 03:58 |
![]() | 4 | UGA20 | 04:02 | INT | UGA16 | 02:22 | INT | 3--4 | 01:40 |
![]() | 4 | UGA25 | 01:51 | KO | UGA33 | 00:00 | HALF | 4-8 | 01:51 |
Team Statistics
- | UKY | UGA |
|---|---|---|
First Downs | ||
| Total | 19 | 26 |
| Rushing | 3 | 12 |
| Passing | 12 | 10 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 45 | 180 |
| Attempts | 22 | 44 |
| Avg. Per Rush | 2.0 | 4.1 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 56 | 203 |
| Yds. Lost | 11 | 23 |
Passing | ||
| Total (Net) | 225 | 245 |
| Comp.-Att.-Int. | 25 - 42 - 1 | 18 - 27 - 2 |
| Avg / Att | 5.4 | 9.1 |
| Avg / Comp. | 9.0 | 13.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 270 | 425 |
| Plays | 64 | 71 |
| Avg. / Play | 4.2 | 6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-41 | 7-58 |
Punting | ||
| Punts - Yds. | 5-235 | 1-60 |
| Avg. / Punt | 47 | 60 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 6-355 |
| Avg. Yds. / Kickoff | 65.0 | 59.2 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-24-0 |
| Punt: Avg. / Return | 0.0 | 24.0 |
| Kickoff: Total - Yds. - TDs | 1-8-0 | 0-0-0 |
| Kickoff: Avg. / Return | 8.0 | NaN |
| INT: Total - Yds. - TDs | 2-41-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:22 | 33:38 |
| 3rd. Down Conv. | 3 of 11 | 8 of 12 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 2-7 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Boley, Cutter | 25 | 41 | 225 | 2 | 1 | 38 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 42 | 225 | 2 | 1 | 38 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 23 | 196 | 1 | 1 | 36 | 0 |
![]() | 3 | 4 | 49 | 0 | 1 | 27 | 0 |
| Totals | 18 | 27 | 245 | 1 | 2 | 36 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McGowan, Seth | 11 | 45 | 1 | 44 | 0 | 7 | 4 |
Dowdell, Dante | 7 | 9 | 0 | 9 | 0 | 2 | 1.3 |
Boley, Cutter | 3 | 2 | 7 | -5 | 0 | 2 | -1.7 |
Law, Kendrick | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 22 | 56 | 11 | 45 | 0 | 7 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 74 | 4 | 70 | 0 | 19 | 4.7 |
![]() | 6 | 48 | 0 | 48 | 2 | 19 | 8 |
![]() | 7 | 34 | 0 | 34 | 0 | 12 | 4.9 |
![]() | 3 | 18 | 0 | 18 | 0 | 9 | 6 |
![]() | 5 | 15 | 2 | 13 | 0 | 8 | 2.6 |
![]() | 2 | 8 | 6 | 2 | 0 | 8 | 1 |
![]() | 2 | 6 | 0 | 6 | 2 | 3 | 3 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 44 | 203 | 23 | 180 | 4 | 19 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Law, Kendrick | 6 | 64 | 1 | 38 |
Miller, Cameron | 3 | 41 | 0 | 18 |
Kattus, Josh | 1 | 29 | 1 | 29 |
Gilmore IV, Hardley | 3 | 24 | 0 | 15 |
Maclin, Ja'mori | 2 | 22 | 0 | 12 |
McGowan, Seth | 3 | 21 | 0 | 11 |
Boyer, Henry | 1 | 13 | 0 | 13 |
Rodriguez, Willie | 2 | 7 | 0 | 5 |
Farrier II, Fred | 1 | 3 | 0 | 3 |
Dowdell, Dante | 1 | 2 | 0 | 2 |
Patterson, Jason | 2 | -1 | 0 | 1 |
| Totals | 25 | 225 | 2 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 68 | 0 | 33 |
![]() | 3 | 48 | 0 | 27 |
![]() | 1 | 36 | 0 | 36 |
![]() | 2 | 35 | 0 | 18 |
![]() | 4 | 18 | 0 | 8 |
![]() | 1 | 16 | 1 | 16 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 245 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hardaway, Jq | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Ty | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Afari Jr., Alex | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Saunders, Kahlil | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lovett, Jordan | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-20 | - | - | - |
Rayner, Daveren | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Humphrey-grace, Mi'quise | 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Gadson, Tavion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Works, Cedric "cj" | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Dooley, Cam | 1 | 2 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Olds, Kameron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Sam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Quay'sheed | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nichols, Terhyon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Godfrey, Grant | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cowan, Lorenzo | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Smith II, Jerod | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Dunn, Jantzen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Antwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Law, Kendrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McGowan, Seth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Grayton, Grant | - | - | - | - / - | - / - | - | - / - | 1-21 | - | - | - |
Kattus, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kauwe, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | 2 / 2 | 1 / 1 | 1 | 1 / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Laros, Aidan | 5 | 235 | 47 | 55 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 60 | 60 | 60 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kauwe, Jacob | 2 | 00:00 | 26 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Laros, Aidan | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 355 | 2 | 1 | 59.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Law, Kendrick | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Lovett, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
Grayton, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kauwe, Jacob | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Wollschlaeger,Alex | OL |
| 52 | Farmer,Jalen | OL |
| 62 | Burton,Jager | OL |
| 73 | Pete,Shiyazh | OL |
| 75 | Braun,Joshua | OL |
| 8 | Boley,Cutter | QB |
| 3 | McGowan,Seth | RB |
| 84 | Kattus,Josh | TE |
| 1 | Law,Kendrick | WR |
| 9 | Maclin,Ja'Mori | WR |
| 13 | Farrier II,Fred | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 57 | ![]() | OL |
| 63 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 14 | ![]() | QB |
| 33 | ![]() | RB |
| 4 | ![]() | TE |
| 7 | ![]() | TE |
| 1 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Hardaway,JQ | DB |
| 12 | Scott,Quay'sheed | DB |
| 14 | Bryant,Ty | DB |
| 20 | Nichols,Terhyon | DB |
| 25 | Lovett,Jordan | DB |
| 60 | Gusta,David | DL |
| 90 | Humphrey-Grace,Mi'Quise | DL |
| 92 | Saunders,Kahlil | DL |
| 2 | Greene,Sam | LB |
| 3 | Afari Jr.,Alex | LB |
| 7 | Rayner,Daveren | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 31 | ![]() | DB |
| 44 | ![]() | DL |
| 52 | ![]() | DL |
| 0 | ![]() | LB |
| 3 | ![]() | LB |
| 5 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Stellato,Troy |
| 1 | Olds,Kameron |
| 2 | Dowdell,Dante |
| 4 | Hester,J.J. |
| 9 | Watson,Landyn |
| 10 | Dunn,Jantzen |
| 15 | Works,Cedric "CJ" |
| 17 | Gilmore IV,Hardley |
| 18 | Dooley,Cam |
| 19 | Thomas,Kevis |
| 22 | Godfrey,Grant |
| 22 | Miller,Cameron |
| 26 | Patterson,Jason |
| 29 | Schulz,Jackson |
| 30 | Grayton,Grant |
| 32 | Smith,Devin |
| 33 | Crowder,Rico |
| 34 | Cowan,Lorenzo |
| 35 | Soles Jr.,Steven |
| 42 | McLaughlin,Alex |
| 44 | Smith,Antwan |
| 48 | Laros,Aidan |
| 53 | Dawahare,Hayden |
| 71 | Wood,Malachi |
| 72 | Johnson,Hayes |
| 76 | Ramsey,Austin |
| 81 | Rodriguez,Willie |
| 87 | Boyer,Henry |
| 91 | Kauwe,Jacob |
| 93 | Berry,Wilson |
| 94 | Gadson,Tavion |
| 95 | Smith II,Jerod |
| 97 | Hayes,Josaih |
| 98 | Hardge II,Kenyatta |























































































































