Tennessee Tech vs Georgia
09/07/2024
Sanford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 3 | 3 | |
14 | 10 | 21 | 3 | 48 |
TTU: PASS - Potts,Jordyn (18); RUSH - Littles,Aidan (45); REC - Linkins,D.J. (12)
UGA: PASS - beck, carson (242); RUSH - etienne, trevor (78); REC - smith, arian (73)
Scoring Summary
- | - | - | - | - | TTU | UGA |
---|---|---|---|---|---|---|
1st | UGA | 12:27 | UGA - Bell,Dillon 22 yd pass from Beck,Carson (Woodring,Peyton kick) 1 plays, 22 yards, TOP 00:06 | 0 | 7 | |
1st | UGA | 06:37 | UGA - Young,Colbie 6 yd pass from Beck,Carson (Woodring,Peyton kick) 7 plays, 58 yards, TOP 03:44 | 0 | 14 | |
2nd | UGA | 11:45 | UGA - Woodring,Peyton 27 yd field goal 14 plays, 71 yards, TOP 05:07 | 0 | 17 | |
2nd | UGA | 01:11 | UGA - Lovett,Dominic 10 yd pass from Beck,Carson (Woodring,Peyton kick) 7 plays, 80 yards, TOP 03:12 | 0 | 24 | |
3rd | UGA | 12:54 | UGA - Smith,Arian 50 yd pass from Beck,Carson (Woodring,Peyton kick) 5 plays, 75 yards, TOP 02:06 | 0 | 31 | |
3rd | UGA | 12:21 | UGA - Luckie,Lawson 37 yd pass from Beck,Carson (Woodring,Peyton kick) 1 plays, 27 yards, TOP 00:23 | 0 | 38 | |
3rd | UGA | 06:46 | UGA - Robinson,Branson 13 yd run (Woodring,Peyton kick), 10 plays, 69 yards, TOP 04:34 | 0 | 45 | |
4th | UGA | 03:07 | UGA - Woodring,Peyton 32 yd field goal 7 plays, 37 yards, TOP 02:49 | 0 | 48 | |
4th | TTU | 00:00 | TTU - Olsen,Hayden 32 yd field goal 7 plays, 60 yards, TOP 03:07 | 3 | 48 | |
3 | 48 |
Referee: Curles,Marc
Line Judge: Harris,Jeremiah
Side Judge: Cotton,Clarence
Umpire: Hill,Walt
Back Judge: Wittelsberger,Hans
Linesman: Mikus,Jeff
Field Judge: Davenport,Phillip