Georgia Tech vs Georgia
11/29/2024
Sanford Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 14 | 0 | 10 | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 42 | |
0 | 0 | 6 | 21 | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 44 |
GT: PASS - King,Haynes (303); RUSH - King,Haynes (110); REC - Singleton, Jr.,Eric (86)
UGA: PASS - beck, carson (297); RUSH - frazier, nate (50); REC - jones, cash (53)
Scoring Summary
- | - | - | - | - | GT | UGA |
---|---|---|---|---|---|---|
1st | GT | 10:38 | GT - Birr,Aidan 31 yd field goal 8 plays, 61 yards, TOP 04:22 | 3 | 0 | |
2nd | GT | 04:40 | GT - King,Haynes 2 yd run (Birr,Aidan kick), 8 plays, 66 yards, TOP 03:57 | 10 | 0 | |
2nd | GT | 00:30 | GT - Haynes,Jamal 4 yd pass from King,Haynes (Birr,Aidan kick) 11 plays, 63 yards, TOP 02:30 | 17 | 0 | |
3rd | UGA | 09:53 | UGA - Delp,Oscar 2 yd pass from Beck,Carson () 6 plays, 51 yards, TOP 02:39 | 17 | 6 | |
4th | GT | 14:17 | GT - Birr,Aidan 23 yd field goal 18 plays, 90 yards, TOP 10:36 | 20 | 6 | |
4th | UGA | 08:18 | UGA - Frazier,Nate 1 yd run (Woodring,Peyton kick), 13 plays, 75 yards, TOP 05:59 | 20 | 13 | |
4th | GT | 05:37 | GT - King,Haynes 11 yd run (Birr,Aidan kick), 6 plays, 75 yards, TOP 02:41 | 27 | 13 | |
4th | UGA | 03:39 | UGA - Lovett,Dominic 17 yd pass from Beck,Carson (Woodring,Peyton kick) 8 plays, 75 yards, TOP 01:58 | 27 | 20 | |
4th | UGA | 01:01 | UGA - Lovett,Dominic 3 yd pass from Beck,Carson (Woodring,Peyton kick) 5 plays, 32 yards, TOP 01:01 | 27 | 27 | |
4th | UGA | 00:00 | UGA - Humphreys,London 14 yd pass from Beck,Carson (Woodring,Peyton kick) 4 plays, 25 yards, TOP 00:00 | 27 | 34 | |
4th | GT | 00:00 | GT - Singleton, Jr.,Eric 12 yd pass from King,Haynes (Birr,Aidan kick) 4 plays, 25 yards, TOP 00:00 | 34 | 34 | |
4th | GT | 00:00 | GT - King,Haynes 1 yd run (), 3 plays, 25 yards, TOP 00:00 | 40 | 34 | |
4th | UGA | 00:00 | UGA - Jones,Cash 25 yd pass from Beck,Carson () 1 plays, 25 yards, TOP 00:00 | 40 | 40 | |
42 | 44 |
Referee: Heaser,Jeff
Line Judge: Loudin,Adam
Side Judge: Fucik,Glen
Umpire: Crawford,Trenton
Back Judge: Fimmen,Tom
Linesman: Green,Chad
Field Judge: Wisenewski,John