University of Georgia Athletics
Georgia vs Vanderbilt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 13 | 20 |
![]() | 7 | 17 | 3 | 10 | 37 |
VAN: PASS - Seals,Ken (201); RUSH - Alexander,Sedrick (16); REC - McGowan,Jayden (58)
UGA: PASS - beck, carson (261); RUSH - edwards, daijun (146); REC - lovett, dominic (72)
Scoring Summary
- | - | - | - | - | VAN | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | VAN | 12:07 | VAN - Humphreys,London 49 yd pass from Seals,Ken (Borcila,Jacob kick) 5 plays, 75 yards, TOP 02:53 | 7 | 0 |
![]() | 1st | UGA | 05:42 | UGA - Beck,Carson 1 yd run (Woodring,Peyton kick), 8 plays, 71 yards, TOP 02:56 | 7 | 7 |
![]() | 2nd | UGA | 13:42 | UGA - Milton,Kendall 3 yd run (Woodring,Peyton kick), 7 plays, 77 yards, TOP 03:44 | 7 | 14 |
![]() | 2nd | UGA | 03:40 | UGA - Woodring,Peyton 31 yd field goal 16 plays, 65 yards, TOP 07:47 | 7 | 17 |
![]() | 2nd | UGA | 00:12 | UGA - Lovett,Dominic 4 yd pass from Beck,Carson (Woodring,Peyton kick) 4 plays, 55 yards, TOP 00:25 | 7 | 24 |
![]() | 3rd | UGA | 06:22 | UGA - Woodring,Peyton 44 yd field goal 19 plays, 60 yards, TOP 08:30 | 7 | 27 |
![]() | 4th | VAN | 14:57 | VAN - Hoskins,Richie 3 yd pass from Seals,Ken (Borcila,Jacob kick) 13 plays, 75 yards, TOP 06:25 | 14 | 27 |
![]() | 4th | UGA | 09:05 | UGA - Woodring,Peyton 30 yd field goal 12 plays, 66 yards, TOP 05:45 | 14 | 30 |
![]() | 4th | VAN | 06:14 | VAN - Alexander,Sedrick 1 yd run (), 1 plays, 1 yards, TOP 00:03 | 20 | 30 |
![]() | 4th | UGA | 03:13 | UGA - Edwards,Daijun 1 yd run (Woodring,Peyton kick), 5 plays, 75 yards, TOP 03:01 | 20 | 37 |
| 20 | 37 | |||||
Vanderbilt


Georgia
Start of 1st Half
Georgia wins toss and defers; VAN will receive; UGA will defend South end-zone.
Start of 1st quarter, clock 15:00.
Zirkel,Jared kickoff 65 yards to the Vandy00 fair catch by McGowan,Jayden at Vandy00.
15:00
VAN
VAN - TD


7
0

7
0
1st0

12:07
UGA
UGA - FUMB


7
0
10:22
VAN
VAN - FGA


7
0
08:38
UGA
UGA - TD


7
7

7
0
1st7

05:42
VAN
VAN - PUNT


7
7
02:26
UGA
UGA - TD


7
7
Vanderbilt


Georgia
02:26
1st Qt
UGA
UGA - TD


7
14

7
0
1st14

13:35
VAN
VAN - PUNT


7
14
11:27
UGA
UGA - FG


7
17

7
0
1st17

03:40
VAN
VAN - INT


7
17
00:37
UGA
UGA - TD


7
24

7
0
1st24

00:11
VAN
VAN - HALF


7
24
Vanderbilt


Georgia
Start of 2nd Half
UGA will receive; VAN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Faris,Will kickoff 63 yards to the UGA02 Mews,Mekhi return 26 yards to the UGA28 (Wright,Alan) PENALTY UGA Personal Foul (Thomas,Rara) 14 yards from UGA28 to UGA14.
UGA ball on UGA14.
14:52
UGA
UGA - FG


7
27

7
0
1st27

06:22
VAN
VAN - TD


7
27
Vanderbilt


Georgia
06:22
3rd Qt
VAN
VAN - TD


14
27

14
0
1st27

14:50
UGA
UGA - FG


14
30

14
0
1st30

09:05
VAN
VAN - PUNT


14
30
07:01
UGA
UGA - INT


14
30
06:17
VAN
VAN - TD


20
30

20
0
1st30

06:14
UGA
UGA - TD


20
37

20
0
1st37

03:13
VAN
VAN - PUNT


20
37
02:27
UGA
UGA - HALF


20
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VAN25 | 15:00 | KO | UGA0 | 12:07 | TD | 5-75 | 02:53 |
![]() | 1 | UGA25 | 12:07 | KO | UGA32 | 10:22 | FUMB | 4-7 | 01:45 |
![]() | 1 | UGA32 | 10:22 | FUMB | UGA29 | 08:38 | FGA | 4-3 | 01:44 |
![]() | 1 | UGA29 | 08:38 | FGA | VAN0 | 05:42 | TD | 8-71 | 02:56 |
![]() | 1 | VAN25 | 05:42 | KO | VAN44 | 02:26 | PUNT | 6-19 | 03:16 |
![]() | 1 | UGA23 | 02:26 | PUNT | VAN0 | 13:42 | TD | 7-77 | 03:44 |
![]() | 2 | VAN20 | 13:35 | KO | VAN18 | 11:27 | PUNT | 3--2 | 02:08 |
![]() | 2 | UGA33 | 11:27 | PUNT | VAN12 | 03:40 | FG | 16-65 | 07:47 |
![]() | 2 | VAN25 | 03:40 | KO | VAN47 | 00:37 | INT | 6-22 | 03:03 |
![]() | 2 | UGA45 | 00:37 | INT | VAN0 | 00:12 | TD | 4-55 | 00:25 |
![]() | 2 | VAN23 | 00:11 | KO | VAN21 | 00:00 | HALF | 1--2 | 00:11 |
![]() | 3 | UGA14 | 14:52 | KO | VAN26 | 06:22 | FG | 19-60 | 08:30 |
![]() | 3 | VAN25 | 06:22 | KO | UGA0 | 14:57 | TD | 13-75 | 06:25 |
![]() | 4 | UGA22 | 14:50 | KO | VAN12 | 09:05 | FG | 12-66 | 05:45 |
![]() | 4 | VAN25 | 09:05 | KO | VAN28 | 07:01 | PUNT | 3-3 | 02:04 |
![]() | 4 | UGA30 | 07:01 | PUNT | UGA27 | 06:17 | INT | 2--3 | 00:44 |
![]() | 4 | UGA1 | 06:17 | INT | UGA0 | 06:14 | TD | 1-1 | 00:03 |
![]() | 4 | UGA25 | 06:14 | KO | VAN0 | 03:13 | TD | 5-75 | 03:01 |
![]() | 4 | VAN25 | 03:13 | KO | VAN30 | 02:27 | PUNT | 3-5 | 00:46 |
![]() | 4 | UGA24 | 02:27 | PUNT | VAN12 | 00:00 | HALF | 4-64 | 02:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VAN25 | 15:00 | KO | UGA0 | 12:07 | TD | 5-75 | 02:53 |
![]() | 1 | UGA32 | 10:22 | FUMB | UGA29 | 08:38 | FGA | 4-3 | 01:44 |
![]() | 1 | VAN25 | 05:42 | KO | VAN44 | 02:26 | PUNT | 6-19 | 03:16 |
![]() | 2 | VAN20 | 13:35 | KO | VAN18 | 11:27 | PUNT | 3--2 | 02:08 |
![]() | 2 | VAN25 | 03:40 | KO | VAN47 | 00:37 | INT | 6-22 | 03:03 |
![]() | 2 | VAN23 | 00:11 | KO | VAN21 | 00:00 | HALF | 1--2 | 00:11 |
![]() | 3 | VAN25 | 06:22 | KO | UGA0 | 14:57 | TD | 13-75 | 06:25 |
![]() | 4 | VAN25 | 09:05 | KO | VAN28 | 07:01 | PUNT | 3-3 | 02:04 |
![]() | 4 | UGA1 | 06:17 | INT | UGA0 | 06:14 | TD | 1-1 | 00:03 |
![]() | 4 | VAN25 | 03:13 | KO | VAN30 | 02:27 | PUNT | 3-5 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 12:07 | KO | UGA32 | 10:22 | FUMB | 4-7 | 01:45 |
![]() | 1 | UGA29 | 08:38 | FGA | VAN0 | 05:42 | TD | 8-71 | 02:56 |
![]() | 1 | UGA23 | 02:26 | PUNT | VAN0 | 13:42 | TD | 7-77 | 03:44 |
![]() | 2 | UGA33 | 11:27 | PUNT | VAN12 | 03:40 | FG | 16-65 | 07:47 |
![]() | 2 | UGA45 | 00:37 | INT | VAN0 | 00:12 | TD | 4-55 | 00:25 |
![]() | 3 | UGA14 | 14:52 | KO | VAN26 | 06:22 | FG | 19-60 | 08:30 |
![]() | 4 | UGA22 | 14:50 | KO | VAN12 | 09:05 | FG | 12-66 | 05:45 |
![]() | 4 | UGA30 | 07:01 | PUNT | UGA27 | 06:17 | INT | 2--3 | 00:44 |
![]() | 4 | UGA25 | 06:14 | KO | VAN0 | 03:13 | TD | 5-75 | 03:01 |
![]() | 4 | UGA24 | 02:27 | PUNT | VAN12 | 00:00 | HALF | 4-64 | 02:27 |
Team Statistics
- | VAN | UGA |
|---|---|---|
First Downs | ||
| Total | 9 | 26 |
| Rushing | 0 | 13 |
| Passing | 8 | 13 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 18 | 291 |
| Attempts | 15 | 39 |
| Avg. Per Rush | 1.2 | 7.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 29 | 311 |
| Yds. Lost | 11 | 20 |
Passing | ||
| Total (Net) | 201 | 261 |
| Comp.-Att.-Int. | 19 - 29 - 1 | 29 - 39 - 1 |
| Avg / Att | 6.9 | 6.7 |
| Avg / Comp. | 10.6 | 9.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 219 | 552 |
| Plays | 44 | 78 |
| Avg. / Play | 5 | 7.1 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 5-30 | 4-39 |
Punting | ||
| Punts - Yds. | 4-167 | 0-0 |
| Avg. / Punt | 41.8 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-257 | 8-498 |
| Avg. Yds. / Kickoff | 64.3 | 62.3 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1--3-0 |
| Punt: Avg. / Return | 0.0 | -3.0 |
| Kickoff: Total - Yds. - TDs | 2-24-0 | 2-47-0 |
| Kickoff: Avg. / Return | 12.0 | 23.5 |
| INT: Total - Yds. - TDs | 1-35-0 | 1-8-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:41 | 37:19 |
| 3rd. Down Conv. | 2 of 9 | 11 of 16 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 7-8 |
| Sacks: Total - Yds. | 2-18 | 1-6 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Seals, Ken | 19 | 29 | 201 | 2 | 1 | 49 | 1 |
| Totals | 19 | 29 | 201 | 2 | 1 | 49 | 1 |

![]() | 29 | 39 | 261 | 1 | 1 | 31 | 2 |
| Totals | 29 | 39 | 261 | 1 | 1 | 31 | 2 |

Alexander, Sedrick | 6 | 17 | 1 | 16 | 1 | 6 | 2.7 |
Smith, Patrick | 4 | 12 | 1 | 11 | 0 | 7 | 2.8 |
McGowan, Jayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Seals, Ken | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 15 | 29 | 11 | 18 | 1 | 7 | 1.2 |

![]() | 20 | 147 | 1 | 146 | 1 | 62 | 7.3 |
![]() | 3 | 65 | 0 | 65 | 0 | 57 | 21.7 |
![]() | 5 | 53 | 0 | 53 | 1 | 28 | 10.6 |
![]() | 2 | 21 | 0 | 21 | 0 | 14 | 10.5 |
![]() | 6 | 17 | 18 | -1 | 1 | 8 | -0.2 |
![]() | 0 | 6 | 0 | 6 | 0 | 6 | 0 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 39 | 311 | 20 | 291 | 3 | 62 | 7.5 |

McGowan, Jayden | 5 | 58 | 0 | 20 |
Humphreys, London | 2 | 51 | 1 | 49 |
Sheppard, Will | 1 | 24 | 0 | 24 |
Alexander, Sedrick | 2 | 16 | 0 | 11 |
Hoskins, Richie | 2 | 14 | 1 | 11 |
Ball, Justin | 2 | 14 | 0 | 9 |
Skinner Jr., Quincy | 2 | 13 | 0 | 8 |
Sherrill, Junior | 2 | 12 | 0 | 9 |
Kyle, Logan | 1 | -1 | 0 | 0 |
| Totals | 19 | 201 | 2 | 49 |

![]() | 9 | 72 | 1 | 30 |
![]() | 4 | 58 | 0 | 31 |
![]() | 2 | 32 | 0 | 20 |
![]() | 2 | 26 | 0 | 15 |
![]() | 4 | 22 | 0 | 7 |
![]() | 2 | 21 | 0 | 11 |
![]() | 3 | 10 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 261 | 1 | 31 |
Defensive

Mahoney, Jaylen | 10 | 6 | 16 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Cj | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | 1-35 | 1 | - | 1 |
Riley, Savion | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Langston | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Barr, Ethan | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Rinaldi, Nicholas | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Longwell, Bryan | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dicosmo, Aeneas | 4 | - | 4 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
Capers, Myles | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Gaskins, Quantaves | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Tyson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ugochukwu, Jeffrey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clifton, Nate | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Mann, Bradley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Agu, Darren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Diakite, Bj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Alan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sherrill, Junior | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Christian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sewell, Marlen | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Hoskins, Richie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Sedrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Berry, Trudell | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Humphreys, London | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Borcila, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 2 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-8 | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Hayball, Matt | 4 | 167 | 41.8 | 46 | 0 | 0 | 0 |

| No Punting statistics for this game. | ||||||||

Borcila, Jacob | 1 | 08:38 | 47 | MISSED |

Woodring, Peyton | 2 | 03:40 | 31 | GOOD |
Woodring, Peyton | 3 | 06:22 | 44 | GOOD |
Woodring, Peyton | 4 | 09:05 | 30 | GOOD |

Faris, Will | 4 | 257 | 2 | 0 | 64.3 |

![]() | 8 | 498 | 2 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
McGowan, Jayden | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Patterson, Langston | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Taylor, Cj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -3 | 0 | 2 | 47 | 26 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 2 | 47 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Seals, Ken | 0 | 0 | 0 | 0 | 1 | 0 |
Borcila, Jacob | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 50 | Ashmore,Bradley | OL |
| 55 | Hansen,Gunnar | OL |
| 62 | Hernandez,Julian | OL |
| 64 | Xavier Castillo,Delfin | OL |
| 71 | Pitchford,Gage | OL |
| 8 | Seals,Ken | QB |
| 28 | Alexander,Sedrick | RB |
| 84 | Ball,Justin | TE |
| 3 | Skinner Jr.,Quincy | WR |
| 14 | Sheppard,Will | WR |
| 85 | Sherrill,Junior | WR |

| 53 | ![]() | OL |
| 63 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 15 | ![]() | QB |
| 4 | ![]() | TE |
| 19 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 86 | ![]() | WR |

| 8 | Russell,Tyson | CB |
| 30 | Berry,Trudell | CB |
| 1 | Taylor,CJ | DB |
| 21 | Riley,Savion | DB |
| 23 | Mahoney,Jaylen | DB |
| 5 | Outtara,Yilanan | DL |
| 15 | Clifton,Nate | DL |
| 91 | James,Christian | DL |
| 0 | DiCosmo,Aeneas | LB |
| 32 | Barr,Ethan | LB |
| 54 | Longwell,Bryan | LB |

| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 22 | ![]() | DB |
| 23 | ![]() | DB |
| 24 | ![]() | DB |
| 78 | ![]() | DL |
| 90 | ![]() | DL |
| 96 | ![]() | DL |
| 2 | ![]() | LB |
| 10 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

| 4 | Smith,Patrick |
| 6 | McGowan,Jayden |
| 7 | Sewell,Marlen |
| 10 | Patterson,Langston |
| 11 | Agu,Darren |
| 12 | Ugochukwu,Jeffrey |
| 13 | Gillespie,Chase |
| 15 | Hoskins,Richie |
| 18 | Kyle,Logan |
| 22 | Cowan,Bryce |
| 24 | Rinaldi,Nicholas |
| 27 | Howse IV,John |
| 29 | Capers,Myles |
| 33 | Diakite,BJ |
| 34 | Gaskins,Quantaves |
| 36 | Wright,Alan |
| 38 | Faris,Will |
| 45 | Hayball,Matt |
| 47 | Schelling,Wesley |
| 48 | Johnson,Kamrean |
| 49 | Boyle,Chris |
| 57 | Nelson,Leyton |
| 61 | Weaver,Trent |
| 73 | Clark,Charlie |
| 83 | Humphreys,London |
| 89 | Naim,Shawn |
| 93 | Fisher,Gabe |
| 94 | Mann,Bradley |
| 97 | Borcila,Jacob |
| 98 | Thomas,De'Marion |
| 99 | Lee,Devin |























































































