Georgia vs Vanderbilt
10/14/2023
FirstBank Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 13 | 20 | |
7 | 17 | 3 | 10 | 37 |
VAN: PASS - Seals,Ken (201); RUSH - Alexander,Sedrick (16); REC - McGowan,Jayden (58)
UGA: PASS - beck, carson (261); RUSH - edwards, daijun (146); REC - lovett, dominic (72)
Scoring Summary
- | - | - | - | - | VAN | UGA |
---|---|---|---|---|---|---|
1st | VAN | 12:07 | VAN - Humphreys,London 49 yd pass from Seals,Ken (Borcila,Jacob kick) 5 plays, 75 yards, TOP 02:53 | 7 | 0 | |
1st | UGA | 05:42 | UGA - Beck,Carson 1 yd run (Woodring,Peyton kick), 8 plays, 71 yards, TOP 02:56 | 7 | 7 | |
2nd | UGA | 13:42 | UGA - Milton,Kendall 3 yd run (Woodring,Peyton kick), 7 plays, 77 yards, TOP 03:44 | 7 | 14 | |
2nd | UGA | 03:40 | UGA - Woodring,Peyton 31 yd field goal 16 plays, 65 yards, TOP 07:47 | 7 | 17 | |
2nd | UGA | 00:12 | UGA - Lovett,Dominic 4 yd pass from Beck,Carson (Woodring,Peyton kick) 4 plays, 55 yards, TOP 00:25 | 7 | 24 | |
3rd | UGA | 06:22 | UGA - Woodring,Peyton 44 yd field goal 19 plays, 60 yards, TOP 08:30 | 7 | 27 | |
4th | VAN | 14:57 | VAN - Hoskins,Richie 3 yd pass from Seals,Ken (Borcila,Jacob kick) 13 plays, 75 yards, TOP 06:25 | 14 | 27 | |
4th | UGA | 09:05 | UGA - Woodring,Peyton 30 yd field goal 12 plays, 66 yards, TOP 05:45 | 14 | 30 | |
4th | VAN | 06:14 | VAN - Alexander,Sedrick 1 yd run (), 1 plays, 1 yards, TOP 00:03 | 20 | 30 | |
4th | UGA | 03:13 | UGA - Edwards,Daijun 1 yd run (Woodring,Peyton kick), 5 plays, 75 yards, TOP 03:01 | 20 | 37 | |
20 | 37 |
Referee: Hedrick,Lee
Line Judge: Conway,Chris
Side Judge: Williams,Michael
Back Judge: Toney,Brett
Linesman: Hess,Christopher
Field Judge: Melancon,Schotty