UT Martin vs Georgia
09/02/2023
Sanford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
7 | 10 | 14 | 17 | 48 |
UTM: PASS - Dent,Kinkead (128); RUSH - Dent,Kinkead (47); REC - Wondeh,Asa (42)
UGA: PASS - beck, carson (294); RUSH - milton, kendall (53); REC - bowers, brock (78)
Scoring Summary
- | - | - | - | - | UTM | UGA |
---|---|---|---|---|---|---|
1st | UGA | 03:40 | UGA - Bowers,Brock 3 yd run (Woodring,Peyton kick), 10 plays, 76 yards, TOP 04:39 | 0 | 7 | |
2nd | UGA | 04:29 | UGA - Beck,Carson 4 yd run (Woodring,Peyton kick), 7 plays, 68 yards, TOP 02:43 | 0 | 14 | |
2nd | UGA | 00:03 | UGA - Woodring,Peyton 23 yd field goal 12 plays, 75 yards, TOP 02:14 | 0 | 17 | |
3rd | UGA | 08:29 | UGA - Mews,Mekhi 54 yd pass from Beck,Carson (Woodring,Peyton kick) 6 plays, 98 yards, TOP 00:00 | 0 | 24 | |
3rd | UGA | 05:35 | UGA - Robinson II,Roderick 2 yd run (Woodring,Peyton kick), 5 plays, 80 yards, TOP 01:54 | 0 | 31 | |
4th | UGA | 11:36 | UGA - Delp,Oscar 21 yd pass from Vandagriff,Brock (Woodring,Peyton kick) 2 plays, 77 yards, TOP 00:37 | 0 | 38 | |
4th | UTM | 06:39 | UTM - Rucker,Trevonte 9 yd pass from Dent,Kinkead (Laros,Aidan kick) 12 plays, 75 yards, TOP 04:57 | 7 | 38 | |
4th | UGA | 02:09 | UGA - Woodring,Peyton 33 yd field goal 10 plays, 60 yards, TOP 04:30 | 7 | 41 | |
4th | UGA | 01:59 | UGA - Jones,Kyron 26 yd interception (Woodring,Peyton kick) | 7 | 48 | |
7 | 48 |
Referee: Olson,Kyle
Line Judge: Bovos,Marc
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Back Judge: Turner,Ron
Linesman: Kizer,Randall
Field Judge: Bryant,Albert