Missouri vs Georgia
11/04/2023
Sanford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 3 | 8 | 21 | |
3 | 7 | 14 | 6 | 30 |
MIZ: PASS - Cook,Brady (212); RUSH - Schrader,Cody (112); REC - Wease,Theo (90)
UGA: PASS - beck, carson (254); RUSH - edwards, daijun (77); REC - mcconkey, ladd (95)
Scoring Summary
- | - | - | - | - | MIZ | UGA |
---|---|---|---|---|---|---|
1st | UGA | 10:17 | UGA - Woodring,Peyton 33 yd field goal 12 plays, 65 yards, TOP 04:40 | 0 | 3 | |
1st | MIZ | 05:45 | MIZ - Burden,Luther 39 yd pass from Cook,Brady (Mevis,Harrison kick) 9 plays, 75 yards, TOP 04:32 | 7 | 3 | |
2nd | UGA | 13:38 | UGA - Lovett,Dominic 6 yd pass from Beck,Carson (Woodring,Peyton kick) 12 plays, 70 yards, TOP 07:07 | 7 | 10 | |
2nd | MIZ | 04:14 | MIZ - Mevis,Harrison 37 yd field goal 11 plays, 61 yards, TOP 05:35 | 10 | 10 | |
3rd | MIZ | 11:42 | MIZ - Mevis,Harrison 42 yd field goal 8 plays, 59 yards, TOP 03:12 | 13 | 10 | |
3rd | UGA | 08:10 | UGA - Milton,Kendall 15 yd run (Woodring,Peyton kick), 6 plays, 65 yards, TOP 03:26 | 13 | 17 | |
3rd | UGA | 00:38 | UGA - Delp,Oscar 5 yd pass from Beck,Carson (Woodring,Peyton kick) 10 plays, 67 yards, TOP 05:23 | 13 | 24 | |
4th | MIZ | 12:50 | MIZ - Schrader,Cody 12 yd run (Burden,Luther pass), 9 plays, 75 yards, TOP 02:48 | 21 | 24 | |
4th | UGA | 08:59 | UGA - Woodring,Peyton 30 yd field goal 8 plays, 53 yards, TOP 03:44 | 21 | 27 | |
4th | UGA | 03:57 | UGA - Woodring,Peyton 48 yd field goal 7 plays, 40 yards, TOP 03:49 | 21 | 30 | |
21 | 30 |
Referee: Marlowe,Steve
Line Judge: Conway,Chris
Side Judge: Larrew,Justin
Umpire: Lawary,Rodney
Back Judge: Gautney,Wayne
Linesman: Green,Ralph
Field Judge: Britton,Andy