Georgia vs Florida
10/28/2023
EverBank Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 13 | 20 | |
10 | 16 | 10 | 7 | 43 |
UFL: PASS - Mertz,Graham (230); RUSH - Johnson Jr.,Montrell (82); REC - Pearsall,Ricky (99)
UGA: PASS - beck, carson (315); RUSH - edwards, daijun (96); REC - mcconkey, ladd (135)
Scoring Summary
- | - | - | - | - | UFL | UGA |
---|---|---|---|---|---|---|
1st | UFL | 11:19 | UFL - Wilson III,Eugene 25 yd pass from Mertz,Graham (Smack,Trey kick) 7 plays, 66 yards, TOP 03:36 | 7 | 0 | |
1st | UGA | 06:16 | UGA - Woodring,Peyton 22 yd field goal 11 plays, 71 yards, TOP 05:03 | 7 | 3 | |
1st | UGA | 01:23 | UGA - McConkey,Ladd 41 yd pass from Beck,Carson (Woodring,Peyton kick) 5 plays, 66 yards, TOP 01:14 | 7 | 10 | |
2nd | UGA | 13:25 | UGA - Edwards,Daijun 20 yd run (Woodring,Peyton kick), 3 plays, 31 yards, TOP 01:30 | 7 | 17 | |
2nd | UGA | 10:34 | UGA - Edwards,Daijun 2 yd run (Woodring,Peyton kick), 4 plays, 11 yards, TOP 02:06 | 7 | 24 | |
2nd | UGA | 09:26 | UGA - 0 yd safety | 7 | 26 | |
3rd | UGA | 07:05 | UGA - Woodring,Peyton 32 yd field goal 5 plays, 58 yards, TOP 02:10 | 7 | 29 | |
3rd | UGA | 00:18 | UGA - Bell,Dillon 17 yd pass from Beck,Carson (Woodring,Peyton kick) 6 plays, 76 yards, TOP 02:52 | 7 | 36 | |
4th | UFL | 12:29 | UFL - Hansen,Hayden 5 yd pass from Mertz,Graham () 6 plays, 75 yards, TOP 02:49 | 13 | 36 | |
4th | UGA | 05:57 | UGA - Milton,Kendall 1 yd run (Woodring,Peyton kick), 10 plays, 75 yards, TOP 06:32 | 13 | 43 | |
4th | UFL | 01:20 | UFL - Mertz,Graham 1 yd run (Smack,Trey kick), 12 plays, 75 yards, TOP 04:37 | 20 | 43 | |
20 | 43 |
Referee: Loeffler,Matt
Line Judge: Shirey,Michael
Side Judge: Dupuy,Jesse
Umpire: Weihe,Stan
Back Judge: Fimmen,Tom
Linesman: Theriot,Nicholas
Field Judge: Smith,Antonio