Ohio St. vs Georgia
12/31/2022
Mercedes-Benz Stadiu
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 10 | 3 | 41 | |
7 | 17 | 0 | 18 | 42 |
OSU: PASS - Stroud,C.J. (348); RUSH - Hayden,Dallan (43); REC - Egbuka,Emeka (112)
UGA: PASS - bennett, stetson (398); RUSH - mcintosh, kenny (70); REC - smith, arian (129)
Scoring Summary
- | - | - | - | - | OSU | UGA |
---|---|---|---|---|---|---|
1st | OSU | 08:16 | OSU - Harrison Jr.,Ma 31 yd pass from Stroud,C.J. (Ruggles,Noah kick) plays, yards, TOP | 7 | 0 | |
1st | UGA | 03:15 | UGA - Kenny McIntosh 25 yd pass from Stetson Bennett (Jack Podlesny kick) plays, yards, TOP | 7 | 7 | |
2nd | OSU | 12:30 | OSU - Williams,Miyan 2 yd run (Ruggles,Noah kick), plays, yards, TOP | 14 | 7 | |
2nd | OSU | 10:56 | OSU - Harrison Jr.,Ma 16 yd pass from Stroud,C.J. (Ruggles,Noah kick) plays, yards, TOP | 21 | 7 | |
2nd | UGA | 09:16 | UGA - Kendall Milton 11 yd run (Jack Podlesny kick), plays, yards, TOP | 21 | 14 | |
2nd | UGA | 06:07 | UGA - Stetson Bennett 3 yd run (Jack Podlesny kick), plays, yards, TOP | 21 | 21 | |
2nd | UGA | 01:44 | UGA - Jack Podlesny 32 yd field goal plays, yards, TOP | 21 | 24 | |
2nd | OSU | 00:49 | OSU - Johnson,Xavier 37 yd pass from Stroud,C.J. (Ruggles,Noah kick) plays, yards, TOP | 28 | 24 | |
3rd | OSU | 10:37 | OSU - Egbuka,Emeka 10 yd pass from Stroud,C.J. (Ruggles,Noah kick) plays, yards, TOP | 35 | 24 | |
3rd | OSU | 00:31 | OSU - Ruggles,Noah 25 yd field goal plays, yards, TOP | 38 | 24 | |
4th | UGA | 10:14 | UGA - Jack Podlesny 31 yd field goal plays, yards, TOP | 38 | 27 | |
4th | UGA | 08:41 | UGA - Arian Smith 76 yd pass from Stetson Bennett (Ladd McConkey pass) plays, yards, TOP | 38 | 35 | |
4th | OSU | 02:43 | OSU - Ruggles,Noah 48 yd field goal plays, yards, TOP | 41 | 35 | |
4th | UGA | 00:54 | UGA - Adonai Mitchell 10 yd pass from Stetson Bennett (Jack Podlesny kick) plays, yards, TOP | 41 | 42 | |
41 | 42 |
Referee: Coyte,Chris
Line Judge: Keller,Dale
Side Judge: Dahle,Jeff
Umpire: Adams,Greg
Back Judge: Johnston,Joe
Linesman: Johnson,Darryl
Field Judge: Currie,Steve