Georgia vs Mississippi St.
11/12/2022
Davis Wade Stadium a
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 12 | 7 | 0 | 19 | |
7 | 10 | 14 | 14 | 45 |
MSU: PASS - Rogers,Will (261); RUSH - Marks,Jo'quavio (41); REC - Harvey,Rufus (58)
UGA: PASS - bennett, stetson (289); RUSH - mcconkey, ladd (70); REC - mcconkey, ladd (71)
Scoring Summary
- | - | - | - | - | MSU | UGA |
---|---|---|---|---|---|---|
1st | UGA | 09:50 | UGA - Brock Bowers 2 yd pass from Stetson Bennett (Jack Podlesny kick) 9 plays, 73 yards, TOP 4:18 | 0 | 7 | |
2nd | UGA | 11:57 | UGA - Jack Podlesny 28 yd field goal 14 plays, 51 yards, TOP 5:28 | 0 | 10 | |
2nd | MSU | 05:01 | MSU - Biscardi,Massim 25 yd field goal 14 plays, 62 yards, TOP 6:51 | 3 | 10 | |
2nd | UGA | 02:29 | UGA - Stetson Bennett 4 yd run (Jack Podlesny kick), 8 plays, 75 yards, TOP 2:32 | 3 | 17 | |
2nd | MSU | 00:51 | MSU - Biscardi,Massim 36 yd field goal 5 plays, 49 yards, TOP 1:31 | 6 | 17 | |
2nd | MSU | 00:03 | MSU - Thomas,Zavion 63 yd punt return (Griffin,Lideatr passfailed) | 12 | 17 | |
3rd | UGA | 14:13 | UGA - Ladd McConkey 70 yd run (Jack Podlesny kick), 2 plays, 75 yards, TOP 0:47 | 12 | 24 | |
3rd | UGA | 09:19 | UGA - Ladd McConkey 17 yd pass from Stetson Bennett (Jack Podlesny kick) 7 plays, 67 yards, TOP 2:56 | 12 | 31 | |
3rd | MSU | 05:17 | MSU - Harvey,Rufus 6 yd pass from Rogers,Will (Biscardi,Massim kick) 2 plays, 22 yards, TOP 0:42 | 19 | 31 | |
4th | UGA | 14:55 | UGA - D. Washington 2 yd pass from Stetson Bennett (Jack Podlesny kick) 12 plays, 75 yards, TOP 5:22 | 19 | 38 | |
4th | UGA | 02:04 | UGA - Kendall Milton 34 yd run (Jack Podlesny kick), 5 plays, 47 yards, TOP 3:13 | 19 | 45 | |
19 | 45 |
Referee: Marlowe,Steve
Line Judge: Bovos,Marc
Side Judge: Larrew,Justin
Umpire: Lawary,Rodney
Back Judge: Gautney,Wayne
Linesman: Green,Ralph
Field Judge: Britton,Andy