Kent St. vs Georgia
9/24/2022
Sanford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 3 | 6 | 22 | |
12 | 14 | 6 | 7 | 39 |
KSU: PASS - Schlee,Collin (174); RUSH - Cooper,Marquez (90); REC - Walker,Devontez (106)
UGA: PASS - bennett, stetson (272); RUSH - bowers, brock (77); REC - mcconkey, ladd (65)
Scoring Summary
- | - | - | - | - | KSU | UGA |
---|---|---|---|---|---|---|
1st | UGA | 14:41 | UGA - Brock Bowers 75 yd run (Jack Podlesny kick), 2 plays, 75 yards, TOP 0:19 | 0 | 7 | |
1st | KSU | 10:55 | KSU - Glass,Andrew 45 yd field goal 4 plays, -2 yards, TOP 1:52 | 3 | 7 | |
1st | UGA | 06:51 | UGA - TEAM -95 yd safety | 3 | 9 | |
1st | UGA | 01:07 | UGA - Jack Podlesny 39 yd field goal 12 plays, 36 yards, TOP 5:39 | 3 | 12 | |
2nd | KSU | 11:30 | KSU - Walker,Devontez 56 yd pass from Schlee,Collin (Glass,Andrew kick) 2 plays, 68 yards, TOP 0:28 | 10 | 12 | |
2nd | UGA | 08:15 | UGA - Brock Bowers 2 yd run (Jack Podlesny kick), 7 plays, 67 yards, TOP 3:07 | 10 | 19 | |
2nd | KSU | 03:39 | KSU - Glass,Andrew 45 yd field goal 9 plays, 47 yards, TOP 4:36 | 13 | 19 | |
2nd | UGA | 00:08 | UGA - Stetson Bennett 1 yd run (Jack Podlesny kick), 11 plays, 72 yards, TOP 3:23 | 13 | 26 | |
3rd | UGA | 10:41 | UGA - Jack Podlesny 31 yd field goal 8 plays, 55 yards, TOP 3:37 | 13 | 29 | |
3rd | KSU | 05:12 | KSU - Glass,Andrew 22 yd field goal 13 plays, 70 yards, TOP 5:29 | 16 | 29 | |
3rd | UGA | 01:44 | UGA - Jack Podlesny 32 yd field goal 7 plays, 45 yards, TOP 3:25 | 16 | 32 | |
4th | KSU | 12:13 | KSU - Cooper,Marquez 1 yd run (Leach,Kris passfailed), 12 plays, 75 yards, TOP 4:31 | 22 | 32 | |
4th | UGA | 05:30 | UGA - Kendall Milton 1 yd run (Jack Podlesny kick), 12 plays, 75 yards, TOP 6:43 | 22 | 39 | |
22 | 39 |
Referee: Olson,Kyle
Line Judge: Conway,Chris
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Back Judge: Turner,Ron
Linesman: Kizer,Randall
Field Judge: Booker,Wes