Missouri vs Georgia
11/6/2021
Sanford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 3 | 6 | |
7 | 19 | 14 | 3 | 43 |
MIZ: PASS - Cook,Brady (78); RUSH - Macon,Tyler (42); REC - Dove,Tauskie (84)
UGA: PASS - bennett, stetson (255); RUSH - cook, james (41); REC - burton, jermaine (76)
Scoring Summary
- | - | - | - | - | MIZ | UGA |
---|---|---|---|---|---|---|
1st | MIZ | 05:50 | MIZ - Mevis,Harrison 36 yd field goal 7 plays, 33 yards, TOP 3:16 | 3 | 0 | |
1st | UGA | 00:42 | UGA - Arian Smith 35 yd pass from Stetson Bennett (Jack Podlesny kick) 11 plays, 75 yards, TOP 5:08 | 3 | 7 | |
2nd | UGA | 14:12 | UGA - TEAM -71 yd safety | 3 | 9 | |
2nd | UGA | 11:37 | UGA - Zamir White 1 yd run (Jack Podlesny kick), 5 plays, 62 yards, TOP 2:29 | 3 | 16 | |
2nd | UGA | 05:05 | UGA - Jack Podlesny 20 yd field goal 8 plays, 62 yards, TOP 3:05 | 3 | 19 | |
2nd | UGA | 00:18 | UGA - James Cook 1 yd run (Jack Podlesny kick), 9 plays, 74 yards, TOP 2:42 | 3 | 26 | |
3rd | UGA | 12:35 | UGA - Jermaine Burton 12 yd pass from Stetson Bennett (Jack Podlesny kick) 5 plays, 60 yards, TOP 2:25 | 3 | 33 | |
3rd | UGA | 07:26 | UGA - Ladd McConkey 7 yd pass from JT Daniels (Jack Podlesny kick) 7 plays, 41 yards, TOP 3:38 | 3 | 40 | |
4th | MIZ | 07:58 | MIZ - Mevis,Harrison 42 yd field goal 15 plays, 47 yards, TOP 7:51 | 6 | 40 | |
4th | UGA | 02:33 | UGA - Jack Podlesny 25 yd field goal 11 plays, 68 yards, TOP 5:25 | 6 | 43 | |
6 | 43 |
Referee: Hedrick,Lee
Line Judge: Bovos,Marc
Side Judge: Larrew,Justin
Umpire: Myers,Paul
Back Judge: Gautney,Wayne
Linesman: Green,Ralph
Field Judge: Britton,Andy