Georgia vs Michigan
12/31/2021
Hard Rock Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 8 | 11 | |
14 | 13 | 0 | 7 | 34 |
UM: PASS - McCarthy,J.J. (131); RUSH - Haskins,Hassan (39); REC - All,Erick (63)
UGA: PASS - bennett, stetson (313); RUSH - white, zamir (54); REC - cook, james (112)
Scoring Summary
- | - | - | - | - | UM | UGA |
---|---|---|---|---|---|---|
1st | UGA | 10:49 | UGA - Brock Bowers 9 yd pass from Stetson Bennett (Jack Podlesny kick) 7 plays, 80 yards, TOP 4:11 | 0 | 7 | |
1st | UGA | 04:41 | UGA - Adonai Mitchell 18 yd pass from Kenny McIntosh (Jack Podlesny kick) 6 plays, 59 yards, TOP 3:18 | 0 | 14 | |
2nd | UGA | 12:26 | UGA - Jack Podlesny 43 yd field goal 11 plays, 49 yards, TOP 3:44 | 0 | 17 | |
2nd | UM | 07:16 | UM - Moody,Jake 36 yd field goal 9 plays, 57 yards, TOP 5:10 | 3 | 17 | |
2nd | UGA | 03:50 | UGA - Jack Podlesny 28 yd field goal 7 plays, 64 yards, TOP 3:26 | 3 | 20 | |
2nd | UGA | 01:38 | UGA - Jermaine Burton 57 yd pass from Stetson Bennett (Jack Podlesny kick) 3 plays, 69 yards, TOP 0:37 | 3 | 27 | |
4th | UGA | 11:11 | UGA - James Cook 39 yd pass from Stetson Bennett (Jack Podlesny kick) 6 plays, 59 yards, TOP 3:35 | 3 | 34 | |
4th | UM | 04:25 | UM - Anthony,Andrel 35 yd pass from McCarthy,J.J. (Henning,A.J. rush) 2 plays, 50 yards, TOP 0:15 | 11 | 34 | |
11 | 34 |
Referee: Campbell,Scott
Line Judge: Garmond,Keith
Side Judge: Graves,Mark
Umpire: Richeson,Robert
Back Judge: Ernest,Brian
Linesman: Braun,John
Field Judge: Ledet,Jason