University of Georgia Athletics
Georgia vs Georgia Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | 14 | 14 | 7 | 45 |
GT: PASS - Yates,Jordan (73); RUSH - Smith,Dontae (59); REC - Leonard,Dylan (43)
UGA: PASS - bennett, stetson (255); RUSH - mcintosh, kenny (66); REC - bowers, brock (100)
Scoring Summary
- | - | - | - | - | GT | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 10:34 | UGA - Jack Podlesny 38 yd field goal 5 plays, 17 yards, TOP 2:06 | 0 | 3 |
![]() | 1st | UGA | 04:38 | UGA - Jermaine Burton 25 yd pass from Stetson Bennett (Jack Podlesny kick) 8 plays, 80 yards, TOP 4:17 | 0 | 10 |
![]() | 2nd | UGA | 13:33 | UGA - Ladd McConkey 11 yd pass from Stetson Bennett (Jack Podlesny kick) 7 plays, 87 yards, TOP 3:32 | 0 | 17 |
![]() | 2nd | UGA | 11:03 | UGA - Brock Bowers 77 yd pass from Stetson Bennett (Jack Podlesny kick) 2 plays, 77 yards, TOP 0:19 | 0 | 24 |
![]() | 3rd | UGA | 09:55 | UGA - Brock Bowers 9 yd pass from Stetson Bennett (Jack Podlesny kick) 9 plays, 75 yards, TOP 5:05 | 0 | 31 |
![]() | 3rd | UGA | 03:45 | UGA - Kenny McIntosh 59 yd run (Jack Podlesny kick), 3 plays, 67 yards, TOP 1:33 | 0 | 38 |
![]() | 4th | UGA | 09:23 | UGA - Daijun Edwards 3 yd run (Jack Podlesny kick), 6 plays, 51 yards, TOP 3:17 | 0 | 45 |
| 0 | 45 | |||||
Georgia Tech


Georgia
Start of 1st Half
Georgia wins toss and defers
GT will receive
UGA will defend South end-zone
.
Start of 1st quarter, clock 15:00, UGA ball on UGA35.
Jake Camarda kickoff 62 yards to the GT3, Gibbs,Jahmyr return 6 yards to the GT9 (D. Blaylock;Smael Mondon Jr).
14:53
GT
GT - PUNT


0
0
12:40
UGA
UGA - FG


0
3

0
0
1st3

10:34
GT
GT - PUNT


0
3
08:55
UGA
UGA - TD


0
10

0
0
1st10

04:38
GT
GT - PUNT


0
10
02:05
UGA
UGA - TD


0
10
Georgia Tech


Georgia
02:05
1st Qt
UGA
UGA - TD


0
17

0
0
1st17

13:33
GT
GT - PUNT


0
17
11:22
UGA
UGA - TD


0
24

0
0
1st24

11:03
GT
GT - PUNT


0
24
03:09
UGA
UGA - PUNT


0
24
01:33
GT
GT - PUNT


0
24
00:45
UGA
UGA - HALF


0
24
Georgia Tech


Georgia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, GT ball on GT35.
Kelley,Jude kickoff 65 yards to the UGA0, touchback.
15:00
UGA
UGA - TD


0
31

0
0
1st31

09:55
GT
GT - DOWNS


0
31
05:18
UGA
UGA - TD


0
38

0
0
1st38

03:45
GT
GT - DOWNS


0
38
Georgia Tech


Georgia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Smith,Dontae rush up middle for no gain to the UGA40 (J. Rochester).
Yates,Jordan sacked for loss of 13 yards to the GT47 (J Dumas-Johnson).
Mason,Jordan rush up middle for 14 yards to the UGA39 (Latavious Brini).
Yates,Jordan sacked for loss of 10 yards to the UGA49 (Robert Beal Jr.).
12:40
UGA
UGA - TD


0
45

0
0
1st45

09:23
GT
GT - PUNT


0
45
04:22
UGA
UGA - HALF


0
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT09 | 14:53 | KO | GT15 | 12:40 | PUNT | 3-6 | 2:13 |
![]() | 1 | GT36 | 12:40 | PUNT | GT19 | 10:34 | FG | 5-17 | 2:06 |
![]() | 1 | GT25 | 10:34 | KO | GT30 | 08:55 | PUNT | 3-5 | 1:39 |
![]() | 1 | UGA20 | 08:55 | PUNT | GT00 | 04:38 | TD | 8-80 | 4:17 |
![]() | 1 | GT25 | 04:38 | KO | GT32 | 02:05 | PUNT | 5-7 | 2:33 |
![]() | 1 | UGA13 | 02:05 | PUNT | GT00 | 13:33 | TD | 7-87 | 3:32 |
![]() | 2 | GT25 | 13:33 | KO | GT29 | 11:22 | PUNT | 3-4 | 2:11 |
![]() | 2 | UGA23 | 11:22 | PUNT | GT00 | 11:03 | TD | 2-77 | 0:19 |
![]() | 2 | GT25 | 11:03 | KO | UGA36 | 03:09 | PUNT | 12-39 | 7:54 |
![]() | 2 | UGA20 | 03:09 | PUNT | UGA26 | 01:33 | PUNT | 3-6 | 1:36 |
![]() | 2 | GT42 | 01:33 | PUNT | GT48 | 00:45 | PUNT | 3-6 | 0:48 |
![]() | 2 | UGA20 | 00:45 | PUNT | UGA25 | 00:00 | HALF | 3-5 | 0:45 |
![]() | 3 | UGA25 | 15:00 | KO | GT00 | 09:55 | TD | 9-75 | 5:05 |
![]() | 3 | GT25 | 09:55 | KO | UGA33 | 05:18 | DOWNS | 7-42 | 4:37 |
![]() | 3 | UGA33 | 05:18 | DOWNS | GT00 | 03:45 | TD | 3-67 | 1:33 |
![]() | 3 | GT25 | 03:45 | KO | UGA49 | 12:40 | DOWNS | 9-26 | 6:05 |
![]() | 4 | UGA49 | 12:40 | DOWNS | GT00 | 09:23 | TD | 6-51 | 3:17 |
![]() | 4 | GT25 | 09:23 | KO | GT41 | 04:22 | PUNT | 6-16 | 5:01 |
![]() | 4 | UGA30 | 04:22 | PUNT | GT49 | 00:00 | HALF | 6-21 | 4:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT09 | 14:53 | KO | GT15 | 12:40 | PUNT | 3-6 | 2:13 |
![]() | 1 | GT25 | 10:34 | KO | GT30 | 08:55 | PUNT | 3-5 | 1:39 |
![]() | 1 | GT25 | 04:38 | KO | GT32 | 02:05 | PUNT | 5-7 | 2:33 |
![]() | 2 | GT25 | 13:33 | KO | GT29 | 11:22 | PUNT | 3-4 | 2:11 |
![]() | 2 | GT25 | 11:03 | KO | UGA36 | 03:09 | PUNT | 12-39 | 7:54 |
![]() | 2 | GT42 | 01:33 | PUNT | GT48 | 00:45 | PUNT | 3-6 | 0:48 |
![]() | 3 | GT25 | 09:55 | KO | UGA33 | 05:18 | DOWNS | 7-42 | 4:37 |
![]() | 3 | GT25 | 03:45 | KO | UGA49 | 12:40 | DOWNS | 9-26 | 6:05 |
![]() | 4 | GT25 | 09:23 | KO | GT41 | 04:22 | PUNT | 6-16 | 5:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT36 | 12:40 | PUNT | GT19 | 10:34 | FG | 5-17 | 2:06 |
![]() | 1 | UGA20 | 08:55 | PUNT | GT00 | 04:38 | TD | 8-80 | 4:17 |
![]() | 1 | UGA13 | 02:05 | PUNT | GT00 | 13:33 | TD | 7-87 | 3:32 |
![]() | 2 | UGA23 | 11:22 | PUNT | GT00 | 11:03 | TD | 2-77 | 0:19 |
![]() | 2 | UGA20 | 03:09 | PUNT | UGA26 | 01:33 | PUNT | 3-6 | 1:36 |
![]() | 2 | UGA20 | 00:45 | PUNT | UGA25 | 00:00 | HALF | 3-5 | 0:45 |
![]() | 3 | UGA25 | 15:00 | KO | GT00 | 09:55 | TD | 9-75 | 5:05 |
![]() | 3 | UGA33 | 05:18 | DOWNS | GT00 | 03:45 | TD | 3-67 | 1:33 |
![]() | 4 | UGA49 | 12:40 | DOWNS | GT00 | 09:23 | TD | 6-51 | 3:17 |
![]() | 4 | UGA30 | 04:22 | PUNT | GT49 | 00:00 | HALF | 6-21 | 4:22 |
Team Statistics
- | GT | UGA |
|---|---|---|
First Downs | ||
| Total | 9 | 21 |
| Rushing | 7 | 9 |
| Passing | 2 | 10 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 98 | 208 |
| Attempts | 35 | 31 |
| Avg. Per Rush | 2.8 | 6.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 142 | 212 |
| Yds. Lost | 44 | 4 |
Passing | ||
| Total (Net) | 73 | 255 |
| Comp.-Att.-Int. | 8 - 16 - 0 | 14 - 20 - 0 |
| Avg / Att | 4.6 | 12.8 |
| Avg / Comp. | 9.1 | 18.2 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 171 | 463 |
| Plays | 51 | 51 |
| Avg. / Play | 3.4 | 9.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-43 | 0-0 |
Punting | ||
| Punts - Yds. | 7-311 | 1-32 |
| Avg. / Punt | 44.4 | 32.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 8-517 |
| Avg. Yds. / Kickoff | 65.0 | 64.6 |
| Touchbacks | 1 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-20-0 |
| Punt: Avg. / Return | NaN | 10.0 |
| Kickoff: Total - Yds. - TDs | 1-6-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 6.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:08 | 26:52 |
| 3rd. Down Conv. | 5 of 14 | 2 of 5 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 4-4 |
| Sacks: Total - Yds. | 1-2 | 3-36 |
| PAT: Total - Made | undefined-undefined | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Yates, Jordan | 8 | 16 | 73 | 0 | 0 | 40 | 3 |
| Totals | 8 | 16 | 73 | 0 | 0 | 40 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 20 | 255 | 4 | 0 | 77 | 1 |
| Totals | 14 | 20 | 255 | 4 | 0 | 77 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mason, Jordan | 14 | 66 | 7 | 59 | 0 | 15 | 4.2 |
Smith, Dontae | 11 | 59 | 0 | 59 | 0 | 14 | 5.4 |
Yates, Jordan | 6 | 8 | 36 | -28 | 0 | 5 | -4.7 |
Griffin, Jamious | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
Gibbs, Jahmyr | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
| Totals | 35 | 142 | 44 | 98 | 0 | 15 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 66 | 0 | 66 | 1 | 59 | 33 |
![]() | 6 | 44 | 1 | 43 | 1 | 23 | 7.2 |
![]() | 8 | 37 | 0 | 37 | 0 | 9 | 4.6 |
![]() | 6 | 34 | 0 | 34 | 0 | 8 | 5.7 |
![]() | 5 | 22 | 0 | 22 | 0 | 6 | 4.4 |
![]() | 3 | 9 | 2 | 7 | 0 | 8 | 2.3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 212 | 4 | 208 | 2 | 59 | 6.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Leonard, Dylan | 2 | 43 | 0 | 40 |
Mason, Jordan | 3 | 24 | 0 | 12 |
McCollum, Nate | 2 | 10 | 0 | 9 |
Gibbs, Jahmyr | 1 | -4 | 0 | 0 |
| Totals | 8 | 73 | 0 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 100 | 2 | 77 |
![]() | 1 | 30 | 0 | 30 |
![]() | 1 | 25 | 1 | 25 |
![]() | 2 | 19 | 1 | 11 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 18 | 0 | 11 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 14 | 255 | 4 | 77 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swilling, Tre | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, Tariq | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Juanyeh | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Domineck, Jordan | 1 | 4 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Jackson, Quez | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Eley, Ayinde | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sims, Myles | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Charlie | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Djimon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Yondjouen, Sylva | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Noah | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Knight II, Demet | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Keion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Tobias | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ivey, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huff, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lockhart, Mike | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 5 | 6 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | 3 |
![]() | 2 | 3 | 5 | 1 / 7 | 0.5 / 7 | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jamon Dumas-johnson | 1 | 3 | 4 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
David Daniel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shanahan, David | 7 | 311 | 44.4 | 55 | 1 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jack Podlesny | 1 | 10:34 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kelley, Jude | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |
![]() | 7 | 452 | 6 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gibbs, Jahmyr | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Williams,Jordan | OL |
| 57 | Minihan,Mikey | OL |
| 70 | Johnson,Ryan | OL |
| 77 | Cochran,Devin | OL |
| 79 | Lay III,William | OL |
| 1Q | Yates,Jordan | QB |
| 1G | Gibbs,Jahmyr | RB |
| 80 | Leonard,Dylan | TE |
| 1R | King,Ryan | WR |
| 2W | McGowan,Kyric | WR |
| 7C | Carter,Malachi | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 54 | ![]() | OL |
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 70 | ![]() | OL |
| 13 | ![]() | QB |
| 4 | ![]() | RB |
| 6 | ![]() | RB |
| 1B | ![]() | TE |
| 86 | ![]() | TE |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Thomas,Juanyeh | DB |
| 2 | Carpenter,Tariq | DB |
| 3 | Swilling,Tre | DB |
| 7 | Walton,Zamari | DB |
| 16 | Sims,Myles | DB |
| 0 | Brooks,Djimon | DL |
| 2D | Robinson,Josh | DL |
| 15 | Ivey,Jared | DL |
| 1E | Eley,Ayinde | LB |
| 4Q | Jackson,Quez | LB |
| 25 | Thomas,Charlie | LB |

# | Player | Pos. |
|---|---|---|
| 1K | ![]() | CB |
| 4J | ![]() | DB |
| 5R | ![]() | DB |
| 16 | ![]() | DB |
| 36 | ![]() | DB |
| 44 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 4S | ![]() | LB |
| 7 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1W | Allen,Derrik |
| 1K | Harris,Kevin |
| 2C | Neuber,Cole |
| 3D | Kennard,Kyle |
| 3R | Rey,Azende |
| 3Y | Yondjouen,Sylva |
| 4 | Smith,Dontae |
| 4J | Domineck,Jordan |
| 4C | Collins,Noah |
| 5 | Norris,Kalani |
| 5S | Long,Cade |
| 6 | Griffin,Jamious |
| 6K | White,Keion |
| 8B | McCollum,Nate |
| 8J | Kelley,Jude |
| 8 | Oliver,Tobias |
| 9A | Boyd,Avery |
| 17 | Knight II,Demet |
| 18 | Harris,PeJe' |
| 20 | Brooks,Miles |
| 21 | Huff,Jalen |
| 22 | Edwards,Kaleb |
| 24 | Johnson,Kenan |
| 27 | Mason,Jordan |
| 31 | Haynes,Jamal |
| 34 | Coco,Jack |
| 43 | Shanahan,David |
| 60 | Vaipulu,Paula |
| 72 | Franklin,Weston |
| 85 | Ward,Billy |
| 88 | Stewart,Gavin |
| 90 | Scott,Makius |
| 94 | Lockhart,Mike |
| 95 | Griffin,JaQuon |
| 99 | Douse,D'Quan |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 1S | ![]() |
| 1D | Jamon Dumas-Johnson |
| 2M | ![]() |
| 3L | ![]() |
| 3B | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 5M | ![]() |
| 7B | ![]() |
| 8S | ![]() |
| 8G | ![]() |
| 8 | ![]() |
| 9W | ![]() |
| 9L | ![]() |
| 9Z | ![]() |
| 9R | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 14 | David Daniel |
| 15 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 41 | ![]() |
| 47 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 65 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 96 | ![]() |











































































































