Charleston So. vs Georgia
11/20/2021
Sanford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
28 | 21 | 7 | 0 | 56 |
CSU: PASS - Chambers,Jack (55); RUSH - Ruff,TJ (46); REC - Schwarting,Garris (30)
UGA: PASS - bennett, stetson (105); RUSH - white, zamir (83); REC - seither, brett (39)
Scoring Summary
- | - | - | - | - | CSU | UGA |
---|---|---|---|---|---|---|
1st | UGA | 09:01 | UGA - Davis,Jordan 1 yd run (Podlesny,Jack kick), 8 plays, 73 yards, TOP 03:31 | 0 | 7 | |
1st | UGA | 05:33 | UGA - McIntosh,Kenny 32 yd pass from Bennett,Stetson (Podlesny,Jack kick) 4 plays, 37 yards, TOP 00:55 | 0 | 14 | |
1st | UGA | 04:15 | UGA - White,Zamir 40 yd run (Podlesny,Jack kick), 1 plays, 40 yards, TOP 00:11 | 0 | 21 | |
1st | UGA | 01:29 | UGA - Bowers,Brock 4 yd pass from Bennett,Stetson (Podlesny,Jack kick) 2 plays, 23 yards, TOP 00:49 | 0 | 28 | |
2nd | UGA | 13:39 | UGA - Cook,James 3 yd run (Podlesny,Jack kick), 8 plays, 71 yards, TOP 02:12 | 0 | 35 | |
2nd | UGA | 06:40 | UGA - Bowers,Brock 7 yd pass from Daniels,JT (Podlesny,Jack kick) 6 plays, 51 yards, TOP 02:48 | 0 | 42 | |
2nd | UGA | 01:37 | UGA - Edwards,Daijun 6 yd run (Podlesny,Jack kick), 7 plays, 40 yards, TOP 02:59 | 0 | 49 | |
3rd | CSU | 05:40 | CSU - Schwarting,Garris 65 yd fumble recovery (Babbush,Sam kick) | 7 | 49 | |
3rd | UGA | 03:26 | UGA - Seither,Brett 9 yd pass from Beck,Carson (Podlesny,Jack kick) 5 plays, 50 yards, TOP 02:08 | 7 | 56 | |
7 | 56 |
Referee: Loeffler,Matt
Line Judge: Shirey,Michael
Side Judge: Dupuy,Jesse
Umpire: Weihe,Stan
Back Judge: Fimmen,Tom
Linesman: Theriot,Nicholas
Field Judge: Smith,Antonio