University of Georgia Athletics
Georgia vs Alabama
1/10/2022
Lucas Oil Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 3 | 6 | 0 | 9 | 18 | |
| 0 | 6 | 7 | 20 | 33 | 
UA: PASS - Young,Bryce (369); RUSH - Robinson Jr.,Br (68); REC - Latu,Cameron (102)
UGA: PASS - bennett, stetson (224); RUSH - white, zamir (84); REC - pickens, george (52)
Scoring Summary
-  | -  | -  | -  | -  | UA  | UGA  | 
|---|---|---|---|---|---|---|
| 1st | UA | 09:55 | UA - Reichard,Will 37 yd field goal 14 plays, 56 yards, TOP 5:05 | 3  | 0  | |
| 2nd | UGA | 12:35 | UGA - Jack Podlesny 24 yd field goal 11 plays, 87 yards, TOP 5:51 | 3  | 3  | |
| 2nd | UA | 11:13 | UA - Reichard,Will 45 yd field goal 5 plays, 47 yards, TOP 1:22 | 6  | 3  | |
| 2nd | UA | 07:07 | UA - Reichard,Will 37 yd field goal 6 plays, 53 yards, TOP 2:29 | 9  | 3  | |
| 2nd | UGA | 03:09 | UGA - Jack Podlesny 49 yd field goal 9 plays, 34 yards, TOP 3:58 | 9  | 6  | |
| 3rd | UGA | 01:20 | UGA - Zamir White 1 yd run (Jack Podlesny kick), 4 plays, 70 yards, TOP 1:58 | 9  | 13  | |
| 4th | UA | 12:59 | UA - Reichard,Will 21 yd field goal 10 plays, 72 yards, TOP 3:21 | 12  | 13  | |
| 4th | UA | 10:14 | UA - Latu,Cameron 3 yd pass from Young,Bryce (Young,Bryce passfailed) 4 plays, 16 yards, TOP 1:21 | 18  | 13  | |
| 4th | UGA | 08:09 | UGA - Adonai Mitchell 40 yd pass from Stetson Bennett (James Cook rushfailed) 4 plays, 75 yards, TOP 2:05 | 18  | 19  | |
| 4th | UGA | 03:33 | UGA - Brock Bowers 15 yd pass from Stetson Bennett (Jack Podlesny kick) 7 plays, 0 yards, TOP 3:37 | 18  | 26  | |
| 4th | UGA | 00:54 | UGA - Kelee Ringo 79 yd interception (Jack Podlesny kick) | 18  | 33  | |
| 18 | 33 | |||||
Referee:  Heydt,Duane
Line Judge:  Matarante,Steve
Side Judge:  Shears,Jeff
Umpire:  Forte,Johnnie
Back Judge:  Parham,Keith
Linesman:  Fitzgerald,Matt
Field Judge:  Flynn,Ryan

