Georgia vs Alabama
12/4/2021
Mercedes-Benz Stadiu
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 24 | 7 | 10 | 41 | |
3 | 14 | 0 | 7 | 24 |
BAMA: PASS - Young,Bryce (421); RUSH - Robinson Jr.,Br (55); REC - Williams,Jameso (184)
UGA: PASS - bennett, stetson (340); RUSH - cook, james (38); REC - bowers, brock (139)
Scoring Summary
- | - | - | - | - | BAMA | UGA |
---|---|---|---|---|---|---|
1st | UGA | 06:01 | UGA - Jack Podlesny 38 yd field goal 11 plays, 52 yards, TOP 6:28 | 0 | 3 | |
2nd | UGA | 14:56 | UGA - D. Washington 5 yd pass from Stetson Bennett (Jack Podlesny kick) 8 plays, 97 yards, TOP 3:36 | 0 | 10 | |
2nd | BAMA | 14:12 | BAMA - Williams,Jameso 67 yd pass from Young,Bryce (Reichard,Will kick) 3 plays, 75 yards, TOP 0:44 | 7 | 10 | |
2nd | BAMA | 09:46 | BAMA - Metchie,John 13 yd pass from Young,Bryce (Reichard,Will kick) 6 plays, 80 yards, TOP 2:57 | 14 | 10 | |
2nd | BAMA | 03:28 | BAMA - Reichard,Will 33 yd field goal 12 plays, 79 yards, TOP 5:13 | 17 | 10 | |
2nd | UGA | 02:06 | UGA - Ladd McConkey 32 yd pass from Stetson Bennett (Jack Podlesny kick) 3 plays, 75 yards, TOP 1:22 | 17 | 17 | |
2nd | BAMA | 00:26 | BAMA - Young,Bryce 11 yd run (Reichard,Will kick), 9 plays, 75 yards, TOP 1:40 | 24 | 17 | |
3rd | BAMA | 13:10 | BAMA - Williams,Jameso 55 yd pass from Young,Bryce (Reichard,Will kick) 5 plays, 75 yards, TOP 1:50 | 31 | 17 | |
4th | BAMA | 11:59 | BAMA - Battle,Jordan 42 yd interception (Reichard,Will kick) | 38 | 17 | |
4th | UGA | 09:42 | UGA - Brock Bowers 18 yd pass from Stetson Bennett (Jack Podlesny kick) 7 plays, 75 yards, TOP 2:17 | 38 | 24 | |
4th | BAMA | 01:59 | BAMA - Reichard,Will 41 yd field goal 12 plays, 62 yards, TOP 5:09 | 41 | 24 | |
41 | 24 |
Referee: Williamson,Ken
Line Judge: Flowers,Walter
Side Judge: Larrew,Justin
Umpire: Pulley,Russ
Back Judge: Fimmen,Tom
Linesman: Theriot,Nichola
Field Judge: Gautreaux,Danie