University of Georgia Athletics
2020 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 18 | Daniels, Jt | 4 | 178.49 | 80 | 119 | 2 | 67.23% | 1231 | 10 | 55 | 307.75 |
| 13 | Bennett, Stetson | 8 | 128.67 | 86 | 155 | 6 | 55.48% | 1179 | 8 | 82 | 147.38 |
| Mathis, D'wan | 4 | 55.92 | 12 | 30 | 3 | 40.00% | 89 | 1 | 25 | 22.25 | |
| Â | Total | 10 | 140.071 | 178 | 306 | 11 | 58.17% | 2499 | 19 | 82 | 249.90 |
| Â | Opponents | 10 | 132.704 | 236 | 359 | 9 | 65.74% | 2487 | 15 | 90 | 248.70 |
Team Statistics (8-2, 7-2)
Scoring | ||
|---|---|---|
| Points Per Game | 32.30 | 20.00 |
| Total | 323 | 200 |
First Downs | ||
| Rushing | 98 | 57 |
| Passing | 100 | 110 |
| Penalty | 11 | 18 |
| Total | 209 | 185 |
Rushing | ||
| Yards Gained | 2008 | 1026 |
| Yards Lost | 266 | 303 |
| Attempts | 377 | 302 |
| Average Per Attempt | 4.6 | 2.4 |
| Avg. Per Game | 174.2 | 72.3 |
| Touchdowns | 18 | 8 |
| Total | 1742 | 723 |
Passing | ||
| Att-Comp-Int | 306-178-11 | 359-236-9 |
| Avg. Per Attempt | 8.167 | 6.928 |
| Avg. Per Game | 249.900 | 248.700 |
| Touchdowns | 19 | 15 |
| Total | 2499 | 2487 |
Total Offense | ||
| Total Plays | 683 | 661 |
| Avg. Per Play | 6.2 | 4.9 |
| Avg. Per Game | 424.1 | 321.0 |
| Total Yards | 4241 | 3210 |
| Touchdowns | 40 | 24 |
Returns | ||
| Kickoff: Average | 29.700 | 16.800 |
| Kickoff: Total | 20-594 | 10-168 |
| Punt: Average | 7.294 | 7.250 |
| Punt: Total | 17-124 | 4-29 |
| INT: Average | 20.556 | 9.818 |
| INT: Total | 9-185 | 11-108 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.324 | 42.745 |
| Punt: Net Average | 41.297 | 41.127 |
| Punt: Total Yards | 37-1677 | 55-2351 |
| FG: Good-Attempts | 13-17 | 11-14 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 52.800 | 44.000 |
| Total-Yards | 55-528 | 62-440 |
Time Of Possession | ||
| Avg. Per Game | 30:08 | 29:52 |
| Total | 05:01:24 | 04:58:36 |
Miscellaneous | ||
| 3rd Down Conversions | 62-135 (45.926%) | 50-140 (35.714%) |
| 4th Down Conversions | 5-13 (38.462%) | 5-13 (60.000%) |
| Fumbles-Lost | 14-4 | 14-4 |
| Sacks-Yards Lost | 33-228 | 20-153 |
| PAT: Good-Attempts | 38-38 | 23-24 |
| Misc. Yards | 5 | 32 |
| Red Zone: Attempts-Scores | 28-36 | 21-22 |
| Red Zone: Touchdowns | 22-36 | 14-22 |
Results
| 9/26/2020 | Arkansas | W | 37-10 | 0-1 , 0-1 | 3:44 | 16500 |
| 10/3/2020 | Auburn | W | 27-6 | 2-0 , 2-0 | 3:21 | 20524 |
| 10/10/2020 | Tennessee | W | 44-21 | 3-0 , 3-0 | 3:33 | 20524 |
| 10/17/2020 | Alabama | L | 24-41 | 4-0 , 4-0 | 3:22 | 19424 |
| 10/31/2020 | Kentucky | W | 14-3 | 2-4 , 2-4 | 2:56 | 12000 |
| 11/7/2020 | Florida | L | 28-44 | 4-2-0 , 4-2 | 3:43 | 19210 |
| 11/21/2020 | Mississippi St. | W | 31-24 | 5-2 | 3:04 | 20524 |
| 11/28/2020 | South Carolina | W | 45-16 | 2-7 | 2:56 | 16444 |
| 12/12/2020 | Missouri | W | 49-14 | 5-4 , 5-4 | 3:11 | 10830 |
| 1/1/2021 | Cincinnati | W | 24-21 | 9-1 | 3:39 | 15301 |
| Â | Â | Â | Â | Â | Â | 171281 |
Overall Team Game Highs
| Rushes | 50 | vs Tennessee (10/10/2020) |
| Yards Rushing | 332 | vs South Carolina (11/28/2020) |
| TD Rushes | 4 | vs South Carolina (11/28/2020) |
| Pass Attempts | 47 | vs Arkansas (9/26/2020) |
| Pass Completions | 28 | vs Arkansas (9/26/2020) |
| Yards Passing | 404 | vs Cincinnati (1/1/2021) |
| TD Passes | 4 | vs Mississippi St. (11/21/2020) |




