Murray State vs Georgia
9/7/2019
Sanford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 10 | 0 | 17 | |
7 | 35 | 7 | 14 | 63 |
MUR: PASS - Preston Rice (216); RUSH - Rodney Castille (8); REC - DaQuon Green (101)
UGA: PASS - fromm, jake (166); RUSH - white, zamir (72); REC - pickens, george (78)
Scoring Summary
- | - | - | - | - | MUR | UGA |
---|---|---|---|---|---|---|
1st | UGA | 13:37 | UGA - D'Andre Swift 3 yd run (R. Blankenship kick), 4 plays, 56 yards, TOP 1:23 | 0 | 7 | |
1st | MUR | 06:36 | MUR - DaQuon Green 60 yd pass from Preston Rice (Gabriel Vicente kick) 3 plays, 72 yards, TOP 1:26 | 7 | 7 | |
2nd | UGA | 14:24 | UGA - Brian Herrien 2 yd run (R. Blankenship kick), 7 plays, 78 yards, TOP 2:38 | 7 | 14 | |
2nd | UGA | 13:51 | UGA - J.R. Reed 14 yd fumble recovery (R. Blankenship kick) | 7 | 21 | |
2nd | UGA | 09:07 | UGA - D'Andre Swift 10 yd run (R. Blankenship kick), 4 plays, 41 yards, TOP 2:18 | 7 | 28 | |
2nd | UGA | 06:11 | UGA - George Pickens 15 yd pass from Jake Fromm (R. Blankenship kick) 3 plays, 80 yards, TOP 0:46 | 7 | 35 | |
2nd | UGA | 02:11 | UGA - Zamir White 6 yd run (R. Blankenship kick), 4 plays, 36 yards, TOP 1:34 | 7 | 42 | |
3rd | MUR | 09:33 | MUR - Nigel Walton 35 yd interception (Gabriel Vicente kick) | 14 | 42 | |
3rd | UGA | 05:22 | UGA - D. Robertson 15 yd pass from Stetson Bennett (R. Blankenship kick) 8 plays, 75 yards, TOP 4:11 | 14 | 49 | |
3rd | MUR | 01:18 | MUR - Gabriel Vicente 26 yd field goal 10 plays, 66 yards, TOP 4:04 | 17 | 49 | |
4th | UGA | 10:49 | UGA - D. Blaylock 25 yd pass from Stetson Bennett (R. Blankenship kick) 12 plays, 75 yards, TOP 5:29 | 17 | 56 | |
4th | UGA | 07:42 | UGA - Stetson Bennett 1 yd run (R. Blankenship kick), 3 plays, 30 yards, TOP 1:27 | 17 | 63 | |
17 | 63 |
Referee: Steve Marlowe
Line Judge: Marc Bovos
Side Judge: Justin Larrew
Umpire: Paul Myers
Back Judge: Wayne Gautney
Linesman: Ralph Green
Field Judge: Andy Britton