Missouri vs Georgia
11/9/2019
Sanford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
7 | 9 | 3 | 8 | 27 |
MU: PASS - Powell, Taylor (84); RUSH - Rountree, Larry (24); REC - Nance, Jonathan (45)
UGA: PASS - fromm, jake (173); RUSH - swift, d'andre (83); REC - cager, lawrence (93)
Scoring Summary
- | - | - | - | - | MU | UGA |
---|---|---|---|---|---|---|
1st | UGA | 10:43 | UGA - George Pickens 25 yd pass from Jake Fromm (R. Blankenship kick) 6 plays, 60 yards, TOP 2:47 | 0 | 7 | |
2nd | UGA | 14:05 | UGA - R. Blankenship 20 yd field goal 13 plays, 67 yards, TOP 5:51 | 0 | 10 | |
2nd | UGA | 06:06 | UGA - R. Blankenship 48 yd field goal 4 plays, -13 yards, TOP 1:52 | 0 | 13 | |
2nd | UGA | 00:00 | UGA - R. Blankenship 47 yd field goal 6 plays, 33 yards, TOP 0:36 | 0 | 16 | |
3rd | UGA | 06:56 | UGA - R. Blankenship 29 yd field goal 7 plays, 36 yards, TOP 3:40 | 0 | 19 | |
4th | UGA | 14:02 | UGA - George Pickens 18 yd pass from Jake Fromm (James Cook pass) 11 plays, 86 yards, TOP 5:37 | 0 | 27 | |
0 | 27 |
Referee: Marc Curles
Line Judge: Chris Conway
Side Judge: Eduardo Balbis
Umpire: Brent Sowell
Back Judge: Matt Hollifield
Linesman: Randall Kizer
Field Judge: Wes Booker