Georgia vs Georgia Tech
11/30/2019
Bobby Dodd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
17 | 0 | 21 | 14 | 52 |
GT: PASS - Graham, J. (40); RUSH - Mason, J. (37); REC - Carter, M. (23)
UGA: PASS - fromm, jake (254); RUSH - swift, d'andre (73); REC - simmons, tyler (52)
Scoring Summary
- | - | - | - | - | GT | UGA |
---|---|---|---|---|---|---|
1st | UGA | 10:00 | UGA - R. Blankenship 49 yd field goal 4 plays, 4 yards, TOP 1:29 | 0 | 3 | |
1st | UGA | 04:52 | UGA - Brian Herrien 2 yd run (R. Blankenship kick), 7 plays, 64 yards, TOP 3:40 | 0 | 10 | |
1st | UGA | 01:21 | UGA - Charlie Woerner 20 yd pass from Jake Fromm (R. Blankenship kick) 6 plays, 77 yards, TOP 1:54 | 0 | 17 | |
2nd | GT | 10:58 | GT - Davis, T. 6 yd pass from Graham, J. (King, B. kick) 4 plays, 17 yards, TOP 2:21 | 7 | 17 | |
3rd | UGA | 13:32 | UGA - Tyler Simmons 17 yd pass from Jake Fromm (R. Blankenship kick) 3 plays, 53 yards, TOP 1:21 | 7 | 24 | |
3rd | UGA | 07:44 | UGA - George Pickens 41 yd pass from Jake Fromm (R. Blankenship kick) 1 plays, 41 yards, TOP 0:07 | 7 | 31 | |
3rd | UGA | 04:28 | UGA - D. Blaylock 9 yd pass from Jake Fromm (R. Blankenship kick) 6 plays, 34 yards, TOP 1:22 | 7 | 38 | |
4th | UGA | 11:19 | UGA - Kenny McIntosh 2 yd run (R. Blankenship kick), 12 plays, 90 yards, TOP 6:40 | 7 | 45 | |
4th | UGA | 03:06 | UGA - Tyson Campbell 0 yd fumble recovery (R. Blankenship kick) | 7 | 52 | |
7 | 52 |
Referee: Jerry Megallane
Line Judge: Deon Lawrence
Side Judge: Michael McCarth
Umpire: Troy Riley
Back Judge: Paul Vargo
Linesman: Tracy Lynch
Field Judge: Kip Johnson