Georgia vs Florida
11/2/2019
TIAA Bank Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 14 | 17 | |
3 | 10 | 3 | 8 | 24 |
UF: PASS - Trask,K. (257); RUSH - Perine,L. (31); REC - Swain,F. (91)
UGA: PASS - fromm, jake (279); RUSH - swift, d'andre (86); REC - cager, lawrence (132)
Scoring Summary
- | - | - | - | - | UF | UGA |
---|---|---|---|---|---|---|
1st | UGA | 03:58 | UGA - R. Blankenship 31 yd field goal 16 plays, 47 yards, TOP 7:03 | 0 | 3 | |
2nd | UGA | 04:43 | UGA - D. Blaylock 3 yd pass from Jake Fromm (R. Blankenship kick) 10 plays, 59 yards, TOP 6:19 | 0 | 10 | |
2nd | UF | 02:40 | UF - McPherson,E. 38 yd field goal 6 plays, 54 yards, TOP 2:03 | 3 | 10 | |
2nd | UGA | 00:14 | UGA - R. Blankenship 37 yd field goal 7 plays, 48 yards, TOP 2:18 | 3 | 13 | |
3rd | UGA | 09:45 | UGA - R. Blankenship 27 yd field goal 9 plays, 64 yards, TOP 5:08 | 3 | 16 | |
4th | UF | 13:51 | UF - Jefferson,V. 23 yd pass from Trask,K. (McPherson,E. kick) 9 plays, 80 yards, TOP 3:58 | 10 | 16 | |
4th | UGA | 10:01 | UGA - Lawrence Cager 52 yd pass from Jake Fromm (Lawrence Cager pass) 7 plays, 75 yards, TOP 3:50 | 10 | 24 | |
4th | UF | 03:11 | UF - Swain,F. 2 yd pass from Trask,K. (McPherson,E. kick) 17 plays, 75 yards, TOP 6:50 | 17 | 24 | |
17 | 24 |
Referee: David Smith
Line Judge: Michael Taylor
Side Judge: Alex Moore
Umpire: Rodney Lawary
Back Judge: Paul Schardein
Linesman: Tim Sistrunk
Field Judge: Allan Nicholson