University of Georgia Athletics
Vanderbilt vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 7 | 13 |
![]() | 7 | 14 | 17 | 3 | 41 |
VANDY: PASS - Kyle Shurmur (169); RUSH - Ke'Shawn Vaughn (79); REC - C.J. Bolar (46)
UGA: PASS - fromm, jake (276); RUSH - Elijah Holyfield (64); REC - godwin, terry (95)
Scoring Summary
- | - | - | - | - | VANDY | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | VANDY | 10:30 | VANDY - Ryley Guay 25 yd field goal 5 plays, 50 yards, TOP 2:41 | 3 | 0 |
![]() | 1st | UGA | 10:15 | UGA - Terry Godwin 75 yd pass from Jake Fromm (R. Blankenship kick) 1 plays, 75 yards, TOP 0:15 | 3 | 7 |
![]() | 2nd | UGA | 07:49 | UGA - E. Holyfield 24 yd run (R. Blankenship kick), 8 plays, 86 yards, TOP 2:46 | 3 | 14 |
![]() | 2nd | VANDY | 02:18 | VANDY - Ryley Guay 42 yd field goal 11 plays, 51 yards, TOP 5:31 | 6 | 14 |
![]() | 2nd | UGA | 01:14 | UGA - Riley Ridley 10 yd pass from Jake Fromm (R. Blankenship kick) 6 plays, 75 yards, TOP 1:04 | 6 | 21 |
![]() | 3rd | UGA | 11:45 | UGA - D'Andre Swift 35 yd pass from Jake Fromm (R. Blankenship kick) 8 plays, 75 yards, TOP 3:15 | 6 | 28 |
![]() | 3rd | UGA | 03:41 | UGA - R. Blankenship 53 yd field goal 14 plays, 58 yards, TOP 5:16 | 6 | 31 |
![]() | 3rd | UGA | 01:04 | UGA - Brian Herrien 0 yd fumble recovery (R. Blankenship kick) | 6 | 38 |
![]() | 4th | UGA | 09:22 | UGA - R. Blankenship 28 yd field goal 11 plays, 67 yards, TOP 5:38 | 6 | 41 |
![]() | 4th | VANDY | 00:02 | VANDY - Josh Crawford 2 yd run (Ryley Guay kick), 7 plays, 53 yards, TOP 3:26 | 13 | 41 |
| 13 | 41 | |||||
Vanderbilt


Georgia
Start of 1st Half
Georgia wins the toss and defers.
Vanderbilt will receive and attack the east goal.
UGA ball on UGA35.
R. Blankenship kickoff 65 yards to the VANDY0, touchback.
15:00
VANDY
VANDY - PUNT


0
0
13:59
UGA
UGA - PUNT


0
0
13:11
VANDY
VANDY - FG


3
0

3
0
1st0

10:30
UGA
UGA - TD


3
7

3
0
1st7

10:15
VANDY
VANDY - PUNT


3
7
08:25
UGA
UGA - PUNT


3
7
03:11
VANDY
VANDY - DOWNS


3
7
Vanderbilt


Georgia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
K. Blasingame rush for 19 yards to the VANDY45, 1ST DOWN VANDY (Michael Barnett).
Kyle Shurmur pass complete to K. Blasingame for 22 yards to the UGA33, 1ST DOWN VANDY (Natrez Patrick).
Ke'Shawn Vaughn rush for 14 yards to the UGA19, out-of-bounds (Tyson Campbell), PENALTY VANDY OH declined, PENALTY VANDY illegal formation 5 yards to the UGA38, NO PLAY, deadball foul, PENALTY UGA personal foul (Tyson Campbell) 15 yards to the UGA23, 1ST DOWN VANDY, NO PLAY.
1st and 10.
PENALTY VANDY false start (Devin Cochran) 5 yards to the UGA28.
K. Blasingame rush for 2 yards to the UGA26 (Natrez Patrick).
K. Blasingame rush for loss of 2 yards to the UGA28 (Natrez Patrick).
3rd and 15.
Kyle Shurmur pass complete to C.J. Bolar for 14 yards to the UGA14, fumble forced by R. LeCounte, fumble by C.J. Bolar recovered by VANDY Sam Dobbs at UGA14.
K. Blasingame rush for no gain to the UGA14 (Jordan Davis).
10:35
UGA
UGA - TD


3
14

3
0
1st14

07:49
VANDY
VANDY - FG


6
14

6
0
1st14

02:18
UGA
UGA - TD


6
21

6
0
1st21

01:08
VANDY
VANDY - HALF


6
21
Vanderbilt


Georgia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, VANDY ball on VANDY35.
Ryley Guay kickoff 65 yards to the UGA0, touchback.
15:00
UGA
UGA - TD


6
28

6
0
1st28

11:45
VANDY
VANDY - PUNT


6
28
08:57
UGA
UGA - FG


6
31

6
0
1st31

03:41
VANDY
VANDY - PUNT


6
31
02:34
UGA
UGA - TD


6
38

6
0
1st38

01:04
VANDY
VANDY - PUNT


6
38
15:00
UGA
UGA - FG


6
38
Vanderbilt


Georgia
15:00
UGA
UGA - FG


6
41

6
0
1st41

09:22
VANDY
VANDY - PUNT


6
41
06:37
UGA
UGA - PUNT


6
41
03:28
VANDY
VANDY - TD


13
41

13
0
1st41

00:02
UGA
UGA - HALF


13
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VANDY25 | 15:00 | KO | VANDY32 | 13:59 | PUNT | 3-7 | 1:01 |
![]() | 1 | UGA20 | 13:59 | PUNT | UGA26 | 13:11 | PUNT | 3-6 | 0:48 |
![]() | 1 | VANDY43 | 13:11 | PUNT | UGA07 | 10:30 | FG | 5-50 | 2:41 |
![]() | 1 | UGA25 | 10:30 | KO | VANDY00 | 10:15 | TD | 1-75 | 0:15 |
![]() | 1 | VANDY25 | 10:15 | KO | UGA40 | 08:25 | PUNT | 5-35 | 1:50 |
![]() | 1 | UGA20 | 08:25 | PUNT | VANDY48 | 03:11 | PUNT | 8-32 | 5:14 |
![]() | 1 | VANDY05 | 03:11 | PUNT | UGA14 | 10:35 | DOWNS | 12-81 | 7:36 |
![]() | 2 | UGA14 | 10:35 | DOWNS | VANDY00 | 07:49 | TD | 8-86 | 2:46 |
![]() | 2 | VANDY25 | 07:49 | KO | UGA24 | 02:18 | FG | 11-51 | 5:31 |
![]() | 2 | UGA25 | 02:18 | KO | VANDY00 | 01:14 | TD | 6-75 | 1:04 |
![]() | 2 | VANDY10 | 01:08 | KO | VANDY16 | 00:00 | HALF | 2-6 | 1:08 |
![]() | 3 | UGA25 | 15:00 | KO | VANDY00 | 11:45 | TD | 8-75 | 3:15 |
![]() | 3 | VANDY25 | 11:45 | KO | VANDY35 | 08:57 | PUNT | 4-10 | 2:48 |
![]() | 3 | UGA06 | 08:57 | PUNT | VANDY36 | 03:41 | FG | 14-58 | 5:16 |
![]() | 3 | VANDY25 | 03:41 | KO | VANDY28 | 02:34 | PUNT | 3-3 | 1:07 |
![]() | 3 | UGA44 | 02:34 | PUNT | VANDY00 | 01:04 | TD | 3-56 | 1:30 |
![]() | 3 | VANDY25 | 01:04 | KO | VANDY33 | 00:00 | PUNT | 3-8 | 1:04 |
![]() | 4 | UGA22 | 15:00 | PUNT | VANDY11 | 09:22 | FG | 11-67 | 5:38 |
![]() | 4 | VANDY25 | 09:22 | KO | VANDY48 | 06:37 | PUNT | 6-23 | 2:45 |
![]() | 4 | UGA10 | 06:37 | PUNT | UGA22 | 03:28 | PUNT | 4-12 | 3:09 |
![]() | 4 | VANDY47 | 03:28 | PUNT | UGA00 | 00:02 | TD | 7-53 | 3:26 |
![]() | 4 | UGA25 | 00:02 | KO | UGA24 | 00:00 | HALF | 1--1 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VANDY25 | 15:00 | KO | VANDY32 | 13:59 | PUNT | 3-7 | 1:01 |
![]() | 1 | VANDY43 | 13:11 | PUNT | UGA07 | 10:30 | FG | 5-50 | 2:41 |
![]() | 1 | VANDY25 | 10:15 | KO | UGA40 | 08:25 | PUNT | 5-35 | 1:50 |
![]() | 1 | VANDY05 | 03:11 | PUNT | UGA14 | 10:35 | DOWNS | 12-81 | 7:36 |
![]() | 2 | VANDY25 | 07:49 | KO | UGA24 | 02:18 | FG | 11-51 | 5:31 |
![]() | 2 | VANDY10 | 01:08 | KO | VANDY16 | 00:00 | HALF | 2-6 | 1:08 |
![]() | 3 | VANDY25 | 11:45 | KO | VANDY35 | 08:57 | PUNT | 4-10 | 2:48 |
![]() | 3 | VANDY25 | 03:41 | KO | VANDY28 | 02:34 | PUNT | 3-3 | 1:07 |
![]() | 3 | VANDY25 | 01:04 | KO | VANDY33 | 00:00 | PUNT | 3-8 | 1:04 |
![]() | 4 | VANDY25 | 09:22 | KO | VANDY48 | 06:37 | PUNT | 6-23 | 2:45 |
![]() | 4 | VANDY47 | 03:28 | PUNT | UGA00 | 00:02 | TD | 7-53 | 3:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA20 | 13:59 | PUNT | UGA26 | 13:11 | PUNT | 3-6 | 0:48 |
![]() | 1 | UGA25 | 10:30 | KO | VANDY00 | 10:15 | TD | 1-75 | 0:15 |
![]() | 1 | UGA20 | 08:25 | PUNT | VANDY48 | 03:11 | PUNT | 8-32 | 5:14 |
![]() | 2 | UGA14 | 10:35 | DOWNS | VANDY00 | 07:49 | TD | 8-86 | 2:46 |
![]() | 2 | UGA25 | 02:18 | KO | VANDY00 | 01:14 | TD | 6-75 | 1:04 |
![]() | 3 | UGA25 | 15:00 | KO | VANDY00 | 11:45 | TD | 8-75 | 3:15 |
![]() | 3 | UGA06 | 08:57 | PUNT | VANDY36 | 03:41 | FG | 14-58 | 5:16 |
![]() | 3 | UGA44 | 02:34 | PUNT | VANDY00 | 01:04 | TD | 3-56 | 1:30 |
![]() | 4 | UGA22 | 15:00 | PUNT | VANDY11 | 09:22 | FG | 11-67 | 5:38 |
![]() | 4 | UGA10 | 06:37 | PUNT | UGA22 | 03:28 | PUNT | 4-12 | 3:09 |
![]() | 4 | UGA25 | 00:02 | KO | UGA24 | 00:00 | HALF | 1--1 | 0:02 |
Team Statistics
- | VANDY | UGA |
|---|---|---|
First Downs | ||
| Total | 18 | 28 |
| Rushing | 6 | 14 |
| Passing | 9 | 12 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 138 | 219 |
| Attempts | 29 | 34 |
| Avg. Per Rush | 4.8 | 6.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 147 | 240 |
| Yds. Lost | 9 | 21 |
Passing | ||
| Total (Net) | 183 | 341 |
| Comp.-Att.-Int. | 16 - 30 - 0 | 21 - 31 - 0 |
| Avg / Att | 6.1 | 11.0 |
| Avg / Comp. | 11.4 | 16.2 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 321 | 560 |
| Plays | 59 | 65 |
| Avg. / Play | 5.4 | 8.6 |
| Fumbles - Lost | 2-0 | 3-0 |
| Penalties - Yds. | 9-69 | 13-115 |
Punting | ||
| Punts - Yds. | 6-278 | 3-120 |
| Avg. / Punt | 46.3 | 40.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 8-520 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 3-31-0 |
| Punt: Avg. / Return | 5.0 | 10.3 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 19.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:03 | 28:57 |
| 3rd. Down Conv. | 3 of 12 | 6 of 11 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 1-6 | 1-4 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kyle Shurmur | 14 | 28 | 169 | 0 | 0 | 22 | 1 |
Mo Hasan | 2 | 2 | 14 | 0 | 0 | 9 | 0 |
| Totals | 16 | 30 | 183 | 0 | 0 | 22 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 23 | 276 | 3 | 0 | 75 | 0 |
![]() | 3 | 6 | 53 | 0 | 0 | 24 | 1 |
![]() | 1 | 2 | 12 | 0 | 0 | 12 | 0 |
| Totals | 21 | 31 | 341 | 3 | 0 | 75 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ke'shawn Vaughn | 9 | 79 | 0 | 79 | 0 | 43 | 8.8 |
Jamauri Wakefield | 8 | 26 | 1 | 25 | 0 | 7 | 3.1 |
Khari Blasingame | 6 | 24 | 4 | 20 | 0 | 19 | 3.3 |
Josh Crawford | 5 | 18 | 0 | 18 | 1 | 9 | 3.6 |
Kyle Shurmur | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 29 | 147 | 9 | 138 | 1 | 43 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Elijah Holyfield | 6 | 64 | 0 | 64 | 1 | 24 | 10.7 |
![]() | 7 | 56 | 0 | 56 | 0 | 22 | 8 |
![]() | 7 | 50 | 0 | 50 | 0 | 24 | 7.1 |
![]() | 4 | 24 | 6 | 18 | 0 | 13 | 4.5 |
![]() | 2 | 19 | 0 | 19 | 1 | 11 | 9.5 |
![]() | 3 | 18 | 0 | 18 | 0 | 11 | 6 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 34 | 240 | 21 | 219 | 2 | 24 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
C.J. Bolar | 4 | 46 | 0 | 15 |
Khari Blasingame | 2 | 30 | 0 | 22 |
Trey Ellis | 2 | 26 | 0 | 20 |
Jamauri Wakefield | 1 | 21 | 0 | 21 |
Josh Crawford | 2 | 18 | 0 | 13 |
Kalija Lipscomb | 2 | 16 | 0 | 13 |
Jared Pinkney | 1 | 12 | 0 | 12 |
Sam Dobbs | 1 | 9 | 0 | 9 |
Chris Pierce | 1 | 5 | 0 | 5 |
| Totals | 16 | 183 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 95 | 1 | 75 |
![]() | 5 | 57 | 1 | 15 |
![]() | 4 | 49 | 1 | 35 |
![]() | 4 | 45 | 0 | 25 |
![]() | 2 | 41 | 0 | 24 |
![]() | 2 | 40 | 0 | 28 |
![]() | 1 | 12 | 0 | 12 |
Elijah Holyfield | 1 | 2 | 0 | 2 |
| Totals | 21 | 341 | 3 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Griffin | 3 | 6 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Dimitri Moore | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Joejuan Williams | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Ladarius Wiley | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Frank Coppet | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Josh Smith | 1 | 3 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Dayo Odeyingbo | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Drew Birchmeier | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Tae Daley | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Caleb Peart | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Donovan Sheffield | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allan George | 1 | 1 | 2 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Dare Odeyingbo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cameron Tidd | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Max Worship | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zaire Jones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alston Orji | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andre Mintze | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Steen | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Parker Thome | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone Edwards | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Lecounte | 6 | - | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Julian Rochester | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Parker Thome | 6 | 278 | 46.3 | 51 | 2 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 120 | 40.0 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ryley Guay | 1 | 10:30 | 25 | good |
Ryley Guay | 2 | 02:18 | 42 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
R. Blankenship | 3 | 03:41 | 53 | good |
R. Blankenship | 4 | 09:22 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryley Guay | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Trey Ellis | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamauri Wakefield | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryley Guay | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Bruno Reagan | C |
| 74 | Cole Clemens | LG |
| 58 | Justin Skule | LT |
| 14 | Kyle Shurmur | QB |
| 5A | Ke'Shawn Vaughn | RB |
| 50 | Sean McMoore | RG |
| 77 | Devin Cochran | RT |
| 80 | Jared Pinkney | TE |
| 16 | Kalija Lipscomb | WR |
| 19 | Chris Pierce | WR |
| 36 | Trey Ellis | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 66 | ![]() | LG |
| 71 | ![]() | LT |
| 11 | ![]() | QB |
| 77 | ![]() | RG |
| 79 | ![]() | RT |
| 1H | Elijah Holyfield | TB |
| 18 | ![]() | TE |
| 4 | ![]() | WR |
| 5 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Joejuan Williams | CB |
| 21 | Donovan Sheffield | CB |
| 10 | Dayo Odeyingbo | DL |
| 34 | Dare Odeyingbo | DL |
| 90 | Cameron Tidd | DL |
| 91 | Drew Birchmeier | DL |
| 7 | Dimitri Moore | ILB |
| 40 | Jordan Griffin | ILB |
| 25 | Josh Smith | OLB |
| 2 | Frank Coppet | S |
| 5 | LaDarius Wiley | S |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | DE |
| 52 | ![]() | DT |
| 15 | ![]() | JACK |
| 3 | ![]() | LC |
| 2L | Richard LeCounte | LS |
| 6 | ![]() | MIKE |
| 5R | Julian Rochester | N |
| 1B | ![]() | RC |
| 20 | ![]() | RS |
| 84 | ![]() | SAM |
| 44 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1H | Mo Hasan |
| 1M | Max Worship |
| 1S | Alex Stump |
| 3 | Tae Daley |
| 4A | Donaven Tennyson |
| 4 | Randall Haynie |
| 6A | Josh Crawford |
| 6 | Zaire Jones |
| 9 | Caleb Peart |
| 12 | Brayden DeVault-Smit |
| 15 | Elijah Hamilton |
| 18 | Colin Anderson |
| 23 | Khari Blasingame |
| 24 | Alston Orji |
| 26 | Andrew Rector |
| 27 | Jaire George |
| 28 | Allan George |
| 32 | Jamauri Wakefield |
| 39 | Javan Rice |
| 42 | Kenny Hebert |
| 45 | Cody Markel |
| 47 | Tommy Schiager |
| 48 | Andre Mintze |
| 53 | Tyler Steen |
| 54 | Kade Mayle |
| 56 | Saige Young |
| 57 | Josiah Sa'o |
| 63 | Grant Miller |
| 71 | Jared Southers |
| 83 | C.J. Bolar |
| 84 | Sam Dobbs |
| 86 | Bryce Bailey |
| 87 | Amir Abdur-Rahman |
| 88 | Michael Owusu |
| 93 | Parker Thome |
| 94 | Rutger Reitmaier |
| 98 | Ryley Guay |
| 99 | Stone Edwards |















































































































