Georgia vs LSU
10/13/2018
Tiger Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 13 | 3 | 17 | 36 | |
0 | 0 | 9 | 7 | 16 |
LSU: PASS - Joe Burrow (200); RUSH - C. Ed.-Helaire (145); REC - Just. Jefferson (108)
UGA: PASS - fromm, jake (209); RUSH - swift, d'andre (72); REC - ridley, riley (75)
Scoring Summary
- | - | - | - | - | LSU | UGA |
---|---|---|---|---|---|---|
1st | LSU | 09:32 | LSU - Cole Tracy 33 yd field goal 9 plays, 65 yards, TOP 2:17 | 3 | 0 | |
2nd | LSU | 13:34 | LSU - Joe Burrow 1 yd run (Cole Tracy kick), 12 plays, 84 yards, TOP 4:54 | 10 | 0 | |
2nd | LSU | 11:22 | LSU - Cole Tracy 36 yd field goal 5 plays, 53 yards, TOP 1:18 | 13 | 0 | |
2nd | LSU | 05:09 | LSU - Cole Tracy 39 yd field goal 15 plays, 50 yards, TOP 4:43 | 16 | 0 | |
3rd | UGA | 09:03 | UGA - R. Blankenship 40 yd field goal 12 plays, 52 yards, TOP 5:57 | 16 | 3 | |
3rd | LSU | 03:00 | LSU - Cole Tracy 24 yd field goal 8 plays, 17 yards, TOP 2:30 | 19 | 3 | |
3rd | UGA | 00:07 | UGA - E. Holyfield 10 yd run (D'Andre Swift rushfailed), 7 plays, 75 yards, TOP 2:53 | 19 | 9 | |
4th | LSU | 09:31 | LSU - Joe Burrow 1 yd run (Cole Tracy kick), 6 plays, 86 yards, TOP 2:59 | 26 | 9 | |
4th | LSU | 07:20 | LSU - Cole Tracy 30 yd field goal 4 plays, 2 yards, TOP 2:01 | 29 | 9 | |
4th | UGA | 06:00 | UGA - Riley Ridley 27 yd pass from Jake Fromm (R. Blankenship kick) 5 plays, 75 yards, TOP 1:20 | 29 | 16 | |
4th | LSU | 04:14 | LSU - Nick Brossette 4 yd run (Cole Tracy kick), 4 plays, 77 yards, TOP 1:42 | 36 | 16 | |
36 | 16 |
Referee: James Carter
Line Judge: Tim Beard
Side Judge: Allan Nicholson
Umpire: Russ Pulley
Back Judge: Dax Hill
Linesman: Johnny Crawford
Field Judge: J. Taylor