Georgia Tech vs Georgia
11/24/2018
Sanford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 14 | 21 | |
14 | 24 | 7 | 0 | 45 |
GT: PASS - TaQuon Marshall (69); RUSH - Jerry Howard (39); REC - Brad Stewart (54)
UGA: PASS - fromm, jake (175); RUSH - swift, d'andre (105); REC - hardman, mecole (44)
Scoring Summary
- | - | - | - | - | GT | UGA |
---|---|---|---|---|---|---|
1st | UGA | 10:23 | UGA - Riley Ridley 5 yd pass from Jake Fromm (R. Blankenship kick) 9 plays, 75 yards, TOP 4:37 | 0 | 7 | |
1st | UGA | 00:51 | UGA - D'Andre Swift 1 yd run (R. Blankenship kick), 11 plays, 88 yards, TOP 6:07 | 0 | 14 | |
1st | GT | 00:32 | GT - Thomas, J. 100 yd kickoff return (Wells, W. kick) | 7 | 14 | |
2nd | UGA | 12:56 | UGA - J. Holloman 12 yd pass from Jake Fromm (R. Blankenship kick) 6 plays, 63 yards, TOP 2:29 | 7 | 21 | |
2nd | UGA | 09:22 | UGA - Mecole Hardman 44 yd pass from Jake Fromm (R. Blankenship kick) 1 plays, 44 yards, TOP 0:08 | 7 | 28 | |
2nd | UGA | 05:00 | UGA - E. Holyfield 8 yd run (R. Blankenship kick), 5 plays, 33 yards, TOP 2:11 | 7 | 35 | |
2nd | UGA | 00:00 | UGA - R. Blankenship 25 yd field goal 7 plays, 40 yards, TOP 0:48 | 7 | 38 | |
3rd | UGA | 10:20 | UGA - Riley Ridley 4 yd pass from Jake Fromm (R. Blankenship kick) 6 plays, 53 yards, TOP 3:05 | 7 | 45 | |
4th | GT | 07:33 | GT - Searcy, Q. 3 yd run (Wells, W. kick), 6 plays, 44 yards, TOP 2:57 | 14 | 45 | |
4th | GT | 00:39 | GT - Stewart, B. 28 yd pass from Marshall, T. (Wells, W. kick) 7 plays, 69 yards, TOP 0:59 | 21 | 45 | |
21 | 45 |
Referee: Ken Williamson
Line Judge: Mickey Bryson
Side Judge: Rob Skelton
Umpire: Wally Hough
Back Judge: Grantis Bell
Linesman: Lane Thomas
Field Judge: James Carter