University of Georgia Athletics
Austin Peay vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 17 | 21 | 7 | 0 | 45 |
APSU: PASS - CRAIG, JaVaughn (36); RUSH - ROLLINS-DAVIS, Daryl (32); REC - WILSON, DeAngelo (25)
UGA: PASS - fromm, jake (157); RUSH - seter, john (72); REC - hardman, mecole (63)
Scoring Summary
- | - | - | - | - | APSU | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 10:42 | UGA - R. Blankenship 34 yd field goal plays, yards, TOP | 0 | 3 |
![]() | 1st | UGA | 03:27 | UGA - Riley Ridley 10 yd pass from Jake Fromm (R. Blankenship kick) plays, yards, TOP | 0 | 10 |
![]() | 1st | UGA | 02:41 | UGA - D'Andre Swift 8 yd run (R. Blankenship kick), plays, yards, TOP | 0 | 17 |
![]() | 2nd | UGA | 10:29 | UGA - D. Robertson 72 yd run (R. Blankenship kick), plays, yards, TOP | 0 | 24 |
![]() | 2nd | UGA | 04:50 | UGA - E. Holyfield 17 yd run (R. Blankenship kick), plays, yards, TOP | 0 | 31 |
![]() | 2nd | UGA | 01:28 | UGA - Mecole Hardman 59 yd pass from Jake Fromm (R. Blankenship kick) plays, yards, TOP | 0 | 38 |
![]() | 3rd | UGA | 05:44 | UGA - Isaac Nauta 12 yd pass from Justin Fields (R. Blankenship kick) plays, yards, TOP | 0 | 45 |
| 0 | 45 | |||||
Austin Peay


Georgia
Start of 1st Half
Austin Peay wins the toss and elects to defer.
Austin Peay will kickoff and defend the west goal.
PHILLIPS, Cole kickoff 47 yards to the UGA18, Brian Herrien return 24 yards to the UGA42, out-of-bounds (PHILLIPS, Cole;PARKER, CJ).

UGA - FG


0
3

0
0
1st3


-


0
3

UGA - TD


0
10

0
0
1st10


-


0
10

UGA - TD


0
17

0
0
1st17


-


0
17
Austin Peay


Georgia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
TANNER, Ahmaad rush for 3 yards to the UGA40 (J. Rochester;J. Ledbetter).
CRAIG, JaVaughn rush for 11 yards to the UGA29, 1ST DOWN APSU (Tyler Clark;J.R. Reed).
CRAIG, JaVaughn rush for 4 yards to the UGA25 (Tyson Campbell).
MOMODU, Prince rush for 4 yards to the UGA21 (Juwan Taylor;Walter Grant).
CRAIG, JaVaughn rush for 1 yard to the UGA20 (Monty Rice).
BIRCHFIELD, Log field goal attempt from 37 MISSED - wide left, spot at UGA21, clock 11:39.

UGA - TD


0
24

0
0
1st24


-


0
24

UGA - TD


0
31

0
0
1st31


-


0
31

UGA - TD


0
38

0
0
1st38


-


0
38

-


0
38
Austin Peay


Georgia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UGA ball on UGA35.
R. Blankenship kickoff 65 yards to the APSU0, touchback.

-


0
38

-


0
38

-


0
38

UGA - TD


0
45

0
0
1st45


-


0
45

-


0
45

-


0
45
Austin Peay


Georgia
Start Of Quarter
Start of 4th quarter, clock 10:00.
Clock 10:00.
NATION, Tre rush for 1 yard to the APSU23 (Jordan Davis;Mark Webb).
OATSVALL, Jerem pass complete to HARLEY, Baniko for no gain to the APSU23 (William Poole), PENALTY APSU pass interference declined.
Fourth Quarter will be 10:00.
STUART, Devin punt 51 yards to the UGA26, Ahkil Crumpton return 9 yards to the UGA35 (SCHMEISSER, Hun), PENALTY UGA illegal block (Latavious Brini) 10 yards to the UGA25, 1st and 10, UGA ball on UGA25.

-


0
45

-


0
45

-


0
45

-


0
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | APSU | UGA |
|---|---|---|
First Downs | ||
| Total | 7 | 21 |
| Rushing | 4 | 8 |
| Passing | 3 | 13 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 91 | 284 |
| Attempts | 29 | 33 |
| Avg. Per Rush | 3.1 | 8.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 111 | 288 |
| Yds. Lost | 20 | 4 |
Passing | ||
| Total (Net) | 61 | 224 |
| Comp.-Att.-Int. | 13 - 21 - 0 | 21 - 27 - 0 |
| Avg / Att | 2.9 | 8.3 |
| Avg / Comp. | 4.7 | 10.7 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 152 | 508 |
| Plays | 50 | 60 |
| Avg. / Play | 3.0 | 8.5 |
| Fumbles - Lost | 3-1 | 1-1 |
| Penalties - Yds. | 3-15 | 3-40 |
Punting | ||
| Punts - Yds. | 8-320 | 3-165 |
| Avg. / Punt | 40.0 | 55.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 1-47 | 8-520 |
| Avg. Yds. / Kickoff | 47.0 | 65.0 |
| Touchbacks | 0 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-14-0 |
| Punt: Avg. / Return | NaN | 3.5 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-24-0 |
| Kickoff: Avg. / Return | NaN | 24.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:01 | 26:59 |
| 3rd. Down Conv. | 2 of 13 | 4 of 9 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | undefined-undefined | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Craig, Javaughn | 6 | 11 | 36 | 0 | 0 | 12 | 0 |
Oatsvall, Jeremiah | 7 | 10 | 25 | 0 | 0 | 7 | 0 |
| Totals | 13 | 21 | 61 | 0 | 0 | 12 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 16 | 157 | 2 | 0 | 59 | 0 |
![]() | 7 | 8 | 63 | 1 | 0 | 19 | 0 |
![]() | 2 | 3 | 4 | 0 | 0 | 4 | 0 |
| Totals | 21 | 27 | 224 | 3 | 0 | 59 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rollins-davis, Daryl | 3 | 32 | 0 | 32 | 0 | 14 | 10.7 |
Craig, Javaughn | 4 | 21 | 0 | 21 | 0 | 11 | 5.2 |
Tanner, Ahmaad | 6 | 17 | 3 | 14 | 0 | 6 | 2.3 |
Wilson, Deangelo | 2 | 16 | 0 | 16 | 0 | 9 | 8 |
Nation, Tre | 7 | 11 | 2 | 9 | 0 | 4 | 1.3 |
Momodu, Prince | 4 | 8 | 3 | 5 | 0 | 4 | 1.2 |
Oatsvall, Jeremiah | 2 | 6 | 12 | -6 | 0 | 6 | -3 |
Parker, Jay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 111 | 20 | 91 | 0 | 14 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 72 | 0 | 72 | 1 | 72 | 72 |
![]() | 6 | 68 | 2 | 66 | 0 | 36 | 11 |
![]() | 8 | 43 | 0 | 43 | 1 | 15 | 5.4 |
![]() | 3 | 33 | 0 | 33 | 0 | 17 | 11 |
Elijah Holyfield | 5 | 24 | 0 | 24 | 1 | 17 | 4.8 |
![]() | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
![]() | 3 | 16 | 0 | 16 | 0 | 11 | 5.3 |
![]() | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 288 | 4 | 284 | 3 | 72 | 8.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilson, Deangelo | 4 | 25 | 0 | 12 |
Montgomery, Dj | 2 | 15 | 0 | 10 |
Alexander, Josh | 2 | 10 | 0 | 7 |
Nation, Tre | 1 | 4 | 0 | 4 |
Soumare, Gorel | 1 | 4 | 0 | 4 |
Momodu, Prince | 1 | 2 | 0 | 2 |
Harley, Baniko | 2 | 1 | 0 | 1 |
| Totals | 13 | 61 | 0 | 12 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 63 | 1 | 59 |
![]() | 4 | 33 | 0 | 12 |
![]() | 3 | 33 | 1 | 12 |
![]() | 2 | 20 | 0 | 12 |
![]() | 3 | 20 | 0 | 13 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 12 | 1 | 12 |
![]() | 2 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 21 | 224 | 3 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Malik | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Scholato, Gunnar | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Norman, Isaiah | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gayle, Matthew | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Pat | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Juantarius | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Jaison | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Kordell | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Tobin, James | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Rashon | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Howard, Nate | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shepard, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bond, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Market, Demetrius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whittinghill, Shaun | - | 2 | 2 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
Brown, Corey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maloata, Austin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Cole | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cummings, Keawvis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hopkins, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Francis, Erskine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Trent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Cj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beddoe, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Theron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schmeisser, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Richard Lecounte | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Julian Rochester | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stuart, Devin | 8 | 320 | 40.0 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 165 | 55.0 | 63 | 0 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Birchfield, Log | 2 | 11:39 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
R. Blankenship | 1 | 10:42 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Phillips, Cole | 1 | 47 | 0 | 0 | 47.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 8 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | GLASS, Byron | C |
| 75 | ROCKENSUESS, Ryan | LG |
| 77 | ANDERTON, Kyle | LT |
| 6O | OATSVALL, Jeremiah | QB |
| 5L | SELF, Ethan | RG |
| 73 | MOSLEY, Charles | RT |
| 21 | TANNER, Ahmaad | TB |
| 18 | PRUITT, Trey | TE |
| 10 | SOUMARE, Gorel | X |
| 11 | WILSON, DeAngelo | Y |
| 1O | MONTGOMERY, DJ | Z |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 66 | ![]() | LG |
| 71 | ![]() | LT |
| 11 | ![]() | QB |
| 74 | ![]() | RG |
| 79 | ![]() | RT |
| 7 | ![]() | TB |
| 18 | ![]() | TE |
| 8 | ![]() | WR |
| 25 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9D | TAYLOR, Trent | CB |
| 17 | DAVIS, Rashon | CB |
| 2D | WILLIAMS, Jaison | DE |
| 88 | HOWARD, Nate | DE |
| 55 | MALOATA, Austin | DT |
| 8D | NORMAN, Isaiah | FS |
| 36 | SCHOLATO, Gunnar | MLB |
| 50 | BROWN, Corey | NG |
| 14 | MARKET, Demetrius | NKL |
| 1D | DAVIS, Malik | SS |
| 5D | WALKER, Pat | WLB |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | DE |
| 52 | ![]() | DT |
| 15 | ![]() | JACK |
| 3 | ![]() | LC |
| 2L | Richard LeCounte | LS |
| 32 | ![]() | MIKE |
| 5R | Julian Rochester | N |
| 1B | ![]() | RC |
| 20 | ![]() | RS |
| 84 | ![]() | SAM |
| 44 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1R | ROLLINS-DAVIS, Daryl |
| 1K | PHILLIPS, Cole |
| 1L | SHEPARD, Elijah |
| 1W | PARKER, Jay |
| 2O | HARLEY, Baniko |
| 3D | CUMMINGS, Keawvis |
| 3O | CRAIG, JaVaughn |
| 4D | HOPKINS, Chris |
| 4O | NATION, Tre |
| 6D | FRANCIS, Erskine |
| 7O | GOULBOURNE, Kadeem |
| 7D | BOND, James |
| 8O | ALEXANDER, Josh |
| 9O | BROWN, Elijah |
| 13 | JACKSON, Kordell |
| 15 | PARKER, CJ |
| 16 | TOBIN, James |
| 20 | BEDDOE, Evan |
| 22 | MOMODU, Prince |
| 23 | JAMES, Derrick |
| 24 | FRANKLIN, Marvin |
| 26 | BRYANT, Juantarius |
| 29 | NEWBERRY, Joseph |
| 32 | REID, Tyler |
| 37 | BIRCHFIELD, Logan |
| 38 | MCDONALD, Jack |
| 39 | STUART, Devin |
| 44 | HODGES, Theron |
| 45 | ALLEN, Matthew |
| 48 | WHITTINGHILL, Shaun |
| 51 | MCKEE, Colby |
| 53 | KILBY, Jake |
| 54 | JOHNSON, Seth |
| 67 | SATTERFIELD, Justin |
| 72 | SCHMEISSER, Hunter |
| 79 | PIERCE, Tristen |
| 82 | FLORENCE, Caleb |
| 86 | SIMMONS, Corey |
| 87 | HOOVER, Michael |
| 91 | GAYLE, Matthew |
| 92 | MOORE, Jaylen |
| 96 | GRIFFIN, Marquise |


































































































































