University of Georgia Athletics
Missouri vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 0 | 7 | 28 |
![]() | 14 | 20 | 13 | 6 | 53 |
MU: PASS - Lock, Drew (253); RUSH - Crockett, Damarea (32); REC - Hall, Emanuel (141)
UGA: PASS - fromm, jake (326); RUSH - swift, d'andre (94); REC - wims, javon (95)
Scoring Summary
- | - | - | - | - | MU | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 10:30 | UGA - Mecole Hardman 35 yd run (R. Blankenship kick), 7 plays, 91 yards, TOP 3:04 | 0 | 7 |
![]() | 1st | MU | 06:50 | MU - Okwuegbunam, Al 4 yd pass from Lock, Drew (McCann, Tucker kick) 2 plays, 5 yards, TOP 0:38 | 7 | 7 |
![]() | 1st | UGA | 03:16 | UGA - Riley Ridley 19 yd pass from Jake Fromm (R. Blankenship kick) 9 plays, 75 yards, TOP 3:34 | 7 | 14 |
![]() | 1st | MU | 00:34 | MU - Hall, Emanuel 63 yd pass from Lock, Drew (McCann, Tucker kick) 6 plays, 75 yards, TOP 2:42 | 14 | 14 |
![]() | 2nd | UGA | 13:24 | UGA - Sony Michel 36 yd run (R. Blankenship kick), 5 plays, 75 yards, TOP 2:10 | 14 | 21 |
![]() | 2nd | MU | 11:34 | MU - Hall, Emanuel 63 yd pass from Lock, Drew (McCann, Tucker kick) 4 plays, 84 yards, TOP 1:43 | 21 | 21 |
![]() | 2nd | UGA | 07:01 | UGA - R. Blankenship 37 yd field goal 7 plays, 57 yards, TOP 4:23 | 21 | 24 |
![]() | 2nd | UGA | 03:53 | UGA - Jake Fromm 4 yd run (R. Blankenship kick), 6 plays, 41 yards, TOP 2:30 | 21 | 31 |
![]() | 2nd | UGA | 00:00 | UGA - R. Blankenship 43 yd field goal 10 plays, 44 yards, TOP 2:29 | 21 | 34 |
![]() | 3rd | UGA | 10:49 | UGA - R. Blankenship 29 yd field goal 10 plays, 68 yards, TOP 4:06 | 21 | 37 |
![]() | 3rd | UGA | 08:26 | UGA - R. Blankenship 27 yd field goal 4 plays, 0 yards, TOP 1:38 | 21 | 40 |
![]() | 3rd | UGA | 06:05 | UGA - Sony Michel 16 yd run (R. Blankenship kick), 2 plays, 82 yards, TOP 1:03 | 21 | 47 |
![]() | 4th | MU | 12:19 | MU - Reese, Jason 27 yd pass from Lock, Drew (McCann, Tucker kick) 5 plays, 68 yards, TOP 1:52 | 28 | 47 |
![]() | 4th | UGA | 10:27 | UGA - Mecole Hardman 59 yd pass from Jake Fromm (Jake Fromm passfailed) 3 plays, 61 yards, TOP 1:44 | 28 | 53 |
| 28 | 53 | |||||
Missouri


Georgia
Start of 1st Half
Missouri wins the toss and will receive.
Georgia will kickoff and defend the east goal.
UGA ball on UGA35.
R. Blankenship kickoff 55 yards to the MU10, Rountree, Larry return 38 yards to the MU48 (Deandre Baker;Mark Webb).
15:00
MU
MU - PUNT


0
0
13:34
UGA
UGA - TD


0
7

0
0
1st7

10:30
MU
MU - PUNT


0
7
09:02
UGA
UGA - INT


0
7
07:28
MU
MU - TD


7
7

7
0
1st7

06:50
UGA
UGA - TD


7
14

7
0
1st14

03:16
MU
MU - TD


14
14

14
0
1st14

00:34
UGA
UGA - TD


14
14
Missouri


Georgia
00:34
1st Qt
UGA
UGA - TD


14
21

14
0
1st21

13:17
MU
MU - TD


21
21

21
0
1st21

11:24
UGA
UGA - FG


21
24

21
0
1st24

07:01
MU
MU - INT


21
24
06:23
UGA
UGA - TD


21
31

21
0
1st31

03:53
MU
MU - PUNT


21
31
02:29
2nd Qt
UGA
UGA - FG


21
34

21
0
1st34

Missouri


Georgia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MU ball on MU35.
McCann, Tucker kickoff 65 yards to the UGA0, Mecole Hardman return 20 yards to the UGA20 (Hilton, Cam).
14:55
UGA
UGA - FG


21
37

21
0
1st37

10:49
MU
MU - DOWNS


21
37
10:04
UGA
UGA - FG


21
40

21
0
1st40

08:26
MU
MU - PUNT


21
40
07:08
UGA
UGA - TD


21
47

21
0
1st47

06:05
MU
MU - PUNT


21
47
02:26
UGA
UGA - PUNT


21
47
Missouri


Georgia
Start Of Quarter
Start of 4th quarter, clock 15:00.
D'Andre Swift rush for 11 yards to the UGA13 (Wilson, Thomas).
C. Nizialek punt 55 yards to the MU32, fair catch by Floyd, Richaud.
14:11
MU
MU - TD


28
47

28
0
1st47

12:11
UGA
UGA - TD


28
53

28
0
1st53

10:27
MU
MU - PUNT


28
53
07:43
UGA
UGA - HALF


28
53
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU48 | 15:00 | KO | MU49 | 13:34 | PUNT | 3-1 | 1:26 |
![]() | 1 | UGA09 | 13:34 | PUNT | MU00 | 10:30 | TD | 7-91 | 3:04 |
![]() | 1 | MU25 | 10:30 | KO | MU29 | 09:02 | PUNT | 3-4 | 1:28 |
![]() | 1 | UGA14 | 09:02 | PUNT | UGA18 | 07:28 | INT | 3-4 | 1:34 |
![]() | 1 | UGA05 | 07:28 | INT | UGA00 | 06:50 | TD | 2-5 | 0:38 |
![]() | 1 | UGA25 | 06:50 | KO | MU00 | 03:16 | TD | 9-75 | 3:34 |
![]() | 1 | MU25 | 03:16 | KO | UGA00 | 00:34 | TD | 6-75 | 2:42 |
![]() | 1 | UGA25 | 00:34 | KO | MU00 | 13:24 | TD | 5-75 | 2:10 |
![]() | 2 | MU16 | 13:17 | KO | UGA00 | 11:34 | TD | 4-84 | 1:43 |
![]() | 2 | UGA23 | 11:24 | KO | MU20 | 07:01 | FG | 7-57 | 4:23 |
![]() | 2 | MU25 | 07:01 | KO | MU27 | 06:23 | INT | 3-2 | 0:38 |
![]() | 2 | MU41 | 06:23 | INT | MU00 | 03:53 | TD | 6-41 | 2:30 |
![]() | 2 | MU25 | 03:53 | KO | MU29 | 02:29 | PUNT | 3-4 | 1:24 |
![]() | 2 | UGA30 | 02:29 | PUNT | MU26 | 15:00 | FG | 10-44 | 2:29 |
![]() | 3 | UGA20 | 14:55 | KO | MU12 | 10:49 | FG | 10-68 | 4:06 |
![]() | 3 | MU25 | 10:49 | KO | MU10 | 10:04 | DOWNS | 4--15 | 0:45 |
![]() | 3 | MU10 | 10:04 | DOWNS | MU10 | 08:26 | FG | 4-0 | 1:38 |
![]() | 3 | MU25 | 08:26 | KO | MU33 | 07:08 | PUNT | 3-8 | 1:18 |
![]() | 3 | UGA18 | 07:08 | PUNT | MU00 | 06:05 | TD | 2-82 | 1:03 |
![]() | 3 | MU25 | 06:05 | KO | UGA47 | 02:26 | PUNT | 7-28 | 3:39 |
![]() | 3 | UGA06 | 02:26 | PUNT | UGA13 | 14:11 | PUNT | 3-7 | 3:15 |
![]() | 4 | MU32 | 14:11 | PUNT | UGA00 | 12:19 | TD | 5-68 | 1:52 |
![]() | 4 | UGA39 | 12:11 | KO | MU00 | 10:27 | TD | 3-61 | 1:44 |
![]() | 4 | MU25 | 10:27 | KO | MU48 | 07:43 | PUNT | 6-23 | 2:44 |
![]() | 4 | UGA21 | 07:43 | PUNT | MU30 | 00:00 | HALF | 12-49 | 7:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU48 | 15:00 | KO | MU49 | 13:34 | PUNT | 3-1 | 1:26 |
![]() | 1 | MU25 | 10:30 | KO | MU29 | 09:02 | PUNT | 3-4 | 1:28 |
![]() | 1 | UGA05 | 07:28 | INT | UGA00 | 06:50 | TD | 2-5 | 0:38 |
![]() | 1 | MU25 | 03:16 | KO | UGA00 | 00:34 | TD | 6-75 | 2:42 |
![]() | 2 | MU16 | 13:17 | KO | UGA00 | 11:34 | TD | 4-84 | 1:43 |
![]() | 2 | MU25 | 07:01 | KO | MU27 | 06:23 | INT | 3-2 | 0:38 |
![]() | 2 | MU25 | 03:53 | KO | MU29 | 02:29 | PUNT | 3-4 | 1:24 |
![]() | 3 | MU25 | 10:49 | KO | MU10 | 10:04 | DOWNS | 4--15 | 0:45 |
![]() | 3 | MU25 | 08:26 | KO | MU33 | 07:08 | PUNT | 3-8 | 1:18 |
![]() | 3 | MU25 | 06:05 | KO | UGA47 | 02:26 | PUNT | 7-28 | 3:39 |
![]() | 4 | MU32 | 14:11 | PUNT | UGA00 | 12:19 | TD | 5-68 | 1:52 |
![]() | 4 | MU25 | 10:27 | KO | MU48 | 07:43 | PUNT | 6-23 | 2:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA09 | 13:34 | PUNT | MU00 | 10:30 | TD | 7-91 | 3:04 |
![]() | 1 | UGA14 | 09:02 | PUNT | UGA18 | 07:28 | INT | 3-4 | 1:34 |
![]() | 1 | UGA25 | 06:50 | KO | MU00 | 03:16 | TD | 9-75 | 3:34 |
![]() | 1 | UGA25 | 00:34 | KO | MU00 | 13:24 | TD | 5-75 | 2:10 |
![]() | 2 | UGA23 | 11:24 | KO | MU20 | 07:01 | FG | 7-57 | 4:23 |
![]() | 2 | MU41 | 06:23 | INT | MU00 | 03:53 | TD | 6-41 | 2:30 |
![]() | 2 | UGA30 | 02:29 | PUNT | MU26 | 15:00 | FG | 10-44 | 2:29 |
![]() | 3 | UGA20 | 14:55 | KO | MU12 | 10:49 | FG | 10-68 | 4:06 |
![]() | 3 | MU10 | 10:04 | DOWNS | MU10 | 08:26 | FG | 4-0 | 1:38 |
![]() | 3 | UGA18 | 07:08 | PUNT | MU00 | 06:05 | TD | 2-82 | 1:03 |
![]() | 3 | UGA06 | 02:26 | PUNT | UGA13 | 14:11 | PUNT | 3-7 | 3:15 |
![]() | 4 | UGA39 | 12:11 | KO | MU00 | 10:27 | TD | 3-61 | 1:44 |
![]() | 4 | UGA21 | 07:43 | PUNT | MU30 | 00:00 | HALF | 12-49 | 7:43 |
Team Statistics
- | MU | UGA |
|---|---|---|
First Downs | ||
| Total | 10 | 24 |
| Rushing | 4 | 13 |
| Passing | 6 | 11 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 59 | 370 |
| Attempts | 24 | 51 |
| Avg. Per Rush | 2.5 | 7.3 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 78 | 389 |
| Yds. Lost | 19 | 19 |
Passing | ||
| Total (Net) | 253 | 326 |
| Comp.-Att.-Int. | 15 - 25 - 1 | 18 - 26 - 1 |
| Avg / Att | 10.1 | 12.5 |
| Avg / Comp. | 16.9 | 18.1 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 312 | 696 |
| Plays | 49 | 77 |
| Avg. / Play | 6.4 | 9.0 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 4-40 | 8-42 |
Punting | ||
| Punts - Yds. | 6-261 | 1-55 |
| Avg. / Punt | 43.5 | 55.0 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-324 | 10-635 |
| Avg. Yds. / Kickoff | 64.8 | 63.5 |
| Touchbacks | 2 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 2-49-0 | 3-66-0 |
| Kickoff: Avg. / Return | 24.5 | 22.0 |
| INT: Total - Yds. - TDs | 1-21-0 | 1-18-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:24 | 39:36 |
| 3rd. Down Conv. | 6 of 14 | 13 of 18 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 6-6 |
| Sacks: Total - Yds. | 1-2 | 0-0 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lock, Drew | 15 | 25 | 253 | 4 | 1 | 63 | 0 |
| Totals | 15 | 25 | 253 | 4 | 1 | 63 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 26 | 326 | 2 | 1 | 59 | 1 |
| Totals | 18 | 26 | 326 | 2 | 1 | 59 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Crockett, Damarea | 9 | 33 | 1 | 32 | 0 | 8 | 3.6 |
Rountree, Larry | 6 | 22 | 0 | 22 | 0 | 5 | 3.7 |
Lock, Drew | 2 | 15 | 0 | 15 | 0 | 12 | 7.5 |
Witter, Ish | 5 | 8 | 0 | 8 | 0 | 2 | 1.6 |
Johnson, Johnathon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 18 | -18 | 0 | 0 | -18 |
| Totals | 24 | 78 | 19 | 59 | 0 | 12 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 96 | 2 | 94 | 0 | 71 | 15.7 |
![]() | 9 | 88 | 2 | 86 | 2 | 36 | 9.6 |
![]() | 16 | 75 | 5 | 70 | 0 | 20 | 4.4 |
Elijah Holyfield | 6 | 48 | 0 | 48 | 0 | 21 | 8 |
![]() | 1 | 35 | 0 | 35 | 1 | 35 | 35 |
![]() | 6 | 31 | 0 | 31 | 0 | 8 | 5.2 |
![]() | 4 | 16 | 2 | 14 | 1 | 11 | 3.5 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 51 | 389 | 19 | 370 | 4 | 71 | 7.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hall, Emanuel | 4 | 141 | 2 | 63 |
Reese, Jason | 1 | 27 | 1 | 27 |
Johnson, Johnathon | 2 | 27 | 0 | 26 |
Okwuegbunam, Albert | 2 | 22 | 1 | 18 |
Crockett, Damarea | 2 | 10 | 0 | 7 |
Moore, J'mon | 1 | 8 | 0 | 8 |
Witter, Ish | 1 | 8 | 0 | 8 |
Collins, Dominic | 1 | 6 | 0 | 6 |
Floyd, Richaud | 1 | 4 | 0 | 4 |
| Totals | 15 | 253 | 4 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 95 | 0 | 30 |
![]() | 2 | 71 | 1 | 59 |
![]() | 2 | 66 | 0 | 50 |
![]() | 4 | 42 | 0 | 28 |
![]() | 2 | 41 | 1 | 22 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 18 | 326 | 2 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett, Cale | 4 | 8 | 12 | 0.5 / - | - / - | - | - / - | 1-21 | - | - | - |
Hall, Terez | 3 | 7 | 10 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Wilson, Thomas | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Acy, Demarkus | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sparks, Adam | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Ronnell | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Lee, Brandon | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Frazier, Marcell | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Prewett, Kaleb | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Beisel, Eric | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bledsoe, Joshuah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brandon, Rashad | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Williams, Tre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harold, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Tavon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Utsey, Markell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alton, Jerod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beckner, Terry | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Whiteside, Kobie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hilton, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Chris | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Okwuegbunam, Albert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Palmore, Walter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 18 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-18 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fatony, Corey | 6 | 261 | 43.5 | 57 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 55 | 55.0 | 55 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
R. Blankenship | 2 | 07:01 | 37 | good |
R. Blankenship | 2 | 00:00 | 43 | good |
R. Blankenship | 3 | 10:49 | 29 | good |
R. Blankenship | 3 | 08:26 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McCann, Tucker | 5 | 324 | 2 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 635 | 8 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rountree, Larry | 0 | 0 | 0 | 2 | 49 | 38 | 0 | 0 | 0 |
Garrett, Cale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 66 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McCann, Tucker | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Castillo, Trystan | C |
| 71 | Pendleton, Kevin | LG |
| 70 | Durant, Yasir | LT |
| 3 | Lock, Drew | QB |
| 75 | Simms, Tre'Vour | RG |
| 77 | Adams, Paul | RT |
| 16 | Crockett, Damarea | TB |
| 81 | Okwuegbunam, Albert | TE |
| 6 | Moore, J'Mon | WR |
| 12 | Johnson, Johnathon | WR |
| 84 | Hall, Emanuel | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 65 | ![]() | LG |
| 77 | ![]() | LT |
| 11 | ![]() | QB |
| 66 | ![]() | RG |
| 71 | ![]() | RT |
| 27 | ![]() | TB |
| 18 | ![]() | TE |
| 5 | ![]() | WR |
| 6W | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1S | Sparks, Adam | CB |
| 1F | Frazier, Marcell | DE |
| 5H | Harold, Jordan | DE |
| 5 | Powell, Taylor | DT |
| 90 | Utsey, Markell | DT |
| 8 | Smith, Justin | FS |
| 25 | Brooks, Jamal | LB |
| 47 | Garrett, Cale | MLB |
| 4L | Lee, Brandon | SLB |
| 3P | Perkins, Ronnell | SS |
| 2H | Hall, Terez | WLB |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | DE |
| 52 | ![]() | DT |
| 17 | ![]() | JACK |
| 24 | ![]() | LS |
| 32 | ![]() | MIKE |
| 97 | ![]() | N |
| 1B | ![]() | RC |
| 20 | ![]() | RS |
| 7 | ![]() | SAM |
| 35 | ![]() | STAR |
| 3 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1N | Nelson, Dominic |
| 1M | McCann, Tucker |
| 1B | Bledsoe, Joshuah |
| 1A | Acy, DeMarkus |
| 1U | Ulmer, Jordan |
| 1 | Hines, Anthony |
| 2C | Cheadle, Logan |
| 3A | Alton, Jerod |
| 5B | Beckner, Terry |
| 6R | Ross, Tavon |
| 7W | Whiteside, Kobie |
| 7H | Hilton, Cam |
| 7 | Brown, Nate |
| 8W | Wilson, Thomas |
| 10 | Reese, Jason |
| 11 | Blanton, Kendall |
| 13 | Brandon, Rashad |
| 14 | Wingo, Ray |
| 17 | Floyd, Richaud |
| 18 | Collins, Dominic |
| 20 | Prewett, Kaleb |
| 21 | Witter, Ish |
| 24 | Rivers, Cameren |
| 26 | Fatony, Corey |
| 29 | Anderson, Nate |
| 31 | Stribling, Finis |
| 33 | Rountree, Larry |
| 34 | Burkett, Joey |
| 38 | Beisel, Eric |
| 39 | Turner, Chris |
| 57 | Abeln, Alec |
| 58 | Robinson, Noah |
| 76 | Howell, Tyler |
| 93 | Williams, Tre |
| 99 | Palmore, Walter |

# | Player |
|---|---|
| 1H | Elijah Holyfield |
| 1M | ![]() |
| 1T | ![]() |
| 1 | ![]() |
| 1K | Keyon Brown |
| 2H | ![]() |
| 3H | ![]() |
| 3S | ![]() |
| 4 | ![]() |
| 5R | Julian Rochester |
| 7S | ![]() |
| 8G | ![]() |
| 8M | ![]() |
| 9S | ![]() |
| 9 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 61 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 98 | ![]() |































































































