Appalachian St. vs Georgia
9/2/2017
Sanford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 10 | 10 | |
7 | 14 | 10 | 0 | 31 |
APP: PASS - Taylor Lamb (128); RUSH - Taylor Lamb (66); REC - Jalin Moore (34)
UGA: PASS - fromm, jake (143); RUSH - chubb, nick (96); REC - wims, javon (81)
Scoring Summary
- | - | - | - | - | APP | UGA |
---|---|---|---|---|---|---|
1st | UGA | 00:39 | UGA - Nick Chubb 1 yd run (R. Blankenship kick), 4 plays, 39 yards, TOP 1:25 | 0 | 7 | |
2nd | UGA | 10:40 | UGA - Javon Wims 34 yd pass from Jake Fromm (R. Blankenship kick) 4 plays, 86 yards, TOP 2:10 | 0 | 14 | |
2nd | UGA | 06:56 | UGA - Sony Michel 6 yd run (R. Blankenship kick), 4 plays, 57 yards, TOP 1:07 | 0 | 21 | |
3rd | UGA | 07:18 | UGA - R. Blankenship 23 yd field goal 13 plays, 60 yards, TOP 6:19 | 0 | 24 | |
3rd | UGA | 01:32 | UGA - Nick Chubb 8 yd run (R. Blankenship kick), 8 plays, 66 yards, TOP 3:47 | 0 | 31 | |
4th | APP | 05:41 | APP - Taylor Lamb 20 yd run (Michael Rubino kick), 3 plays, 21 yards, TOP 0:57 | 7 | 31 | |
4th | APP | 00:26 | APP - Michael Rubino 43 yd field goal 7 plays, 33 yards, TOP 1:23 | 10 | 31 | |
10 | 31 |
Referee: David Smith
Line Judge: Marc Bovos
Side Judge: Richard Rooker
Umpire: Johnny Hibbett
Back Judge: Wayne Gautney
Linesman: Jay Vines
Field Judge: Andy Britton