University of Georgia Athletics
Vanderbilt vs Georgia
10/15/2016
Sanford Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 3 | 7 | 17 | |
| 3 | 3 | 7 | 3 | 16 |
VANDY: PASS - Kyle Shurmur (109); RUSH - Ralph Webb (48); REC - Ralph Webb (44)
UGA: PASS - eason, jacob (346); RUSH - chubb, nick (40); REC - nauta, isaac (74)
Scoring Summary
- | - | - | - | - | VANDY | UGA |
|---|---|---|---|---|---|---|
| 1st | VANDY | 14:38 | VANDY - Ralph Webb 1 yd run (Tommy Openshaw kick), 2 plays, 2 yards, TOP 0:22 | 7 | 0 | |
| 1st | UGA | 04:15 | UGA - R. Blankenship 45 yd field goal 9 plays, 51 yards, TOP 3:43 | 7 | 3 | |
| 2nd | UGA | 09:43 | UGA - R. Blankenship 22 yd field goal 14 plays, 84 yards, TOP 7:23 | 7 | 6 | |
| 3rd | VANDY | 12:26 | VANDY - Tommy Openshaw 38 yd field goal 4 plays, 7 yards, TOP 1:23 | 10 | 6 | |
| 3rd | UGA | 09:46 | UGA - Isaac Nauta 17 yd pass from Jacob Eason (R. Blankenship kick) 6 plays, 77 yards, TOP 2:32 | 10 | 13 | |
| 4th | UGA | 13:47 | UGA - R. Blankenship 36 yd field goal 5 plays, 20 yards, TOP 2:24 | 10 | 16 | |
| 4th | VANDY | 09:43 | VANDY - Khari Blasingam 2 yd run (Tommy Openshaw kick), 8 plays, 75 yards, TOP 4:04 | 17 | 16 | |
| 17 | 16 | |||||
Referee: David Smith
Line Judge: Chad Lorance
Side Judge: Mike Williams
Umpire: Brent Sowell
Back Judge: Wayne Gautney
Center Judge: Brian David
Linesman: Jay Vines
Field Judge: Andy Britton

