University of Georgia Athletics
UL Lafayette vs Georgia
11/19/2016
Sanford Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 14 | 21 | |
| 14 | 7 | 7 | 7 | 35 |
UL: PASS - Jennings, Anthony (189); RUSH - McGuire, Elijah (129); REC - Riles, Al (105)
UGA: PASS - eason, jacob (165); RUSH - chubb, nick (108); REC - chubb, nick (49)
Scoring Summary
- | - | - | - | - | UL | UGA |
|---|---|---|---|---|---|---|
| 1st | UGA | 14:37 | UGA - Isaiah McKenzie 55 yd run (R. Blankenship kick), 1 plays, 55 yards, TOP 0:23 | 0 | 7 | |
| 1st | UGA | 08:30 | UGA - Isaiah McKenzie 82 yd punt return (R. Blankenship kick) | 0 | 14 | |
| 2nd | UGA | 02:50 | UGA - Isaac Nauta 9 yd pass from Jacob Eason (R. Blankenship kick) 5 plays, 45 yards, TOP 2:23 | 0 | 21 | |
| 2nd | UL | 02:04 | UL - Jennings, A. 9 yd run (Artigue, Stevie kick), 3 plays, 75 yards, TOP 0:46 | 7 | 21 | |
| 3rd | UGA | 04:45 | UGA - Nick Chubb 1 yd run (R. Blankenship kick), 11 plays, 93 yards, TOP 5:03 | 7 | 28 | |
| 4th | UGA | 09:34 | UGA - Nick Chubb 49 yd pass from Jacob Eason (R. Blankenship kick) 3 plays, 55 yards, TOP 1:03 | 7 | 35 | |
| 4th | UL | 04:50 | UL - Jennings, A. 13 yd run (Artigue, Stevie kick), 10 plays, 87 yards, TOP 4:33 | 14 | 35 | |
| 4th | UL | 01:34 | UL - Jennings, A. 1 yd run (Artigue, Stevie kick), 7 plays, 75 yards, TOP 1:17 | 21 | 35 | |
| 21 | 35 | |||||
Referee: James Carter
Line Judge: Tim Beard
Side Judge: AnthonyJeffries
Umpire: Russ Pulley
Back Judge: Dax Hill
Center Judge: Lee Hedrick
Linesman: John Langlois
Field Judge: J. Taylor

