University of Georgia Athletics
Tennessee vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 20 | 34 |
![]() | 7 | 10 | 7 | 7 | 31 |
UT: PASS - Joshua Dobbs (230); RUSH - Alvin Kamara (62); REC - Jauan Jennings (71)
UGA: PASS - eason, jacob (211); RUSH - michel, sony (91); REC - nauta, isaac (83)
Scoring Summary
- | - | - | - | - | UT | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 01:33 | UGA - Sony Michel 14 yd run (R. Blankenship kick), 10 plays, 79 yards, TOP 5:32 | 0 | 7 |
![]() | 2nd | UGA | 11:21 | UGA - R. Blankenship 27 yd field goal 11 plays, 27 yards, TOP 4:58 | 0 | 10 |
![]() | 2nd | UGA | 02:00 | UGA - Jacob Eason 0 yd fumble recovery (R. Blankenship kick) | 0 | 17 |
![]() | 2nd | UT | 00:12 | UT - Dobbs, J. 4 yd run (Medley, A. kick), 9 plays, 64 yards, TOP 1:40 | 7 | 17 |
![]() | 3rd | UT | 10:31 | UT - Hurd, J. 19 yd pass from Dobbs, J. (Medley, A. kick) 10 plays, 65 yards, TOP 4:29 | 14 | 17 |
![]() | 3rd | UGA | 04:07 | UGA - Isaac Nauta 50 yd pass from Jacob Eason (R. Blankenship kick) 3 plays, 63 yards, TOP 0:59 | 14 | 24 |
![]() | 4th | UT | 14:53 | UT - Kamara, A. 16 yd pass from Dobbs, J. (Medley, A. kick) 6 plays, 51 yards, TOP 1:35 | 21 | 24 |
![]() | 4th | UT | 02:56 | UT - Vereen, C. 0 yd fumble recovery (Medley, A. kick) | 28 | 24 |
![]() | 4th | UGA | 00:10 | UGA - Riley Ridley 47 yd pass from Jacob Eason (R. Blankenship kick) 4 plays, 81 yards, TOP 0:57 | 28 | 31 |
![]() | 4th | UT | 00:00 | UT - Jennings, J. 43 yd pass from Dobbs, J. () 1 plays, 43 yards, TOP 0:04 | 34 | 31 |
| 34 | 31 | |||||
Tennessee


Georgia
Start of 1st Half
Tennessee wins the toss and defers.
Georgia will receive and attack the east goal.
Medley, A. kickoff 62 yards to the UGA3, Reggie Davis return 14 yards to the UGA17 (Bituli, D.).
15:00
UGA
UGA - PUNT


0
0
12:34
UT
UT - PUNT


0
0
10:52
UGA
UGA - PUNT


0
0
09:20
UT
UT - PUNT


0
0
07:05
UGA
UGA - TD


0
7

0
0
1st7

01:28
UT
UT - FUMB


0
7
01:19
UGA
UGA - FG


0
7
Tennessee


Georgia
01:19
1st Qt
UGA
UGA - FG


0
10

0
0
1st10

11:13
UT
UT - FUMB


0
10
07:05
UGA
UGA - TD


0
17

0
0
1st17

01:52
UT
UT - TD


7
17

7
0
1st17

00:09
UGA
UGA - HALF


7
17
Tennessee


Georgia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UGA ball on UGA35.
R. Blankenship kickoff 55 yards to the UT10, out-of-bounds, UT ball on UT35.
15:00
UT
UT - TD


14
17

14
0
1st17

10:31
UGA
UGA - PUNT


14
17
06:34
UT
UT - PUNT


14
17
05:06
UGA
UGA - TD


14
24

14
0
1st24

04:00
UT
UT - PUNT


14
24
02:56
UGA
UGA - PUNT


14
24
01:28
UT
UT - TD


14
24
Tennessee


Georgia
01:28
3rd Qt
UT
UT - TD


21
24

21
0
1st24

14:53
UGA
UGA - DOWNS


21
24
09:02
UT
UT - INT


21
24
08:23
UGA
UGA - PUNT


21
24
06:46
UT
UT - PUNT


21
24
03:43
UGA
UGA - FUMB


21
24
02:56
UT
UT - TD


28
24

28
0
1st24

02:45
UGA
UGA - INT


28
24
02:10
UT
UT - PUNT


28
24
01:07
UGA
UGA - TD


28
31

28
0
1st31

00:04
UT
UT - TD


34
31

34
0
1st31

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 15:00 | KO | 38 | 12:34 | PUNT | 5-21 | 2:26 |
![]() | 1 | 35 | 12:34 | PUNT | 47 | 10:52 | PUNT | 4-12 | 1:42 |
![]() | 1 | 32 | 10:52 | PUNT | 28 | 09:20 | PUNT | 3--4 | 1:32 |
![]() | 1 | 52 | 09:20 | PUNT | 66 | 07:05 | PUNT | 6-14 | 2:15 |
![]() | 1 | 21 | 07:05 | PUNT | 100 | 01:33 | TD | 10-79 | 5:32 |
![]() | 1 | 36 | 01:28 | KO | 37 | 01:19 | FUMB | 1-1 | 0:09 |
![]() | 1 | 63 | 01:19 | FUMB | 90 | 11:21 | FG | 11-27 | 4:58 |
![]() | 2 | 21 | 11:13 | KO | 100 | 07:05 | FUMB | 10-79 | 4:08 |
![]() | 2 | 20 | 07:05 | FUMB | 100 | 02:00 | TD | 10-80 | 5:05 |
![]() | 2 | 36 | 01:52 | KO | 100 | 00:12 | TD | 9-64 | 1:40 |
![]() | 2 | 19 | 00:09 | KO | 17 | 00:00 | HALF | 1--2 | 0:09 |
![]() | 3 | 35 | 15:00 | KO | 100 | 10:31 | TD | 10-65 | 4:29 |
![]() | 3 | 25 | 10:31 | KO | 41 | 06:34 | PUNT | 8-16 | 3:57 |
![]() | 3 | 22 | 06:34 | PUNT | 20 | 05:06 | PUNT | 3--2 | 1:28 |
![]() | 3 | 37 | 05:06 | PUNT | 100 | 04:07 | TD | 3-63 | 0:59 |
![]() | 3 | 27 | 04:00 | KO | 28 | 02:56 | PUNT | 3-1 | 1:04 |
![]() | 3 | 25 | 02:56 | PUNT | 22 | 01:28 | PUNT | 3--3 | 1:28 |
![]() | 3 | 49 | 01:28 | PUNT | 100 | 14:53 | TD | 6-51 | 1:35 |
![]() | 4 | 25 | 14:53 | KO | 75 | 09:02 | DOWNS | 10-50 | 5:51 |
![]() | 4 | 25 | 09:02 | DOWNS | 22 | 08:23 | INT | 2--3 | 0:39 |
![]() | 4 | 58 | 08:23 | INT | 63 | 06:46 | PUNT | 3-5 | 1:37 |
![]() | 4 | 25 | 06:46 | PUNT | 57 | 03:43 | PUNT | 6-32 | 3:03 |
![]() | 4 | 6 | 03:43 | PUNT | 0 | 02:56 | FUMB | 2--6 | 0:47 |
![]() | 4 | 100 | 02:56 | FUMB | 100 | 02:56 | TD | 0-0 | 0:00 |
![]() | 4 | 46 | 02:45 | KO | 41 | 02:10 | INT | 2--5 | 0:35 |
![]() | 4 | 36 | 02:10 | INT | 40 | 01:07 | PUNT | 3-4 | 1:03 |
![]() | 4 | 19 | 01:07 | PUNT | 100 | 00:10 | TD | 4-81 | 0:57 |
![]() | 4 | 57 | 00:04 | KO | 100 | 00:00 | TD | 1-43 | 0:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 12:34 | PUNT | 47 | 10:52 | PUNT | 4-12 | 1:42 |
![]() | 1 | 52 | 09:20 | PUNT | 66 | 07:05 | PUNT | 6-14 | 2:15 |
![]() | 1 | 36 | 01:28 | KO | 37 | 01:19 | FUMB | 1-1 | 0:09 |
![]() | 2 | 21 | 11:13 | KO | 100 | 07:05 | FUMB | 10-79 | 4:08 |
![]() | 2 | 36 | 01:52 | KO | 100 | 00:12 | TD | 9-64 | 1:40 |
![]() | 3 | 35 | 15:00 | KO | 100 | 10:31 | TD | 10-65 | 4:29 |
![]() | 3 | 22 | 06:34 | PUNT | 20 | 05:06 | PUNT | 3--2 | 1:28 |
![]() | 3 | 27 | 04:00 | KO | 28 | 02:56 | PUNT | 3-1 | 1:04 |
![]() | 3 | 49 | 01:28 | PUNT | 100 | 14:53 | TD | 6-51 | 1:35 |
![]() | 4 | 25 | 09:02 | DOWNS | 22 | 08:23 | INT | 2--3 | 0:39 |
![]() | 4 | 25 | 06:46 | PUNT | 57 | 03:43 | PUNT | 6-32 | 3:03 |
![]() | 4 | 100 | 02:56 | FUMB | 100 | 02:56 | TD | 0-0 | 0:00 |
![]() | 4 | 36 | 02:10 | INT | 40 | 01:07 | PUNT | 3-4 | 1:03 |
![]() | 4 | 57 | 00:04 | KO | 100 | 00:00 | TD | 1-43 | 0:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 15:00 | KO | 38 | 12:34 | PUNT | 5-21 | 2:26 |
![]() | 1 | 32 | 10:52 | PUNT | 28 | 09:20 | PUNT | 3--4 | 1:32 |
![]() | 1 | 21 | 07:05 | PUNT | 100 | 01:33 | TD | 10-79 | 5:32 |
![]() | 1 | 63 | 01:19 | FUMB | 90 | 11:21 | FG | 11-27 | 4:58 |
![]() | 2 | 20 | 07:05 | FUMB | 100 | 02:00 | TD | 10-80 | 5:05 |
![]() | 2 | 19 | 00:09 | KO | 17 | 00:00 | HALF | 1--2 | 0:09 |
![]() | 3 | 25 | 10:31 | KO | 41 | 06:34 | PUNT | 8-16 | 3:57 |
![]() | 3 | 37 | 05:06 | PUNT | 100 | 04:07 | TD | 3-63 | 0:59 |
![]() | 3 | 25 | 02:56 | PUNT | 22 | 01:28 | PUNT | 3--3 | 1:28 |
![]() | 4 | 25 | 14:53 | KO | 75 | 09:02 | DOWNS | 10-50 | 5:51 |
![]() | 4 | 58 | 08:23 | INT | 63 | 06:46 | PUNT | 3-5 | 1:37 |
![]() | 4 | 6 | 03:43 | PUNT | 0 | 02:56 | FUMB | 2--6 | 0:47 |
![]() | 4 | 46 | 02:45 | KO | 41 | 02:10 | INT | 2--5 | 0:35 |
![]() | 4 | 19 | 01:07 | PUNT | 100 | 00:10 | TD | 4-81 | 0:57 |
Team Statistics
- | UT | UGA |
|---|---|---|
First Downs | ||
| Total | 18 | 24 |
| Rushing | 10 | 11 |
| Passing | 8 | 11 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 127 | 181 |
| Attempts | 38 | 46 |
| Avg. Per Rush | 3.3 | 3.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 154 | 209 |
| Yds. Lost | 27 | 28 |
Passing | ||
| Total (Net) | 230 | 211 |
| Comp.-Att.-Int. | 16 - 26 - 1 | 17 - 28 - 1 |
| Avg / Att | 8.8 | 7.5 |
| Avg / Comp. | 14.4 | 12.4 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 357 | 392 |
| Plays | 64 | 74 |
| Avg. / Play | 5.58 | 5.30 |
| Fumbles - Lost | 3-2 | 2-1 |
| Penalties - Yds. | 2-25 | 8-44 |
Punting | ||
| Punts - Yds. | 6-215 | 5-200 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-303 | 6-343 |
| Avg. Yds. / Kickoff | 60.6 | 57.2 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-50-0 | 1-13-0 |
| Punt: Avg. / Return | 16.7 | 13.0 |
| Kickoff: Total - Yds. - TDs | 5-120-0 | 3-60-0 |
| Kickoff: Avg. / Return | 24.0 | 20.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:53 | 36:07 |
| 3rd. Down Conv. | 9 of 15 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 3-21 | 2-21 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Joshua Dobbs | 16 | 26 | 230 | 3 | 1 | 43 | 2 |
| Totals | 16 | 26 | 230 | 3 | 1 | 43 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 28 | 211 | 2 | 1 | 50 | 3 |
| Totals | 17 | 28 | 211 | 2 | 1 | 50 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Alvin Kamara | 16 | 65 | 3 | 62 | 0 | 13 | 3.9 |
Joshua Dobbs | 11 | 47 | 21 | 26 | 1 | 17 | 2.4 |
Jalen Hurd | 10 | 42 | 0 | 42 | 0 | 11 | 4.2 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 38 | 154 | 27 | 127 | 1 | 17 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 91 | 0 | 91 | 1 | 22 | 5.7 |
![]() | 15 | 77 | 3 | 74 | 0 | 15 | 4.9 |
Isaiah McKenzie | 5 | 24 | 2 | 22 | 0 | 12 | 4.4 |
![]() | 5 | 8 | 21 | -13 | 1 | 8 | -2.6 |
Brendan Douglas | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 46 | 209 | 28 | 181 | 2 | 22 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jauan Jennings | 3 | 71 | 1 | 43 |
Jalen Hurd | 3 | 50 | 1 | 23 |
Josh Smith | 2 | 30 | 0 | 31 |
Alvin Kamara | 3 | 26 | 1 | 16 |
Josh Malone | 2 | 23 | 0 | 12 |
Preston Williams | 1 | 19 | 0 | 19 |
John Kelly | 1 | 7 | 0 | 7 |
Tyler Byrd | 1 | 4 | 0 | 4 |
| Totals | 16 | 230 | 3 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 83 | 1 | 50 |
![]() | 2 | 59 | 1 | 47 |
Isaiah McKenzie | 3 | 26 | 0 | 11 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 3 | 0 | 0 | 5 |
| Totals | 17 | 211 | 2 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Jumper | 6 | 5 | 11 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Todd Kelly Jr. | 6 | 4 | 10 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Micah Abernathy | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Rashaan Gaulden | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Cortez McDowell | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Derek Barnett | 3 | 2 | 5 | 2.5 / 15 | 2 / 14 | 1 | - / - | - | - | - | - |
Emmanuel Moseley | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Kendal Vickers | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Malik Foreman | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Corey Vereen | 1 | 3 | 4 | 1 / 7 | 1 / 7 | - | 1 / - | - | 1 | - | - |
Evan Berry | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Danny O'brien | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kahlil McKenzie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shy Tuttle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Medley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniel Bituli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elliott Berry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kenny Bynum | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 2.5 / 12 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 4 | 4 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
Maurice Smith | 5 | 2 | 7 | - / - | - / - | 1 | 1 / - | 1-0 | 1 | - | - |
| Hayes, D'marcus | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | 2 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Julian Rochester | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chuks Amaechi | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Quincy Mauger | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brendan Douglas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trevor Daniel | 6 | 215 | 0 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 200 | 0 | 47 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
R. Blankenship | 2 | 11:21 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aaron Medley | 5 | 303 | 2 | 0 | 60.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 343 | 0 | 1 | 57.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Alvin Kamara | 3 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Abernathy | 0 | 0 | 0 | 2 | 45 | 23 | 0 | 0 | 0 |
Evan Berry | 0 | 0 | 0 | 3 | 75 | 34 | 0 | 0 | 0 |
Malik Foreman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Isaiah McKenzie | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Douglas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reggie Davis | 0 | 0 | 0 | 2 | 60 | 46 | 0 | 0 | 0 |
Maurice Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aaron Medley | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Dylan Wiesman | C |
| 75 | Jashon Robertson | LG |
| 63 | Brett Kendrick | LT |
| 11 | Joshua Dobbs | QB |
| 66 | Jack Jones | RG |
| 76 | Chance Hall | RT |
| 1 | Jalen Hurd | TB |
| 82 | Ethan Wolf | TE |
| 3 | Josh Malone | WR |
| 15 | Jauan Jennings | WR |
| 25 | Josh Smith | WR |

# | Player | Pos. |
|---|---|---|
| 54 | Brandon Kublanow | C |
| 77 | ![]() | LG |
| 72 | Tyler Catalina | LT |
| 10 | ![]() | QB |
| 53 | ![]() | RG |
| 73 | Greg Pyke | RT |
| 1 | ![]() | TB |
| 18 | ![]() | TE |
| 83 | ![]() | TE |
| 81 | Reggie Davis | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 39 | Kendal Vickers | DT |
| 95 | Danny O'Brien | DT |
| 22 | Micah Abernathy | FS |
| 12 | Emmanuel Moseley | LCB |
| 50 | Corey Vereen | LE |
| 53 | Colton Jumper | MLB |
| 13 | Malik Foreman | RCB |
| 9 | Derek Barnett | RE |
| 51 | Kenny Bynum | SLB |
| 24 | Todd Kelly Jr. | SS |
| 20 | Cortez McDowell | WLB |

# | Player | Pos. |
|---|---|---|
| 1D | ![]() | CB |
| 14 | ![]() | CB |
| 5R | Julian Rochester | DE |
| 17 | ![]() | JACK |
| 24 | ![]() | LS |
| 6 | ![]() | MIKE |
| 97 | ![]() | NT |
| 35 | ![]() | RS |
| 7 | ![]() | SAM |
| 2 | Maurice Smith | STAR |
| 45 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 0D | Marquill Osborne |
| 0E | John Kelly |
| 0B | Jonathan Kongbo |
| 0H | Rashaan Gaulden |
| 1I | Nigel Warrior |
| 1H | Brandon Johnson |
| 2 | Shy Tuttle |
| 2F | Aaron Medley |
| 4 | LaTroy Lewis |
| 5C | Elijah Medford |
| 6 | Alvin Kamara |
| 7 | Preston Williams |
| 10 | Tyler Byrd |
| 17 | Dillon Bates |
| 18 | Jason Croom |
| 28 | Baylen Buchanan |
| 29 | Evan Berry |
| 31 | Parker Henry |
| 35 | Daniel Bituli |
| 36 | Gavin Bryant |
| 40 | Dimarya Mixon |
| 41 | Elliott Berry |
| 44 | Jakob Johnson |
| 46 | Riley Lovingood |
| 60 | Austin Sanders |
| 80 | Eli Wolf |
| 93 | Trevor Daniel |
| 99 | Kahlil McKenzie |

# | Player |
|---|---|
| 1B | Juwan Briscoe |
| 2S | ![]() |
| 3 | ![]() |
| 3H | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6W | ![]() |
| 8 | ![]() |
| 9Y | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | Isaiah McKenzie |
| 19 | ![]() |
| 20 | Quincy Mauger |
| 22 | Brendan Douglas |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 33 | Kirby Choates |
| 38 | Ryne Rankin |
| 39 | ![]() |
| 41 | Chuks Amaechi |
| 43 | ![]() |
| 44 | ![]() |
| 46 | Glenn Welch |
| 47 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 69 | ![]() |
| 70 | ![]() |
| 78 | Hayes, D'Marcus |
| 85 | Jordan Davis |
| 88 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 98 | ![]() |








































































