University of Georgia Athletics
Georgia vs TCU
12/30/2016
Liberty Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 9 | 7 | 7 | 0 | 23 | |
| 7 | 7 | 7 | 10 | 31 |
TCU: PASS - Hill, Kenny (146); RUSH - Hicks, Kyle (88); REC - Graham, Isaiah (37)
UGA: PASS - eason, jacob (164); RUSH - chubb, nick (142); REC - (103)
Scoring Summary
- | - | - | - | - | TCU | UGA |
|---|---|---|---|---|---|---|
| 1st | UGA | 09:32 | UGA - Sony Michel 4 yd run (R. Blankenship kick), 5 plays, 86 yards, TOP 2:55 | 0 | 7 | |
| 1st | TCU | 00:44 | TCU - Hatfield, B. 40 yd field goal 14 plays, 66 yards, TOP 5:27 | 3 | 7 | |
| 1st | TCU | 00:02 | TCU - Hill, Kenny 10 yd run (Hatfield, B. kickfailed), 2 plays, 21 yards, TOP 0:27 | 9 | 7 | |
| 2nd | TCU | 09:15 | TCU - Diarse, John 10 yd pass from Hill, Kenny (Hatfield, B. kick) 5 plays, 45 yards, TOP 0:56 | 16 | 7 | |
| 2nd | UGA | 01:13 | UGA - Sony Michel 33 yd pass from Jacob Eason (R. Blankenship kick) 9 plays, 76 yards, TOP 4:12 | 16 | 14 | |
| 3rd | UGA | 07:08 | UGA - Javon Wims 4 yd pass from Jacob Eason (R. Blankenship kick) 12 plays, 52 yards, TOP 6:36 | 16 | 21 | |
| 3rd | TCU | 02:07 | TCU - Diarse, John 9 yd pass from Hill, Kenny (Hatfield, B. kick) 11 plays, 56 yards, TOP 4:53 | 23 | 21 | |
| 4th | UGA | 13:27 | UGA - R. Blankenship 30 yd field goal 7 plays, 56 yards, TOP 3:33 | 23 | 24 | |
| 4th | UGA | 02:48 | UGA - Nick Chubb 13 yd run (R. Blankenship kick), 9 plays, 70 yards, TOP 5:09 | 23 | 31 | |
| 23 | 31 | |||||
Referee: Michael Batlin
Line Judge: Rich Troyer
Side Judge: Michael Marsh
Umpire: Bryan Hay
Back Judge: David Ross
Center Judge: Jim Wharrie
Linesman: Kirk Mattson
Field Judge: Shane Standley

