Football History vs University of South Carolina from November 3, 1894 - September 16, 2023
Wins
55
Losses
19
Ties
2
Home Record
31-9
Away Record
23-10-2
Conference Record
22-10
Streak
W4
First Matchup
W 40-0
11/3/1894
Last 10 Matchups
8-2
9/13/2014 - 9/16/2023
Largest Margin of Victory
W 48-7
9/17/2022
Smallest Margin of Victory
W 21-20
9/5/1968
Total Points
1802
Average Points
24
History from November 3, 1894 - September 16, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 16 | 2023 | Home Athens, Ga. | W24-14 | |
Saturday, September 17 | 2022 | Away Columbia, S.C. | W48-7 | |
Saturday, September 18 | 2021 | Home Athens, Ga. | W40-13 | |
Saturday, November 28 | 2020 | Away Columbia, SC | W45-16 | |
Saturday, October 12 | 2019 | Home Athens, Ga. | 2OT L17-20 | |
Saturday, September 8 | 2018 | Away Columbia, S.C. | W41-17 | |
Saturday, November 4 | 2017 | Home Athens, Ga. | W24-10 | |
Sunday, October 9 | 2016 | Away Columbia, S.C. | W28-14 | |
Saturday, September 19 | 2015 | Home Athens, Ga. | W52-20 | |
Saturday, September 13 | 2014 | Away Columbia, S.C. | L35-38 | |
Saturday, September 7 | 2013 | Home Athens, Ga. | W41-30 | |
Saturday, October 6 | 2012 | Away Columbia, S.C. | L7-35 | |
Saturday, September 10 | 2011 | Home Athens, Ga. | L42-45 | |
Saturday, September 11 | 2010 | Away Columbia, S.C. | L6-17 | |
Saturday, September 12 | 2009 | Home Athens, Ga. | W41-37 | |
Saturday, September 13 | 2008 | Away Columbia, SC. | W14-7 | |
Saturday, September 8 | 2007 | Home Athens, Ga. | L12-16 | |
Saturday, September 9 | 2006 | Away Columbia, S.C. | W18-0 | |
Saturday, September 10 | 2005 | Home Athens, Ga. | W17-15 | |
Saturday, September 11 | 2004 | Away Columbia, S.C. | W20-16 | |
Saturday, September 13 | 2003 | Home Athens, Ga. | W31-7 | |
Saturday, September 14 | 2002 | Away Columbia, S.C. | W13-7 | |
Saturday, September 8 | 2001 | Home Athens, Ga. | L9-14 | |
Saturday, September 9 | 2000 | Away Columbia, S.C. | L10-21 | |
Saturday, September 11 | 1999 | Home Athens, Ga. | W24-9 | |
Saturday, September 12 | 1998 | Away Columbia, S.C. | W17-3 | |
Saturday, September 13 | 1997 | Home Athens, Ga. | W31-15 | |
Saturday, September 14 | 1996 | Away Columbia, S.C. | L14-23 | |
Saturday, September 2 | 1995 | Home Athens, Ga. | W42-23 | |
Saturday, September 3 | 1994 | Away Columbia, S.C. | W24-21 | |
Saturday, September 4 | 1993 | Home Athens, Ga. | L21-23 | |
Saturday, September 5 | 1992 | Away Columbia, S.C. | W28-6 | |
Saturday, September 30 | 1989 | Home Athens, Ga. | L20-24 | |
Saturday, September 24 | 1988 | Away Columbia, S.C. | L10-23 | |
Saturday, September 26 | 1987 | Home Athens, Ga. | W13-6 | |
Saturday, September 27 | 1986 | Away Columbia, S.C. | W31-26 | |
Saturday, September 28 | 1985 | Home Athens, Ga. | W35-21 | |
Saturday, September 29 | 1984 | Away Columbia, S.C. | L10-17 | |
Saturday, September 24 | 1983 | Home Athens, Ga. | W31-13 | |
Saturday, September 25 | 1982 | Away Columbia, S.C. | W34-18 | |
Saturday, September 26 | 1981 | Home Athens, Ga. | W24-0 | |
Saturday, November 1 | 1980 | Home Athens, Ga. | W13-10 | |
Saturday, September 29 | 1979 | Home Athens, Ga. | L20-27 | |
Saturday, September 30 | 1978 | Away Columbia, S.C. | L10-27 | |
Saturday, September 24 | 1977 | Away Columbia, S.C. | W15-13 | |
Saturday, September 25 | 1976 | Home Athens, Ga. | W20-12 | |
Saturday, September 27 | 1975 | Away Columbia, S.C. | W28-20 | |
Saturday, September 28 | 1974 | Home Athens, Ga. | W52-14 | |
Saturday, October 30 | 1971 | Away Columbia, S.C. | W24-0 | |
Saturday, October 31 | 1970 | Home Athens, Ga. | W52-34 | |
Saturday, October 4 | 1969 | Home Athens, Ga. | W41-26 | |
Thursday, September 5 | 1968 | Away Columbia, S.C. | W21-20 | |
Saturday, October 7 | 1967 | Home Athens, Ga. | W21-0 | |
Saturday, October 1 | 1966 | Away Columbia, S.C. | W7-0 | |
Saturday, October 3 | 1964 | Away Columbia, S.C. | T7-7 | |
Saturday, October 5 | 1963 | Home Athens, Ga. | W27-7 | |
Saturday, October 6 | 1962 | Away Columbia, S.C. | T7-7 | |
Saturday, October 7 | 1961 | Home Athens, Ga. | W17-14 | |
Saturday, October 1 | 1960 | Home Athens, Ga. | W38-6 | |
Saturday, October 3 | 1959 | Away Columbia, S.C. | L13-30 | |
Saturday, October 4 | 1958 | Home Athens, Ga. | L14-24 | |
Saturday, October 4 | 1941 | Home Athens, Ga. | W34-6 | |
Saturday, October 5 | 1940 | Away Columbia, S.C. | W33-2 | |
Saturday, November 18 | 1939 | Home Athens, Ga. | W33-7 | |
Saturday, October 1 | 1938 | Away Columbia, S.C. | W7-6 | |
Saturday, October 2 | 1937 | Away Columbia, S.C. | W13-7 | |
Saturday, October 4 | 1924 | Home Athens, Ga. | W18-0 | |
Saturday, October 9 | 1920 | Away Columbia, S.C. | W37-0 | |
Saturday, October 11 | 1919 | Home Athens, Ga. | W14-0 | |
Saturday, October 7 | 1911 | Home Athens, Ga. | W38-0 | |
Saturday, October 17 | 1908 | Home Athens, Ga. | W29-6 | |
Wednesday, October 26 | 1904 | Away Columbia, S.C. | L0-2 | |
Saturday, October 17 | 1903 | Home Athens, Ga. | L0-17 | |
Saturday, October 12 | 1901 | Neutral Augusta, Ga. | W10-5 | |
Saturday, October 20 | 1900 | Home Athens, Ga. | W5-0 | |
Saturday, November 3 | 1894 | Away Columbia, S.C. | W40-0 |
Win
Loss
Georgia Football - Monroe Freeling - Post Practice Press Conference
Tuesday, September 09
Georgia Football - Kyron Jones - Post Practice Press Conference
Tuesday, September 09
Georgia Football - Coach Smart - Post Practice Press Conference
Tuesday, September 09
Kirby Smart All Access vs Austin Peay - 2025
Monday, September 08