University of Georgia Athletics
Football History vs University of Mississippi from October 12, 1940 - October 18, 2025
 Wins 
34
 Losses 
14
 Ties 
1
 Home Record 
20-4-1
 Away Record 
12-9
 Conference Record 
34-14-1
 Streak 
W1
 First Matchup 
L 14-28
10/12/1940
 Last 10 Matchups 
8-2
11/17/2001 - 10/18/2025
 Largest Margin of Victory 
 W 49-0
10/12/1974
 Smallest Margin of Victory 
 W 14-13
10/8/1977
 Total Points
1279
 Average Points
26
History from October 12, 1940 - October 18, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, October 18 | 2025 | Home Athens, Ga.  | W43-35  | |
| Saturday, November 9 | 2024 | Away Oxford, Miss  | L10-28  | |
| Saturday, November 11 | 2023 | Home Athens, Ga.  | W52-17  | |
| Saturday, September 24 | 2016 | Away Oxford, Miss.  | L14-45  | |
| Saturday, November 3 | 2012 | Home Athens, Ga.  | W37-10  | |
| Saturday, September 24 | 2011 | Away Oxford, Miss.  | W27-13  | |
| Saturday, September 29 | 2007 | Home Athens, Ga.  | W45-17  | |
| Saturday, September 30 | 2006 | Away Oxford, Miss.  | W13-9  | |
| Saturday, November 9 | 2002 | Home Athens, Ga.  | W31-17  | |
| Saturday, November 17 | 2001 | Away Oxford, Miss.  | W35-15  | |
| Saturday, November 18 | 2000 | Home Athens, Ga.  | W32-14  | |
| Saturday, November 20 | 1999 | Away Oxford, Miss.  | W20-17  | |
| Saturday, November 21 | 1998 | Home Athens, Ga.  | W24-17  | |
| Saturday, November 22 | 1997 | Away Oxford, Miss.  | W21-14  | |
| Saturday, November 23 | 1996 | Home Athens, Ga.  | L27-31  | |
| Saturday, September 23 | 1995 | Away Oxford, Miss.  | L10-18  | |
| Saturday, September 24 | 1994 | Home Athens, Ga.  | W17-14  | |
| Saturday, September 25 | 1993 | Away Oxford, Miss.  | L14-31  | |
| Saturday, September 26 | 1992 | Home Athens, Ga.  | W37-11  | |
| Saturday, October 12 | 1991 | Away Oxford, Miss.  | W37-17  | |
| Saturday, October 13 | 1990 | Home Athens, Ga.  | L12-28  | |
| Saturday, October 14 | 1989 | Away Oxford, Miss.  | L13-17  | |
| Saturday, October 1 | 1988 | Home Athens, Ga.  | W36-12  | |
| Saturday, October 3 | 1987 | Away Oxford, Miss.  | W31-14  | |
| Saturday, October 4 | 1986 | Home Athens, Ga.  | W14-10  | |
| Saturday, October 12 | 1985 | Neutral Jackson, Miss.  | W49-21  | |
| Saturday, October 13 | 1984 | Home Athens, Ga.  | W18-12  | |
| Saturday, October 8 | 1983 | Away Oxford, Miss.  | W36-11  | |
| Saturday, October 9 | 1982 | Home Athens, Ga.  | W33-10  | |
| Saturday, October 10 | 1981 | Away Oxford, Miss.  | W37-7  | |
| Saturday, October 11 | 1980 | Home Athens, Ga.  | W28-21  | |
| Sunday, October 7 | 1979 | Away Oxford, Miss.  | W42-3  | |
| Saturday, October 7 | 1978 | Home Athens, Ga.  | W42-3  | |
| Saturday, October 8 | 1977 | Home Athens, Ga.  | W14-13  | |
| Saturday, October 9 | 1976 | Away Oxford, Miss.  | L17-21  | |
| Saturday, October 11 | 1975 | Away Oxford, Miss.  | L13-28  | |
| Saturday, October 12 | 1974 | Home Athens, Ga.  | W49-0  | |
| Saturday, October 13 | 1973 | Home Athens, Ga.  | W20-0  | |
| Saturday, October 14 | 1972 | Away Jackson, Miss.  | W14-13  | |
| Saturday, October 9 | 1971 | Away Jackson, Miss.  | W38-7  | |
| Saturday, October 10 | 1970 | Home Athens, Ga.  | L21-31  | |
| Saturday, October 11 | 1969 | Away Oxford, Miss.  | L17-25  | |
| Saturday, October 12 | 1968 | Home Athens, Ga.  | W21-7  | |
| Saturday, October 14 | 1967 | Away Oxford, Miss.  | L20-29  | |
| Saturday, October 8 | 1966 | Home Athens, Ga.  | W9-3  | |
| Saturday, September 17 | 1955 | Neutral Atlanta, Ga.  | L13-26  | |
| Saturday, October 10 | 1942 | Neutral Memphis, Tenn.  | W48-13  | |
| Friday, October 10 | 1941 | Home Athens, Ga.  | T14-14  | |
| Saturday, October 12 | 1940 | Home Athens, Ga.  | L14-28  | |
 Win 
 Loss 
Kirby Smart All Access vs Florida - 2025
Monday, November 03
Georgia Football - Joseph Jonah Ajonye Pre-Mississippi State Press Conference
Monday, November 03
Georgia Football - Noah Thomas Pre-Mississippi State Press Conference
Monday, November 03
Georgia Football - Coach Kirby Smart Pre-Mississippi State Press Conference
Monday, November 03





