Football History vs Clemson University from October 9, 1897 - August 31, 2024
Wins
44
Losses
18
Ties
4
Home Record
27-7-1
Away Record
12-10-2
Conference Record
0-0
Streak
W3
First Matchup
W 24-0
10/9/1897
Last 10 Matchups
8-2
10/6/1990 - 8/31/2024
Largest Margin of Victory
W 55-0
11/25/1920
Smallest Margin of Victory
W 19-17
10/7/1995
Total Points
1278
Average Points
19
History from October 9, 1897 - August 31, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, August 31 | 2024 | Neutral Atlanta, Ga. | W34-3 | |
Saturday, September 4 | 2021 | Neutral Charlotte, N.C. | W10-3 | |
Saturday, August 30 | 2014 | Home Athens, Ga. | W45-21 | |
Saturday, August 31 | 2013 | Away Clemson, S.C. | L35-38 | |
Saturday, August 30 | 2003 | Away Clemson, S.C. | W30-0 | |
Saturday, August 31 | 2002 | Home Athens, Ga. | W31-28 | |
Saturday, October 7 | 1995 | Away Clemson, S.C. | W19-17 | |
Saturday, October 8 | 1994 | Home Athens, Ga. | W40-14 | |
Saturday, October 5 | 1991 | Home Athens, Ga. | W27-12 | |
Saturday, October 6 | 1990 | Away Clemson, SC | L3-34 | |
Saturday, September 19 | 1987 | Away Clemson, S.C. | L20-21 | |
Saturday, September 20 | 1986 | Home Athens, Ga. | L28-31 | |
Saturday, September 21 | 1985 | Away Clemson, S.C. | W20-13 | |
Saturday, September 22 | 1984 | Home Athens, Ga. | W26-23 | |
Saturday, September 17 | 1983 | Away Clemson, S.C. | T16-16 | |
Monday, September 6 | 1982 | Home Athens, Ga. | W13-7 | |
Saturday, September 19 | 1981 | Away Clemson, S.C. | L3-13 | |
Saturday, September 20 | 1980 | Home Athens, Ga. | W20-16 | |
Saturday, September 22 | 1979 | Away Clemson, S.C. | L7-12 | |
Saturday, September 23 | 1978 | Home Athens, Ga. | W12-0 | |
Saturday, September 17 | 1977 | Home Athens, Ga. | L6-7 | |
Saturday, September 18 | 1976 | Away Clemson, S.C. | W41-0 | |
Friday, October 3 | 1975 | Home Athens, Ga. | W35-7 | |
Saturday, October 5 | 1974 | Away Clemson, S.C. | L24-28 | |
Saturday, September 22 | 1973 | Home Athens, Ga. | W31-14 | |
Saturday, September 25 | 1971 | Away Clemson, S.C. | W28-0 | |
Saturday, September 26 | 1970 | Home Athens, Ga. | W38-0 | |
Saturday, September 27 | 1969 | Away Clemson, S.C. | W30-0 | |
Saturday, September 28 | 1968 | Home Athens, Ga. | W31-13 | |
Saturday, September 30 | 1967 | Away Clemson, S.C. | W24-17 | |
Saturday, October 9 | 1965 | Home Athens, Ga. | W23-9 | |
Saturday, October 10 | 1964 | Home Athens, Ga. | W19-7 | |
Saturday, October 12 | 1963 | Away Clemson, S.C. | T7-7 | |
Saturday, October 13 | 1962 | Away Clemson, S.C. | W24-16 | |
Saturday, October 1 | 1955 | Away Clemson, S.C. | L7-26 | |
Saturday, September 25 | 1954 | Home Athens, Ga. | W14-7 | |
Friday, October 31 | 1947 | Home Athens, Ga. | W21-6 | |
Friday, September 27 | 1946 | Home Athens, Ga. | W35-12 | |
Saturday, September 29 | 1945 | Home Athens, Ga. | W20-0 | |
Friday, November 24 | 1944 | Home Athens, Ga. | W21-7 | |
Saturday, October 9 | 1937 | Home Athens, Ga. | W14-0 | |
Thursday, November 10 | 1932 | Away Clemson, S.C. | W31-18 | |
Saturday, November 12 | 1927 | Home Athens, Ga. | W32-0 | |
Thursday, November 24 | 1921 | Home Athens, Ga. | W28-0 | |
Thursday, November 25 | 1920 | Home Athens, Ga. | W55-0 | |
Thursday, November 27 | 1919 | Home Athens, Ga. | T0-0 | |
Saturday, October 7 | 1916 | Away Anderson, SC | W26-0 | |
Thursday, November 25 | 1915 | Home Athens, Ga. | W13-0 | |
Saturday, November 7 | 1914 | Home Athens, Ga. | L13-35 | |
Thursday, November 6 | 1913 | Neutral Augusta, Ga. | W18-15 | |
Thursday, November 7 | 1912 | Neutral Augusta, Ga. | W27-6 | |
Tuesday, November 7 | 1911 | Neutral Augusta, Ga. | W22-0 | |
Thursday, November 10 | 1910 | Neutral Augusta, Ga. | T0-0 | |
Wednesday, November 10 | 1909 | Neutral Augusta, Ga. | L0-5 | |
Thursday, November 5 | 1908 | Away Augusta, Ga. | W8-0 | |
Thursday, November 7 | 1907 | Away Augusta, Ga. | W8-0 | |
Saturday, October 20 | 1906 | Away Clemson, SC | L0-6 | |
Saturday, October 21 | 1905 | Home Athens, Ga. | L0-35 | |
Saturday, October 22 | 1904 | Away Clemson, SC | L0-10 | |
Saturday, October 10 | 1903 | Home Athens, Ga. | L0-29 | |
Saturday, November 8 | 1902 | Away Clemson, SC | L0-36 | |
Saturday, October 26 | 1901 | Home Athens, Ga. | L5-29 | |
Saturday, November 10 | 1900 | Home Athens, Ga. | L5-39 | |
Saturday, October 7 | 1899 | Home Athens, Ga. | W11-0 | |
Saturday, October 8 | 1898 | Home Athens, Ga. | W20-8 | |
Saturday, October 9 | 1897 | Home Athens, Ga. | W24-0 |
Win
Loss
Georgia Football - Monroe Freeling - Post Practice Press Conference
Tuesday, September 09
Georgia Football - Kyron Jones - Post Practice Press Conference
Tuesday, September 09
Georgia Football - Coach Smart - Post Practice Press Conference
Tuesday, September 09
Kirby Smart All Access vs Austin Peay - 2025
Monday, September 08