University of Georgia Athletics
Georgia vs Miss. State
6/7/2026
Foley Field
12:06 pm
Georgia
51-12

11
Final
9
.png&width=200&height=200&type=webp)
Miss. State
43-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 11 | 11 | 3 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 9 | 14 | 2 |
Win: Byrd, Justin (5-2)Loss: Tyler Pitzer (2-3)
Scoring Summary
Team | UGA | MSU |
|---|---|---|
1st Lujo flied out to lf, SF, RBI (1-0 B); Phelps scored. | 1 | 0 |
1st Wynn grounded out to 1b unassisted, RBI (1-2 FKB); Ishikawa advanced to second; OShaughnessy advanced to third; Jackson scored. | 2 | 0 |
2nd Branch homered to left field, RBI (1-0 B). | 3 | 0 |
2nd Ishikawa walked, RBI (3-1 BBKBB); OShaughnessy advanced to second; Lujo advanced to third; Black scored. | 4 | 0 |
2nd Milewski homered to center field, 2 RBI (1-2 FKB); Valincius, V scored. | 4 | 2 |
3rd Hudson homered to right center, RBI (2-2 KFBB). | 5 | 2 |
4th OShaughnessy flied out to cf, SF, RBI (2-2 KFBB); Lujo scored. | 6 | 2 |
5th Phelps grounded out to ss, RBI (1-1 KB); Branch advanced to third; Hudson scored. | 7 | 2 |
6th Valincius, V homered to right field, RBI (1-0 B). | 7 | 3 |
6th Chance singled to left field, RBI (1-1 BK); Milewski advanced to second; Stallman scored. | 7 | 4 |
7th Branch homered to left field, RBI (3-2 BKSBB). | 8 | 4 |
7th Reese homered to right field, RBI (2-2 KFBB). | 8 | 5 |
7th Sullivan homered to right center, RBI (0-1 K). | 8 | 6 |
7th Parker homered to left center, RBI (0-1 F). | 8 | 7 |
8th Parker homered to center field, 2 RBI (0-1 F); Reese scored. | 8 | 9 |
9th Hudson singled to right field, RBI (1-2 FBS); Ishikawa scored. | 9 | 9 |
10th Jackson homered to left field, 2 RBI (0-1 K); Phelps scored, unearned. | 11 | 9 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tre Phelps | 3B | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Daniel Jackson | C | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Rylan Lujo | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. O'shaughnessy | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Ty Peeples | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Ishikawa | LF | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Ryan Wynn | 2B | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Brennan Hudson | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| Kolby Branch | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Ryan Black | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Caden Aoki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 11 | 11 | 8 | 0 | 9 | 10 |
Miss. State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gehrig Frei | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ace Reese | 3B | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Noah Sullivan | DH | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
   Gatlin Sanders | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Parker | RF | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
Vytas Valincius | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Aidan Teel | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Stallman | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ryder Woodson | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kevin Milewski | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Bryce Chance | CF/LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
Ryan McPherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duke Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Pitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 9 | 14 | 9 | 3 | 0 | 14 | 10 |
Batting
2B: Ace Reese (1); Noah Sullivan (1)
HR: Ace Reese (1); Noah Sullivan (1); Jacob Parker (2); Vytas Valincius (1); Kevin Milewski (1)
Fielding
E: Ace Reese (2)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Aoki | 5.2 | 8 | 4 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 26 | 27 | 5 | 4 | 121 |
| Zach Brown | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 |
| Matt Scott | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 33 |
| Justin Byrd | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 36 |
| Totals | 14 | 9 | 9 | 3 | 14 | 1 | 0 | 0 | 0 | 46 | 49 | 8 | 9 | 200 |
Miss. State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan McPherson | 1.1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 1 | 47 |
Duke Stone | 5.2 | 5 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 21 | 25 | 8 | 4 | 92 |
Tyler Pitzer | 2.1 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 43 |
Maddox Miller | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 11 | 11 | 10 | 8 | 9 | 1 | 0 | 1 | 0 | 40 | 51 | 13 | 8 | 195 |