University of Georgia Athletics
ETSU vs Georgia
4/14/2026
Foley Field
3:02 pm
ETSU
23-11

10
Final
12

Georgia
30-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 10 | 10 | 1 | |
| 5 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | X | 12 | 12 | 1 |
Win: Farley, Paul (4-0)Loss: Derek Mccarley (0-2)Save: Scott, Matt (2)
Scoring Summary
Team | ETSU | UGA |
|---|---|---|
1st H. Ferguson scored on a passed ball, unearned. | 1 | 0 |
1st Black singled to right field, RBI (0-0); Lujo advanced to third; Phelps scored. | 1 | 1 |
1st Calloway singled to right field, 2 RBI (0-0); Allen, He. advanced to second; Black scored; Lujo scored. | 1 | 3 |
1st Arcamone singled to left field, RBI (0-1 K); Calloway advanced to second; Allen, He. scored. | 1 | 4 |
1st Wynn doubled to left field, RBI (2-0 BB); Arcamone advanced to third; Calloway scored. | 1 | 5 |
2nd I. Guanzon singled, advanced to second, RBI (0-0); G. Juarez advanced to second, advanced to third on an error by ss; T. Fetterman scored. | 2 | 5 |
2nd L. Matlock singled to third base, RBI (0-2 FF); I. Guanzon no advance; G. Juarez scored. | 3 | 5 |
2nd Calloway doubled to left field, ground-rule, RBI (0-0); Allen, He. advanced to third; Jackson scored. | 3 | 6 |
3rd Jackson flied out to lf, SF, RBI (2-2 KFBBFF); Branch scored. | 3 | 7 |
5th T. Curless homered to center field, 3 RBI (0-0); H. Ferguson scored; N. Conner scored. | 6 | 7 |
5th Black singled to shortstop, RBI (1-2 KKFBF); Jackson advanced to second; Wynn scored. | 6 | 8 |
5th Allen, He. homered to left field, 3 RBI (2-0 BB); Black scored; Jackson scored. | 6 | 11 |
6th T. Curless homered to left field, 3 RBI (1-0 B); H. Ferguson scored; N. Conner scored. | 9 | 11 |
7th OShaughnessy homered to right center, RBI (0-1 K). | 9 | 12 |
9th T. Fetterman homered to right field, RBI (2-0 BB). | 10 | 12 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Conner | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Henry Ferguson | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Tristan Curless | 1B | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
Jamie Palmese | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyler Fetterman | DH | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Gabe Juarez | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Axel Melendez | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ian Guanzon | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Luke Matlock | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Derek McCarley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stratton Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Oliff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Carwile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Grass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Costarelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kropis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Vest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 9 | 7 | 0 | 7 | 7 |
Batting
2B: Nate Conner (1)
HR: Tristan Curless (2); Tyler Fetterman (1)
Baserunning
HBP: Luke Matlock (1)
PO: Tristan Curless (1)
Fielding
E: Tristan Curless (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tre Phelps | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| M. O'shaughnessy | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Daniel Jackson | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rylan Lujo | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Black | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Henry Allen | LF | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Bryce Calloway | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Jack Arcamone | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kolby Branch | SS | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Ryan Wynn | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kenny Ishikawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Farley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Ellisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Kosowick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 12 | 3 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek McCarley | 0.2 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 9 | 0 | 1 | 25 |
Stratton Scott | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 18 |
Carter Oliff | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 18 |
Cody Carwile | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 |
Logan Grass | 0.2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 13 |
Thomas Costarelli | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Tyler Kropis | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 28 |
Reilly Byers | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 11 |
Jack Vest | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 12 | 12 | 12 | 3 | 7 | 2 | 0 | 6 | 0 | 36 | 46 | 9 | 8 | 157 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Ishikawa | 1.2 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 42 |
| Paul Farley | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 30 |
| Teddy Brennan | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19 |
| Thomas Ellisen | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 22 |
| Mason Kosowick | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 21 |
| Matt Scott | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 26 |
| Totals | 10 | 10 | 9 | 7 | 7 | 3 | 0 | 1 | 0 | 36 | 44 | 11 | 8 | 160 |
Win: Farley, Paul (4-0)
Loss: Derek McCarley (0-2)
HBP: Derek McCarley (2); Stratton Scott (1); Carter Oliff (1); Logan Grass (1); Tyler Kropis (1)
;
Kosowick, Mason (1)
Save:
Scott, Matt (2)