University of Georgia Athletics
UIC vs Georgia Bulldogs
2/23/2025
Foley Field
11:02 am
UIC
1-7

3
Final
17

Georgia Bulldogs
8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 4 | 2 | 0 | 0 | 1 | 10 | 17 | 16 | 0 |
Win: Radtke, Dj (1-0)Loss: Lyons, Kendall (0-1)Save: Stephens, Jordan (1)
Scoring Summary
Team | UIC | UGA |
|---|---|---|
FLANIGAN doubled to right field, RBI (1-2 FBK); BESSETTE advanced to third; NOWAK scored. | 1 | 0 |
COX grounded out to ss, RBI (0-0); BESSETTE scored. | 2 | 0 |
Burnett, Ro tripled to right field, 2 RBI (2-2 BFBF); Alford, S. scored; Black, Ry. scored. | 2 | 2 |
Jackson, Dan homered to left field, 2 RBI (1-1 FB); Burnett, Ro scored. | 2 | 4 |
NOWAK flied out to cf, SF, RBI (2-0 BB); SMITH scored. | 3 | 4 |
Black, Ry. homered to right field, 2 RBI (2-2 SKBB); Branch, K. scored. | 3 | 6 |
Burnett, Ro homered to left field, RBI (2-0 BB). | 3 | 7 |
Hunter, H. homered to center field, RBI (0-0). | 3 | 8 |
Alford, S. grounded out to ss, RBI (0-0); Branch, K. advanced to third; Parker, Erik scored. | 3 | 9 |
Branch, K. scored on a wild pitch. | 3 | 10 |
McCarthy, N. singled to left field, RBI (0-1 F); Obee advanced to second; Burnett, Ro scored. | 3 | 11 |
Phelps, Tre homered to right field, 3 RBI (1-0 B); Clavon scored; Obee scored. | 3 | 14 |
Zaborowski singled to center field, RBI (1-0 B); Parker, Erik advanced to second; King, Trey scored. | 3 | 15 |
Brown, Cade doubled to left field, RBI (0-0); Zaborowski advanced to third; Parker, Erik scored. | 3 | 16 |
Hudson, Bren hit by pitch, RBI (2-1 BBF); Alford, S. advanced to second; Brown, Cade advanced to third; Zaborowski scored. | 3 | 17 |
UIC
Nowak, Luke | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bessette, Jackson | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Flanigan, Will | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Snyder, Jack | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Holmes, Christian | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, David | SS/P | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Vitellaro, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson-allen, Terr | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Nicoloudes, Pambos | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Lucas | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Butler, Dj | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lyons, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakubowski, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gould, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gohlke, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 7 | 3 | 3 | 0 | 8 | 7 |
Batting
2B: Flanigan, Will (1)
SF: Nowak, Luke (1)
Baserunning SB: Smith, Lucas (1)
Fielding
E: Bessette, Jackson (1)
Georgia Bulldogs
| 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PR | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 17 | 16 | 16 | 4 | 0 | 7 | 5 |
Batting
Baserunning
UIC
Lyons, Kendall | 1.1 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 46 |
Jakubowski, Jake | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Hawkins, Colin | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Gould, Zak | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
Gohlke, Vincent | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Cox, David | 0.2 | 6 | 7 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 11 | 1 | 1 | 33 |
Vitellaro, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 |
| Totals | 16 | 17 | 17 | 4 | 7 | 1 | 0 | 3 | 0 | 33 | 40 | 6 | 4 | 147 |
Georgia Bulldogs
| 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 28 | |
| 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 29 | |
| 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 25 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 24 | |
| Totals | 7 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 24 | 28 | 4 | 6 | 111 |
Win: Radtke, Dj (1-0)
Loss: Lyons, Kendall (0-1)
HBP: Cox, David (2); Vitellaro, Michael (1)
;
Save:
Stephens, Jordan (1)









