Georgia Bulldogs vs Texas
4/4/2025
Disch-Falk Field
6:33 pm
Georgia Bulldogs
29-3, 8-2

1
Final
5

Texas
24-4, 9-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | X | 5 | 5 | 0 |
Win: Jared Spencer (4-1)Loss: Goldstein, Charlie (0-1)Save: Dylan Volantis (7)
Date: 4/4/2025
Location: Austin, Texas
Venue: Disch-Falk Field
Umpires:
Attendance: 7246
Start Time: 6:33 pm
Time: 3:13
Weather: Overcast, 79 degrees
Scoring Summary
Team | UGA | TEX |
|---|---|---|
![]() Schuessler doubled to left field, RBI (1-2 KBF); Galvan scored. | 0 | 1 |
![]() Borba homered to left field, 2 RBI (2-1 KBB); Schuessler scored. | 0 | 3 |
![]() Gasparino homered to left field, 2 RBI (0-2 FK); Galvan scored. | 0 | 5 |
![]() McCarthy, N. homered to left field, RBI (0-1 K). | 1 | 5 |

Georgia Bulldogs

![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 3 | 1 | 4 | 0 | 12 | 5 |

Texas

Ethan Mendoza | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jalin Flores | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Rylan Galvan | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Will Gasparino | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Kimble Schuessler | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Casey Borba | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Jaquae Stewart | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tommy Farmer IV | RF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Jayden Duplantier | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jared Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Volantis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 5 | 5 | 8 | 0 | 11 | 8 |
Batting
2B: Kimble Schuessler (1); Jaquae Stewart (1)
HR: Will Gasparino (1); Casey Borba (1)
Baserunning
SB: Rylan Galvan (2)
Fielding
DP: Ethan Mendoza (1); Jalin Flores (1); Kimble Schuessler (1)

Georgia Bulldogs

![]() | 3.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 6 | 70 |
![]() | 1.1 | 1 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 58 |
| 3.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 47 | |
| Totals | 5 | 5 | 5 | 8 | 11 | 0 | 0 | 0 | 0 | 29 | 37 | 4 | 9 | 175 |

Texas

Jared Spencer | 7.2 | 2 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 7 | 112 |
Dylan Volantis | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 7 |
| Totals | 3 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 29 | 33 | 5 | 9 | 119 |
Georgia Bulldogs

1
Final5

Texas

Georgia Bulldogs - Top of 1st
| Plays | UGA | TEX |
|---|---|---|
| Alford, S. struck out swinging (2-2 FBSFBS). | 0 | 0 |
| Burnett, Ro popped up to ss (1-0 B). | 0 | 0 |
| Zaborowski grounded out to ss (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 1st
| Plays | UGA | TEX |
|---|---|---|
| Mendoza struck out looking (2-2 KBFBFK). | 0 | 0 |
| Flores grounded out to 2b (1-2 BKS). | 0 | 0 |
| Galvan walked (3-2 BBFKBB). | 0 | 0 |
| Gasparino reached on a fielder's choice (2-1 KBB); Galvan out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia Bulldogs - Top of 2nd
| Plays | UGA | TEX |
|---|---|---|
| McCarthy, N. flied out to cf (2-2 KSBBF). | 0 | 0 |
| Adams, Chr. grounded out to 2b (2-2 KFBB). | 0 | 0 |
| Obee struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 2nd
| Plays | UGA | TEX |
|---|---|---|
| Schuessler popped up to 2b (0-1 K). | 0 | 0 |
| Borba walked (3-2 KBBBKFFB). | 0 | 0 |
| Stewart reached on a fielder's choice (0-2 KS); Borba out at second 3b to ss. | 0 | 0 |
| Farmer IV reached on a fielder's choice (0-1 K); Stewart out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia Bulldogs - Top of 3rd
| Plays | UGA | TEX |
|---|---|---|
| Jackson, Dan grounded out to ss (1-0 B). | 0 | 0 |
| Hunter, H. struck out looking (3-2 BSBKBK). | 0 | 0 |
| Branch, K. struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 3rd
| Plays | UGA | TEX |
|---|---|---|
| Duplantier J grounded out to 3b (1-2 FKB). | 0 | 0 |
| Mendoza grounded out to 1b unassisted (3-2 KBBBK). | 0 | 0 |
| Flores struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Bulldogs - Top of 4th
| Plays | UGA | TEX |
|---|---|---|
| Alford, S. struck out looking (0-2 KSK). | 0 | 0 |
| Burnett, Ro out at first 1b to p (1-1 KB). | 0 | 0 |
| Zaborowski popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 4th
| Plays | UGA | TEX |
|---|---|---|
| Galvan singled to left field (3-1 KBBB). | 0 | 0 |
| Gasparino flied out to cf (0-2 FF). | 0 | 0 |
| Galvan stole second. | 0 | 0 |
| Galvan stole third. | 0 | 0 |
| Schuessler doubled to left field, RBI (1-2 KBF); Galvan scored. | 0 | 1 |
| Borba homered to left field, 2 RBI (2-1 KBB); Schuessler scored. | 0 | 3 |
| Stewart doubled to right center (2-2 KBBSF). | 0 | 3 |
| Hoskins to p for Goldstein. | 0 | 3 |
| Farmer IV walked (3-2 SFBBBB). | 0 | 3 |
| Duplantier J struck out swinging (1-2 BKKS). | 0 | 3 |
| Mendoza walked (3-2 FBBKBB); Farmer IV advanced to second; Stewart advanced to third. | 0 | 3 |
| Flores struck out swinging (1-2 KBKFFS). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Georgia Bulldogs - Top of 5th
| Plays | UGA | TEX |
|---|---|---|
| McCarthy, N. struck out swinging (0-2 KSS). | 0 | 3 |
| Adams, Chr. singled to center field (1-2 FBS). | 0 | 3 |
| Obee struck out swinging (1-2 SBFS). | 0 | 3 |
| Jackson, Dan walked (3-2 FBSBBFB); Adams, Chr. advanced to second. | 0 | 3 |
| Hunter, H. walked (3-1 FBBBB); Jackson, Dan advanced to second; Adams, Chr. advanced to third. | 0 | 3 |
| Branch, K. popped up to ss (0-1 S). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Texas - Bottom of 5th
| Plays | UGA | TEX |
|---|---|---|
| Galvan walked (3-2 BBSKBFB). | 0 | 3 |
| Gasparino homered to left field, 2 RBI (0-2 FK); Galvan scored. | 0 | 5 |
| Schuessler walked (3-2 BBKSBFFFB). | 0 | 5 |
| Borba struck out looking (3-2 BKBBKFK). | 0 | 5 |
| Stewart struck out swinging (2-2 BSBKS). | 0 | 5 |
| Farmer IV walked (3-1 SBBBB); Schuessler advanced to second. | 0 | 5 |
| Hammond to p for Hoskins. | 0 | 5 |
| Duplantier J struck out swinging (1-2 KKBS). | 0 | 5 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Bulldogs - Top of 6th
| Plays | UGA | TEX |
|---|---|---|
| Alford, S. grounded out to ss (0-1 F). | 0 | 5 |
| Burnett, Ro struck out looking (2-2 KKFBBK). | 0 | 5 |
| Zaborowski fouled out to 1b (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 6th
| Plays | UGA | TEX |
|---|---|---|
| Mendoza struck out looking (1-2 SFBK). | 0 | 5 |
| Flores grounded out to ss (0-2 FF). | 0 | 5 |
| Galvan fouled out to 1b (2-1 BBF). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Bulldogs - Top of 7th
| Plays | UGA | TEX |
|---|---|---|
| McCarthy, N. homered to left field, RBI (0-1 K). | 1 | 5 |
| Adams, Chr. grounded out to 1b unassisted (0-0). | 1 | 5 |
| Obee struck out swinging (2-2 BSSBS). | 1 | 5 |
| Jackson, Dan struck out swinging (1-2 FKBS). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 7th
| Plays | UGA | TEX |
|---|---|---|
| Gasparino struck out swinging (1-2 FBFS). | 1 | 5 |
| Schuessler struck out swinging (3-2 BBKBKS). | 1 | 5 |
| Borba grounded out to 3b (1-0 B). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Bulldogs - Top of 8th
| Plays | UGA | TEX |
|---|---|---|
| Hunter, H. struck out looking (2-2 BKBFK). | 1 | 5 |
| Branch, K. grounded out to ss (1-0 B). | 1 | 5 |
| Alford, S. walked (3-2 BKBSFBB). | 1 | 5 |
| Burnett, Ro walked (3-2 KBSBBB); Alford, S. advanced to second. | 1 | 5 |
| Volantis to p for Spencer. | 1 | 5 |
| Zaborowski reached on a fielder's choice (0-1 K); Burnett, Ro advanced to second; Alford, S. out at third ss to 3b. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Texas - Bottom of 8th
| Plays | UGA | TEX |
|---|---|---|
| Stewart struck out swinging (2-2 KBBSFS). | 1 | 5 |
| Farmer IV walked (3-1 KBBBB). | 1 | 5 |
| Duplantier J flied out to rf (3-2 BFBBF). | 1 | 5 |
| Mendoza reached on a fielder's choice (2-0 BB); Farmer IV out at second ss to 2b. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia Bulldogs - Top of 9th
| Plays | UGA | TEX |
|---|---|---|
| McCarthy, N. singled to left field (0-0). | 1 | 5 |
| Adams, Chr. struck out swinging (0-2 SSS). | 1 | 5 |
| Obee grounded into double play ss to 2b to 1b (0-0); McCarthy, N. out on the play. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 9th
| Plays | UGA | TEX |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia Bulldogs

1
Final5

Texas

Georgia Bulldogs - Top of 1st
| Plays | UGA | TEX |
|---|---|---|
| Alford, S. struck out swinging (2-2 FBSFBS). | 0 | 0 |
| Burnett, Ro popped up to ss (1-0 B). | 0 | 0 |
| Zaborowski grounded out to ss (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 1st
| Plays | UGA | TEX |
|---|---|---|
| Mendoza struck out looking (2-2 KBFBFK). | 0 | 0 |
| Flores grounded out to 2b (1-2 BKS). | 0 | 0 |
| Galvan walked (3-2 BBFKBB). | 0 | 0 |
| Gasparino reached on a fielder's choice (2-1 KBB); Galvan out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgia Bulldogs

1
Final5

Texas

Georgia Bulldogs - Top of 2nd
| Plays | UGA | TEX |
|---|---|---|
| McCarthy, N. flied out to cf (2-2 KSBBF). | 0 | 0 |
| Adams, Chr. grounded out to 2b (2-2 KFBB). | 0 | 0 |
| Obee struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 2nd
| Plays | UGA | TEX |
|---|---|---|
| Schuessler popped up to 2b (0-1 K). | 0 | 0 |
| Borba walked (3-2 KBBBKFFB). | 0 | 0 |
| Stewart reached on a fielder's choice (0-2 KS); Borba out at second 3b to ss. | 0 | 0 |
| Farmer IV reached on a fielder's choice (0-1 K); Stewart out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgia Bulldogs

1
Final5

Texas

Georgia Bulldogs - Top of 3rd
| Plays | UGA | TEX |
|---|---|---|
| Jackson, Dan grounded out to ss (1-0 B). | 0 | 0 |
| Hunter, H. struck out looking (3-2 BSBKBK). | 0 | 0 |
| Branch, K. struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 3rd
| Plays | UGA | TEX |
|---|---|---|
| Duplantier J grounded out to 3b (1-2 FKB). | 0 | 0 |
| Mendoza grounded out to 1b unassisted (3-2 KBBBK). | 0 | 0 |
| Flores struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia Bulldogs

1
Final5

Texas

Georgia Bulldogs - Top of 4th
| Plays | UGA | TEX |
|---|---|---|
| Alford, S. struck out looking (0-2 KSK). | 0 | 0 |
| Burnett, Ro out at first 1b to p (1-1 KB). | 0 | 0 |
| Zaborowski popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 4th
| Plays | UGA | TEX |
|---|---|---|
| Galvan singled to left field (3-1 KBBB). | 0 | 0 |
| Gasparino flied out to cf (0-2 FF). | 0 | 0 |
| Galvan stole second. | 0 | 0 |
| Galvan stole third. | 0 | 0 |
| Schuessler doubled to left field, RBI (1-2 KBF); Galvan scored. | 0 | 1 |
| Borba homered to left field, 2 RBI (2-1 KBB); Schuessler scored. | 0 | 3 |
| Stewart doubled to right center (2-2 KBBSF). | 0 | 3 |
| Hoskins to p for Goldstein. | 0 | 3 |
| Farmer IV walked (3-2 SFBBBB). | 0 | 3 |
| Duplantier J struck out swinging (1-2 BKKS). | 0 | 3 |
| Mendoza walked (3-2 FBBKBB); Farmer IV advanced to second; Stewart advanced to third. | 0 | 3 |
| Flores struck out swinging (1-2 KBKFFS). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Georgia Bulldogs

1
Final5

Texas

Georgia Bulldogs - Top of 5th
| Plays | UGA | TEX |
|---|---|---|
| McCarthy, N. struck out swinging (0-2 KSS). | 0 | 3 |
| Adams, Chr. singled to center field (1-2 FBS). | 0 | 3 |
| Obee struck out swinging (1-2 SBFS). | 0 | 3 |
| Jackson, Dan walked (3-2 FBSBBFB); Adams, Chr. advanced to second. | 0 | 3 |
| Hunter, H. walked (3-1 FBBBB); Jackson, Dan advanced to second; Adams, Chr. advanced to third. | 0 | 3 |
| Branch, K. popped up to ss (0-1 S). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Texas - Bottom of 5th
| Plays | UGA | TEX |
|---|---|---|
| Galvan walked (3-2 BBSKBFB). | 0 | 3 |
| Gasparino homered to left field, 2 RBI (0-2 FK); Galvan scored. | 0 | 5 |
| Schuessler walked (3-2 BBKSBFFFB). | 0 | 5 |
| Borba struck out looking (3-2 BKBBKFK). | 0 | 5 |
| Stewart struck out swinging (2-2 BSBKS). | 0 | 5 |
| Farmer IV walked (3-1 SBBBB); Schuessler advanced to second. | 0 | 5 |
| Hammond to p for Hoskins. | 0 | 5 |
| Duplantier J struck out swinging (1-2 KKBS). | 0 | 5 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgia Bulldogs

1
Final5

Texas

Georgia Bulldogs - Top of 6th
| Plays | UGA | TEX |
|---|---|---|
| Alford, S. grounded out to ss (0-1 F). | 0 | 5 |
| Burnett, Ro struck out looking (2-2 KKFBBK). | 0 | 5 |
| Zaborowski fouled out to 1b (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 6th
| Plays | UGA | TEX |
|---|---|---|
| Mendoza struck out looking (1-2 SFBK). | 0 | 5 |
| Flores grounded out to ss (0-2 FF). | 0 | 5 |
| Galvan fouled out to 1b (2-1 BBF). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia Bulldogs

1
Final5

Texas

Georgia Bulldogs - Top of 7th
| Plays | UGA | TEX |
|---|---|---|
| McCarthy, N. homered to left field, RBI (0-1 K). | 1 | 5 |
| Adams, Chr. grounded out to 1b unassisted (0-0). | 1 | 5 |
| Obee struck out swinging (2-2 BSSBS). | 1 | 5 |
| Jackson, Dan struck out swinging (1-2 FKBS). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 7th
| Plays | UGA | TEX |
|---|---|---|
| Gasparino struck out swinging (1-2 FBFS). | 1 | 5 |
| Schuessler struck out swinging (3-2 BBKBKS). | 1 | 5 |
| Borba grounded out to 3b (1-0 B). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia Bulldogs

1
Final5

Texas

Georgia Bulldogs - Top of 8th
| Plays | UGA | TEX |
|---|---|---|
| Hunter, H. struck out looking (2-2 BKBFK). | 1 | 5 |
| Branch, K. grounded out to ss (1-0 B). | 1 | 5 |
| Alford, S. walked (3-2 BKBSFBB). | 1 | 5 |
| Burnett, Ro walked (3-2 KBSBBB); Alford, S. advanced to second. | 1 | 5 |
| Volantis to p for Spencer. | 1 | 5 |
| Zaborowski reached on a fielder's choice (0-1 K); Burnett, Ro advanced to second; Alford, S. out at third ss to 3b. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Texas - Bottom of 8th
| Plays | UGA | TEX |
|---|---|---|
| Stewart struck out swinging (2-2 KBBSFS). | 1 | 5 |
| Farmer IV walked (3-1 KBBBB). | 1 | 5 |
| Duplantier J flied out to rf (3-2 BFBBF). | 1 | 5 |
| Mendoza reached on a fielder's choice (2-0 BB); Farmer IV out at second ss to 2b. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgia Bulldogs

1
Final5

Texas

Georgia Bulldogs - Top of 9th
| Plays | UGA | TEX |
|---|---|---|
| McCarthy, N. singled to left field (0-0). | 1 | 5 |
| Adams, Chr. struck out swinging (0-2 SSS). | 1 | 5 |
| Obee grounded into double play ss to 2b to 1b (0-0); McCarthy, N. out on the play. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 9th
| Plays | UGA | TEX |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Bulldogs

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 24 | 7 |

Texas

| 2B | Ethan Mendoza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| SS | Jalin Flores | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 |
| C | Rylan Galvan | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| CF | Will Gasparino | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Kimble Schuessler | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 3B | Casey Borba | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | Jaquae Stewart | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Tommy Farmer IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Jayden Duplantier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Jared Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Dylan Volantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 5 | 5 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 29 |
| 1 | Runs | 5 |
| 3 | Hits | 5 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 1 | RBI's | 5 |
| 4 | Walks (BB) | 8 |
| 12 | Strikeouts | 11 |
Pitching | ||
| 5 | Hits | 3 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 8 | Walks | 4 |
| 11 | Strikeouts | 12 |
| 37 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |






