University of Georgia Athletics
Oklahoma vs Georgia Bulldogs
4/25/2025
Foley Field
1:02 pm
Oklahoma
30-12, 11-9

9
Final
10

Georgia Bulldogs
34-11, 11-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 9 | 10 | 0 | |
| 1 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | X | 10 | 7 | 0 |
Win: Harris, Zach (3-0)Loss: Crossland, Cade (3-3)
Scoring Summary
Team | OU | UGA |
|---|---|---|
Alford, S. homered to left field, RBI (0-0). | 0 | 1 |
Branch, K. singled to shortstop, RBI (1-2 SBSF); Hunter, H. advanced to second; Burnett, Ro advanced to third; Obee scored. | 0 | 2 |
McCarthy, N. hit by pitch, RBI (0-0); Branch, K. advanced to second; Hunter, H. advanced to third; Burnett, Ro scored. | 0 | 3 |
Alford, S. doubled to left center, 3 RBI (0-0); McCarthy, N. scored; Branch, K. scored; Hunter, H. scored. | 0 | 6 |
Dickerson, D hit into double play 3b to 1b (2-1 BBS); Harris, Das. advanced to second; Branch, K. out on the play; Walk, J. scored. | 1 | 6 |
Willis, D. doubled to left field, RBI (0-0); Harris, Das. scored. | 2 | 6 |
Phelps, Tre homered to left field, 3 RBI (0-0); Zaborowski scored; Alford, S. scored. | 2 | 9 |
Branch, K. singled to right field, RBI (2-2 KBBK); Christiansen scored. | 3 | 9 |
Willis, D. doubled to left field, advanced to third on the throw, 2 RBI (1-0 B); Harris, Das. scored; Branch, K. scored. | 5 | 9 |
Walk, J. reached on a fielder's choice, RBI (3-2 KBBFFFB); Christiansen out at second 2b to ss; Carmichael,E advanced to third; Willits, J. scored. | 6 | 9 |
Branch, K. singled to center field, RBI (0-1 K); Walk, J. advanced to second; Carmichael,E scored. | 7 | 9 |
Brown, Cade doubled to left field, RBI (2-2 KFBB); Burnett, Ro scored. | 7 | 10 |
Walk, J. singled, advanced to second on the throw, 2 RBI (1-0 B); Christiansen advanced to third; Carmichael,E scored; Willis, D. scored. | 9 | 10 |
Oklahoma
Gambill, Trey | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Willits, Jaxon | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Carmichael, Easton | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Christiansen, Sam | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Walk, Jason | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Branch, Kyle | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Harris, Dasan | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Dickerson, Drew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mudler, Scott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hoffman, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Dawson | 3B | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Crossland, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensley, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sampson, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catalano, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barfield, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodin, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 8 | 6 | 0 | 9 | 10 |
Batting
2B: Willis, Dawson (2)
SH: Walk, Jason (1)
Baserunning
HBP: Gambill, Trey (1); Willits, Jaxon (1); Christiansen, Sam (1); Branch, Kyle (1)
Fielding
DP: Christiansen, Sam (1); Branch, Kyle (1); Willis, Dawson (1)
Georgia Bulldogs
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| DH | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 7 | 10 | 6 | 0 | 9 | 4 |
Batting
Baserunning
Fielding
Oklahoma
Crossland, Cade | 4.0 | 3 | 7 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 15 | 20 | 4 | 4 | 78 |
Hensley, Reid | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Sampson, Beau | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
Catalano, Michael | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Barfield, Jaden | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Bodin, Jason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 7 | 10 | 10 | 6 | 9 | 1 | 0 | 2 | 0 | 30 | 38 | 9 | 5 | 152 |
Georgia Bulldogs
| 4.2 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 16 | 19 | 4 | 4 | 73 | |
| 0.2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 27 | |
| 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 19 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | |
| 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 26 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 13 | |
| Totals | 10 | 9 | 9 | 6 | 9 | 1 | 0 | 4 | 0 | 35 | 46 | 6 | 11 | 172 |
Win: Harris, Zach (3-0)
Loss: Crossland, Cade (3-3)
HBP: Crossland, Cade (2)
;
Smith, Kolten (2); Hammond, Eric (1); Zeldin, Brian (1)
PB: Carmichael, Easton (1)
;









